
POIDS DES CHEVAUX - 21EME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 10 Septembre 2021
21ème journée
1ère Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | DUKE OF YORK | 452 | (-10) |
| 2 | CELESTIAL MAGMA | 495 | (+5) |
| 3 | BLEU ROYALE | 440 | (-8) |
| 4 | CRUSHING FORCE | 474 | (+4) |
| 5 | GORDONSTOUN | 480 | (-1) |
| 6 | NEW ABBEY | 435 | (+2) |
| 7 | WHAT A KID | 474 | (+2) |
| 8 | DUNZIE | 495 | 0 |
| 9 | ARTAX | 483 | (-3) |
| 10 | ARCTIC FLYER | 450 | (-7) |
2ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | NAO FAZ MAL | 476 | (+1) |
| 2 | PROMISSORY | 511 | (+1) |
| 3 | MEMPHIS MAFIA | 472 | (-1) |
| 4 | SENOR DON | 485 | - |
| 5 | DO OR DARE | 470 | (+5) |
| 6 | THOMAS HENRY | 451 | (-1) |
| 7 | EL PATRON | 446 | (+5) |
| 8 | BRABANZIO | 496 | 0 |
| 9 | DUKE OF ABERCORN | 476 | (-4) |
| 10 | RAIN MUST FALL | 466 | (+6) |
3ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | YORKTOWN | 509 | (+1) |
| 2 | SIR BERNADINI | 480 | (-9) |
| 3 | AL AASY | 470 | (-4) |
| 4 | VICTOR LAZLO | 507 | - |
| 5 | ZO LUCKY | 482 | (+6) |
| 6 | CAPTAIN GONE WILD | 533 | (-2) |
| 7 | CHAPTER AND VERSE | 435 | (+4) |
| 8 | SWAGGER JAGGER | 488 | (-2) |
| 9 | WATCH ME DAD | 464 | (+5) |
| 10 | GREAT STOHVANEN | 528 | (-3) |
| 11 | SENATLA (E.A) | 554 | (+4) |
4ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | EIGHT CITIES | 508 | 0 |
| 2 | POWER TOWER | 467 | 0 |
| 3 | IMPERIAL RAGE | 465 | (+2) |
| 4 | MOONRISE SENSATION | 508 | (-7) |
| 5 | PFORZHEIM | 483 | (-3) |
| 6 | MR GREEN STREET | 471 | (-2) |
| 7 | RED ROCK CANYON | 451 | (+3) |
| 8 | DREAMFOREST | 433 | (-3) |
5ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | VAR AND AWAY | 528 | (+12) |
| 2 | BRILLIANT DISGUISE | 499 | (+4) |
| 3 | NOIR'S BOY | 477 | (+1) |
| 4 | HELLOFARIDE | 518 | - |
| 5 | SEATTLE KID | 501 | (-5) |
| 6 | BASSAM | 538 | (+1) |
| 7 | POP ICON | 479 | (+13) |
| 8 | THE IT FACTOR | 440 | (-5) |
| 9 | COLOUR MY FATE | 480 | (+4) |
| 10 | SNOWY MOUNTAIN | 504 | 0 |
6ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | EMERALD BAND | 475 | (-1) |
| 2 | PRINCE OF VENICE | 501 | (-4) |
| 3 | ROMAN DANCER | 485 | (+1) |
| 4 | CAPTAINOFTHESEA | 484 | (+3) |
| 5 | HENRY TUDOR | 462 | (-2) |
| 6 | GANG LEADER | 492 | (+6) |
| 7 | LICKERIO | 458 | (+2) |
7ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | ROB ROY | 512 | (+3) |
| 2 | TRIPLE FATE LINE | 488 | (-7) |
| 3 | MASTER OF ILLUSION | 489 | (-2) |
| 4 | WE LIGHT THE FIRE | 448 | (-8) |
| 5 | BERGERAC | 502 | 0 |
| 6 | ETCHED IN BLUE | 475 | (+1) |
| 7 | WAVE | 458 | (-3) |
| 8 | AL BRAGGA | 530 | - |
8ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | TOWER OF WISDOM | 500 | (+1) |
| 2 | CREATION | 465 | (+11) |
| 3 | BATTLE OF ALESIA | 458 | (-3) |
| 4 | ARABIAN AIR | 512 | (+24) |
| 5 | NOURBESE | 476 | - |
| 6 | DOUBLE THE FUN | 519 | - |
| 7 | CULTURE TRIP | 476 | (+3) |
| 8 | ALL ABOUT THE BASS | 504 | (+10) |
| 9 | ROCK THE NIGHT | 460 | 0 |
9ème Course
| # | Cheval | Poids(kgs) | Diff |
|---|
| 1 | STAGEWORLD | 502 | (-6) |
| 2 | MOROCCAN RETREAT | 443 | (+4) |
| 3 | SACRED NIGHT | 460 | (-3) |
| 4 | MANOLETE | 463 | (-7) |
| 5 | XENON | 436 | (-6) |
| 6 | MANETHEREN | 505 | (+7) |
| 7 | YANKEE FORCE | 436 | (+5) |
| 8 | JUSTINIAN | 488 | (+2) |
| 9 | SEOUL | 491 | (-3) |
More News