POIDS DES CHEVAUX - 21eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
21ème journée - 25 AOÛT 2018
1ère Course
| # | Cheval | Poids(kgs) | Diff |
|---|---|---|---|
| 1 | APRES SKI | 445 | (-7) |
| 2 | DARK LIABILITY | 456 | (+5) |
| 3 | ICE EMPEROR | 430 | 0 |
| 4 | REFINED BACHELOR | 461 | (-9) |
| 5 | SILVER ROCK | 475 | (+2) |
| 6 | MIDNIGHT ORACLE | 464 | (-2) |
| 7 | RADLET | 500 | 0 |
| 8 | BLAZING HEART | 465 | (+1) |
| 9 | THE BORDER WAR | 476 | (-2) |
| 10 | FRIDAY ON MY MIND | 396 | (+2) |
| 11 | NIGHT CHAPEL (E.A) | 478 | (-5) |
2eme Course
| # | Cheval | Poids(kgs) | Diff |
|---|---|---|---|
| 1 | SIERRA REDWOOD | 451 | (+6) |
| 2 | BURWAAZ | 487 | (+2) |
| 3 | SACRED FLAME | 462 | (-10) |
| 4 | CRISS CROSS MAN | 451 | (-3) |
| 5 | DUKE THE DUKE | 465 | (-3) |
| 6 | EIGHT CITIES | 461 | (-7) |
| 7 | TROJAN QUEST | 478 | 0 |
| 8 | PLAIN OF WISDOM | 463 | (-21) |
| 9 | A P STRIKE | 490 | (+5) |
| 10 | CAPTAIN RAM | 552 | (-3) |
| 11 | CAPTAIN MY CAPTAIN (E.A)4 | 519 | (+1) |
3eme Course
| # | Cheval | Poids(kgs) | Diff |
|---|---|---|---|
| 1 | CHOSEN PATH | 436 | (-6) |
| 2 | RIDING SHOTGUN | 456 | (-4) |
| 3 | FLOWER BLUE | 441 | (-2) |
| 4 | KU DU TU | 485 | (-5) |
| 5 | NORTHERN REBEL | 486 | (+4) |
| 6 | FREDDIE FLINT | 491 | (+2) |
| 7 | MIDDLE PATH | 491 | - |
| 8 | PENULTIMATE | 443 | - |
| 9 | GAMELOFT (E.A) | 466 | (-5) |
4eme Course
| # | Cheval | Poids(kgs) | Diff |
|---|---|---|---|
| 1 | BURG | 479 | (-1) |
| 2 | DECLARATOR | 509 | (-3) |
| 3 | AVAIL | 484 | (-2) |
| 4 | JAMBAMMAN | 460 | (+3) |
| 5 | NO RESISTANCE | 485 | (-2) |
| 6 | NETFLIX | 465 | (-7) |
| 7 | WEST COAST WARRIOR | 462 | (-3) |
| 8 | EMAAR | 471 | (+5) |
| 9 | CRAZY VISION | 466 | (+1) |
| 10 | YANKEEDOODLEDANDY 5 | 452 | (+4) |
5eme Course
| # | Cheval | Poids(kgs) | Diff |
|---|---|---|---|
| 1 | STEAL A MARCH | 440 | (-4) |
| 2 | AWARE | 508 | (+2) |
| 3 | GREAT VALUE | 473 | (+4) |
| 4 | SILVER BLUFF | 518 | (-2) |
| 5 | OPERA ROYAL | 464 | 0 |
| 6 | MEMPHIS MAFIA | 478 | (-1) |
| 7 | BIG PLEASURE | 504 | - |
| 8 | WINTER IS COMING | 499 | (-4) |
| 9 | DOWN UNDER | 466 | (-1) |
| 10 | AMRITSAR | 475 | (-6) |
| 11 | SUNSET BREEZE (E.A) | 456 | (+3) |
6eme Course
| # | Cheval | Poids(kgs) | Diff |
|---|---|---|---|
| 1 | SEVENTH PLAIN | 498 | (-1) |
| 2 | DANCE ON AIR | 503 | (-3) |
| 3 | TURBULENT AIR | 499 | (-12) |
| 4 | LEE'S STAR | 515 | (+3) |
| 5 | VICTORY TEAM | 485 | (+5) |
| 6 | OVERSHADOW | 519 | (+4) |
| 7 | STONEHENGE | 475 | - |
| 8 | IDEAL SECRET | 471 | (+1) |
| 9 | VAR'S DREAM | 439 | (-3) |
| 10 | AL MARIACHI | 485 | (+6) |
| 11 | RODNEY (E.A) | 497 | (-2) |
7eme Course
| # | Cheval | Poids(kgs) | Diff |
|---|---|---|---|
| 1 | MAMBO | 479 | (-2) |
| 2 | PRINCE LATERAL | 461 | (+1) |
| 3 | RED CHINA | 467 | (-2) |
| 4 | RISKY RAMBO | 439 | (+5) |
| 5 | VALERIN | 440 | (+6) |
| 6 | CAPTAIN MOSS | 469 | (-3) |
| 7 | LE CLOS | 482 | (+3) |
| 8 | MAJESTIC MOON | 453 | (+5) |
| 9 | VOLATILE ENERGY | 486 | (+1) |
| 10 | DARK FORCE | 451 | (-2) |
| 11 | AL DANGEUR (E.A) | 423 | (-7) |
8eme Course
| # | Cheval | Poids(kgs) | Diff |
|---|---|---|---|
| 1 | CARSON CITY | 468 | (-9) |
| 2 | CHAP TRAP | 509 | (+7) |
| 3 | FIRST CRUSADE | 435 | (+3) |
| 4 | FROM THE ASHES | 457 | (-5) |
| 5 | NEWSMAN | 445 | (+4) |
| 6 | THE BYZANTINE | 458 | - |
| 7 | XANTHUS | 433 | (-8) |
| 8 | HOPPERTUNITY | 434 | (-4) |
| 9 | SUCCESSION PLAN | 441 | (+1) |
| 10 | LOGAN | 494 | (-6) |
| 11 | BADAWEE (E.A) | 473 | (+1) |