News

POIDS DES CHEVAUX - 21eme JOURNEE

racing

POIDS DES CHEVAUX

PRIS VENDREDI MATIN

21ème journée - 11 Août 2017

1ère Course

  1. MEGAMUHTI 489 (+11)
  2. VARADISO 454 0
  3. DECLARATOR 509 (+7)
  4. LAUGHISTHEANSWER 434 (-3)
  5. RED CHINA 472 (+4)
  6. OCEAN DRIVE SOUTH 467 (-6)
  7. PURPLE ROCK 469 (+1)
  8. ANTON RUSKIN 471 (-10)
  9. RIGHT TO TANGO 452 (-7)
  10. NEW GOLDEN AGE 466 (+3)
  11. BELLICOSITY (E.A) 468 (+8)

2ème Course

  1. CHOSEN PATH 443 -
  2. IMPRESSED 490 (+5)
  3. IN THE TRENCHES 455 (+5)
  4. THE DEACON 497 (+14)
  5. MARRON 507 -
  6. MEXICAN SUN 466 (-1)
  7. PLAIN OF WISDOM 484 0
  8. ROCK ON 487 (+4)
  9. DARK LIABILITY 453 (-3)

3ème Course

  1. NOTTINGHAMSHIRE 495 (+2)
  2. SUNSET BREEZE 455 (+1)
  3. VAR'S DREAM 432 (-4)
  4. MYSTICAL TWILIGHT 522 0
  5. MAESTRO'S SALUTE 501 (+2)
  6. WAVEBREAKER 556 -
  7. CASH LORD 496 (+13)
  8. ANSWERINGENESIS 471 (+9)
  9. GLEN COCO 472 (+2)
  10. GALTERO 428 -
  11. ALLENBY PARK (E.A) 480 (-7)

4ème Course

  1. BASTILLE DAY 490 (+4)
  2. DO BE SNAPPY 462 (+5)
  3. SIR EARL GREY 462 (-2)
  4. BUFFALO TRIP 504 (+23)
  5. JAMA 458 (+3)
  6. JAMBAMMAN 457 (+6)
  7. ORANGE TRACTOR 474 (-1)
  8. SILVER SNAFFLES 517 (+4)
  9. BONO VOX 492 (-4)
  10. SEEKING THE DREAM 512 (+4)
  11. SEVEN FOUNTAINS (E.A) 444 (+8)

5ème Course

  1. NATION BUILDER 445 (+3)
  2. THE TRIPSTER 466 (-2)
  3. CHOSEN DASH 464 (+1)
  4. ENTREE 446 (-2)
  5. PSYCHO SYD 485 0
  6. DONNIE BRASCO 501 (+3)
  7. LUCKY VALENTINE 451 (+4)
  8. NEW HAMPSHIRE 479 (+2)
  9. STREETBOUNCER 493 (+1)
  10. NAVISTAR 516 (+2)
  11. RYDER CUP (E.A) 496 0

6ème Course

  1. ERNIE 511 (+4)
  2. TANDRAGEE 488 0
  3. CHARLES LYTTON 467 (-2)
  4. EXECUTIVE POWER 474 (-4)
  5. BEAT THE RETREAT 517 (+1)
  6. MOOTAHADEE 549 (+6)
  7. THRUST 498 0
  8. STEP TO FAME 493 (+8)
  9. MEMPHIS MAFIA 472 (-7)
  10. VICTORY TEAM 487 0
  11. BELONG TO ME (E.A) 472 (+4)

7ème Course

  1. REDWOOD VALLEY 448 (+2)
  2. STREET BOY 452 -
  3. KIMBERLEY 487 (+5)
  4. BEZAMOD 518 0
  5. CHARLES MY BOY 458 (-5)
  6. EMBLEM ROYALE 452 (+4)
  7. PRINCE ARIANO 440 (+4)
  8. BRIDEGROOM BERTIE 443 (-2)

8ème Course

  1. GOLD MEDALIST 485 (+15)
  2. BRAVE LEADER 514 (+2)
  3. CAPTAIN'S ORDERS 435 (+4)
  4. CRAFTSMAN 516 (+7)
  5. MONARCHS EMBLEM 486 (+2)
  6. BILLY BOJANGLES 516 (+6)
  7. NEWSMAN 443 0
  8. SOCIAL NETWORK 447 (-3)
  9. CANADIAN CLUB 459 (+8)
More News