POIDS DES CHEVAUX - 20ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 09 Octobre 2020
20ème journée
1ère Course
# | Cheval | Poid(kg) | Diff |
---|
1 | GIMME A SWINGER | 459 | (-2) |
2 | DELUSIONAL | 524 | (-6) |
3 | DESERT THIEF | 484 | 0 |
4 | MISTY ROLLER | 502 | 0 |
5 | NIGHTINGALE LANE | 472 | (-8) |
6 | SIERRA REDWOOD | 447 | (-3) |
7 | SPUN OUT | 471 | (-7) |
2eme Course
# | Cheval | Poid(kg) | Diff |
---|
1 | ENGAGE AND BEWARE | 482 | (-1) |
2 | GREENFLASHSUNSET | 477 | (-2) |
3 | POINCIANA | 503 | (+2) |
4 | STRAIGHT | 479 | (-2) |
5 | FINAL CUP | 480 | (-7) |
6 | YANKEE FORCE | 434 | (-4) |
7 | XANTHUS | 460 | (-5) |
8 | LOONEY BIN | 436 | - |
9 | REAL VISION | 501 | (-7) |
10 | FREDDIE FLINT | 508 | 0 |
3eme Course
# | Cheval | Poid(kg) | Diff |
---|
1 | WELL CONNECTED | 487 | (+8) |
2 | LAGACIO | 497 | (+2) |
3 | ROCK MANOR | 453 | 0 |
4 | A P STRIKE | 497 | (+2) |
5 | IRON WOLF | 461 | (-1) |
6 | DARK FORCE | 457 | 0 |
7 | DONNAN | 505 | (+3) |
8 | MARULA | 492 | (+2) |
4eme Course
# | Cheval | Poid(kg) | Diff |
---|
1 | IT DOESN'T MATTER | 446 | (-1) |
2 | WEST COAST WARRIOR | 477 | (+2) |
3 | BURG | 490 | 0 |
4 | DEER PARK | 433 | (-2) |
5 | STOLEN PARADISE | 488 | (-4) |
6 | STAR OF ZEUS | 495 | (-5) |
7 | MIDNIGHT ORACLE | 483 | (-2) |
8 | NAPOLI | 474 | (-4) |
5eme Course
# | Cheval | Poid(kg) | Diff |
---|
1 | LEMON DROP SHOT | 472 | (-5) |
2 | INN A MILLION | 493 | 0 |
3 | PROTEA PARADISE | 467 | (-7) |
4 | SIR BERNADINI | 481 | (-3) |
5 | CRAZY VISION | 487 | (+4) |
6 | MIND BLOWING | 513 | (-7) |
7 | ARLINGTONS REVENGE | 463 | (-1) |
8 | ALSSAKHRA | 442 | (-2) |
9 | EIGHT CITIES | 504 | (-1) |
6eme Course
# | Cheval | Poid(kg) | Diff |
---|
1 | PIETRO MASCAGNI | 512 | (-3) |
2 | THE DAZZLER | 480 | - |
3 | PUGET SOUND | 459 | (+3) |
4 | VIRTUE | 509 | 0 |
5 | TRIPPI'S EXPRESS | 466 | 0 |
6 | HAYLOR | 518 | (-1) |
7 | KING'S COUNTY | 487 | (-4) |
8 | HENRY TUDOR | 462 | (+2) |
7eme Course
# | Cheval | Poid(kg) | Diff |
---|
1 | PERFECT PURSUIT | 465 | (+2) |
2 | MIDDLE PATH | 519 | (+1) |
3 | TROJAN WINTER | 508 | (-2) |
4 | SEVENTH EXPRESS | 511 | (+4) |
5 | MANOLETE | 460 | (+3) |
6 | HEAD OF THE PACK | 498 | (-12) |
7 | THE BARRISTER | 461 | (-8) |
8eme Course
# | Cheval | Poid(kg) | Diff |
---|
1 | KINGS EMPIRE | 493 | (-5) |
2 | SLIGHTLY SCOTTISH | 475 | (-3) |
3 | MIDNIGHT MESSENGER | 447 | (-8) |
4 | VALERIN | 443 | (+2) |
5 | BEAR HUG | 475 | (+6) |
6 | KIMBERLEY | 494 | (+8) |
7 | SPECIAL FORCE | 455 | 0 |
8 | NAIZAK | 442 | (-2) |
9 | BLUNDERBUSS | 447 | (+8) |
More News