POIDS DES CHEVAUX - 20EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
20eme journée - 03 AOÛT 2019
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | SACRED NIGHT | 441 | - |
2 | SILVER SONG | 435 | (-3) |
3 | STONE TIGER | 437 | (-3) |
4 | ZENZERO | 444 | (-2) |
5 | ZIGI ZAGI ZUGI | 461 | - |
6 | TORPEDO OFFICER | 479 | (+7) |
7 | SEVEN COLOURS | 462 | (-1) |
8 | HOMETOWN HERO | 478 | (-3) |
9 | MAJESTIC MOON | 466 | (+2) |
10 | SIR CAPERS | 452 | (-1) |
11 | NIGHT CHAPEL | 479 | (-2) |
12 | GONDWANA (E.A) | 508 | (-20) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | KEMAL KAVUR | 497 | (-4) |
2 | IT DOESN'T MATTER | 441 | (-2) |
3 | JULLIDAR | 483 | (+3) |
4 | FIRE SONG | 481 | (+4) |
5 | LADY'S KNIGHT | 450 | (+7) |
6 | MINALOUSHE VENTURE | 437 | (-3) |
7 | NAPOLI | 467 | (-1) |
8 | STUDENT GRANT | 499 | (-4) |
9 | JET PATH | 509 | (+2) |
10 | MAMBO | 491 | (+3) |
11 | MAN FROM SEATTLE | 425 | 0 |
12 | BYPASS (E.A) | 476 | (+10) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | DOLLAR TRACTOR | 496 | (+2) |
2 | GIMME GREEN | 410 | (+2) |
3 | JALS TIGER | 464 | (-3) |
4 | SKY HIGH FLYER | 512 | (-1) |
5 | TICKET HOLDER | 471 | (-8) |
6 | WHY WOULDN'T YEW | 437 | (+6) |
7 | CLIPPER CAPTAIN | 505 | - |
8 | GUNSTON | 446 | (-10) |
9 | SUPREME ORATOR | 430 | - |
10 | OH BEHAVE | 480 | (+7) |
11 | ZODIAC JACK (E.A) | 480 | (-2) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | TALBEC | 459 | (+2) |
2 | SPRING MAN | 464 | (+1) |
3 | CHARLESTON HERO | 482 | (+9) |
4 | ROYAL GINGER | 480 | (+10) |
5 | WEST COAST WARRIOR | 466 | (-2) |
6 | MIND BLOWING | 513 | (-7) |
7 | BLACK INDY | 468 | 0 |
8 | CONSUL OF WAR | 517 | (-4) |
9 | GLITTERROCK | 450 | (-8) |
10 | OVERDOSE | 433 | (-3) |
11 | KAPTEINSPANDISEILE | 507 | (+4) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | SIR BERNADINI | 461 | 0 |
2 | ALSHIBAA | 464 | (-1) |
3 | ONE DIRECTION | 474 | (-8) |
4 | PERPLEXING | 446 | (-4) |
5 | OVATION AWARD | 447 | (-9) |
6 | I TRAVEL LIGHT | 540 | (+3) |
7 | MOONRISE SENSATION | 505 | (-1) |
8 | TURBULENT AIR | 511 | (-2) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ENAAD | 500 | (-2) |
2 | NEBULA | 469 | (-4) |
3 | TEN GUN SALUTE | 473 | (-6) |
4 | DAWN RAID | 441 | (-1) |
5 | OUR EMPEROR | 489 | (-7) |
6 | SOLAR STAR | 499 | (-14) |
7 | OVERSHADOW | 511 | (+1) |
8 | OPERA ROYAL | 472 | (+2) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | HITHIMAGAINCHUCK | 474 | 0 |
2 | OVER SURE | 475 | (-10) |
3 | EMAAR | 481 | (+3) |
4 | SUPERSTITIOUS | 501 | (-1) |
5 | WELL CONNECTED | 474 | - |
6 | A P STRIKE | 493 | (+4) |
7 | CAPTAIN MY CAPTAIN | 540 | 0 |
8 | FREDDIE FLINT | 496 | (-1) |
9 | VISION OF TRUST | 470 | 0 |
10 | CAPTAIN FALCON | 438 | (+2) |
11 | MOSCHINO | 506 | - |
12 | THE BRASS BELL (E.A) | 482 | (+7) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | INAUGURATION | 430 | (-6) |
2 | SEVEN CARAT | 437 | (-11) |
3 | GOLD MEDALIST | 502 | (-2) |
4 | SIR CLIFF | 456 | (-6) |
5 | AL FIRENZE | 450 | (-4) |
6 | BLUE JEANS | 442 | (-12) |
7 | EIGHT CITIES | 491 | (+11) |
8 | CHAP TRAP | 509 | (+4) |
9 | KASH IS KING | 451 | (-6) |
10 | SPIN A COIN | 485 | (-2) |
11 | SPUN OUT | 471 | (-3) |
12 | TAKE OFF MODE (E.A) | 499 | (-7) |
More News