POIDS DES CHEVAUX - 20eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
20ème journée - 11 AOÛT 2018
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | EMERALD VICTORY | 422 | - |
2 | A P STRIKE | 485 | (+5) |
3 | DICKIE BIRD | 447 | - |
4 | JET PATH | 495 | (-9) |
5 | PATROL MISSION | 424 | (+4) |
6 | IN THE TRENCHES | 453 | (-5) |
7 | THE BORDER WAR | 478 | - |
8 | POLAR ROCK | 520 | (+7) |
9 | RIGHT TO TANGO | 459 | (-3) |
10 | SHIELD OF THUNDER | 430 | (-10) |
11 | FINAL CUP (E.A) | 463 | (-8) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | JALS TIGER | 456 | 0 |
2 | POP THE QUESTION | 437 | 0 |
3 | ROMAN EMPEROR | 409 | (-3) |
4 | SWINGING CAPTAIN | 569 | (-5) |
5 | COOL WATER | 475 | (+7) |
6 | IN THE LOOP | 491 | (+2) |
7 | IMPERIAL DANCER | 447 | (-1) |
8 | EUROKLIDON | 527 | (+1) |
9 | GOLDEN BALL | 488 | (-3) |
10 | BRAVE LEADER | 520 | (+2) |
11 | CAPTAIN RAM (E.A) | 553 | (-2) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | NORTHERN REBEL | 482 | (+4) |
2 | SOWETO MOON | 493 | (+3) |
3 | BAD ATTITUDE | 500 | (+5) |
4 | OUZO | 484 | (-1) |
5 | GLEN COCO | 471 | (-13) |
6 | BUFFALO TRIP | 506 | (+6) |
7 | COME ON SONNY | 472 | - |
8 | HEART OF DARKNESS | 478 | (+3) |
9 | SCHACHAR | 467 | (-1) |
10 | SECRET IDEA | 521 | (+3) |
11 | CRISS CROSS MAN (E.A) | 447 | (-7) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CHOIR OF ANGELS | 478 | - |
2 | GREENFLASHSUNSET | 473 | (-2) |
3 | FRIEND REQUEST | 488 | (+4) |
4 | MUTZI | 518 | (-6) |
5 | WALL TAG | 490 | (+8) |
6 | DESERT FIGHTER | 464 | (-8) |
7 | SEVEN WOOD | 452 | (+1) |
8 | GALTERO | 442 | (-1) |
9 | SUNSET BREEZE (E.A) | 455 | (+2) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BONNIE PRINCE | 502 | (-4) |
2 | IDEAL SECRET | 470 | (-1) |
3 | ANSWERINGENESIS | 465 | 0 |
4 | INDEPENDENCE | 524 | 0 |
5 | MALAK EL MOOLOOK | 482 | 0 |
6 | THE RIGHT ROAD | 487 | (+10) |
7 | ICE RUN | 472 | (-2) |
8 | KAPITAN | 427 | (-11) |
9 | PURPLE TRACTOR | 483 | (+1) |
10 | RACING FOR FUN | 502 | (+4) |
11 | VARONELLA (E.A) | 496 | (-14) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | NORDIC WARRIOR | 491 | (-4) |
2 | ERNIE | 514 | (+5) |
3 | NOTTINGHAMSHIRE | 501 | (+3) |
4 | PRINCE OF THIEVES | 496 | 0 |
5 | BUDAPEST | 504 | (-4) |
6 | ELUSIVE PATH | 467 | (+6) |
7 | SPEED LIMIT | 475 | (+1) |
8 | THE THINKER | 501 | (-3) |
9 | YANKEE CAPTAIN | 449 | (-5) |
10 | VICTORY TEAM | 480 | (-3) |
11 | EASY LOVER (E.A) | 470 | (-7) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | JULLIDAR | 479 | (+6) |
2 | KIMBERLEY | 493 | 0 |
3 | OVERDOSE | 427 | (-6) |
4 | BIOMETRIC | 459 | (+4) |
5 | KAPTEINSPANDISEILE | 486 | (+2) |
6 | NIGHTINGALE LANE | 452 | (-8) |
7 | ZENZERO | 450 | (-9) |
8 | MY BOY WILLIE | 443 | (-3) |
9 | UNCLE JB | 432 | (-1) |
10 | BEAR HUG | 469 | (-3) |
11 | SPIN A COIN (E.A) | 472 | (-3) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | SEA PASS | 453 | (-8) |
2 | SPUN OUT | 476 | (+2) |
3 | BERETTA BOBCAT | 419 | (-5) |
4 | HALABALOO | 456 | (-13) |
5 | BOBBY'S EXPRESS | 505 | (+1) |
6 | PRINCE ARIANO | 446 | (+4) |
7 | KASH IS KING | 440 | (-3) |
8 | WING MAN | 499 | (-5) |
9 | SOCIAL NETWORK | 447 | (-3) |
10 | ANAFESTO | 503 | (+15) |
11 | LINE OF SIGHT (E.A) | 460 | (-7) |
More News