POIDS DES CHEVAUX - 20EME JOURNÉE (Dimanche)
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 03 Septembre 2021
20ème journée
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | DUNZIE | 495 | (+3) |
2 | ARTAX | 486 | (-4) |
3 | CAPTAIN FALCON | 462 | (-4) |
4 | SEVEN CARAT | 457 | (+1) |
5 | NEWSMAN | 468 | (-9) |
6 | HIT THE GREEN | 440 | (-3) |
7 | MARK TAPLEY | 411 | (-7) |
8 | NORTHERN REBEL | 498 | 0 |
9 | SARAH'S SECRET | 489 | (-5) |
10 | NEW GOLDEN AGE | 479 | (+4) |
11 | BYPASS (E.A) | 474 | (+5) |
2ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | DIGITAL FORTRESS | 463 | - |
2 | EMBLEM OF HOPE | 524 | (+1) |
3 | INSTINCTIVE POWER | 472 | - |
4 | LITE OF MY LIFE | 526 | - |
5 | MEZUZAH | 512 | (+2) |
6 | MOON JUMPER | 428 | - |
7 | SMUTS | 479 | - |
8 | THE BASTILLE | 464 | - |
9 | SPRY | 502 | - |
10 | TICKET TO CAIRO (E.A) | 500 | (-3) |
3ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CAPTAINS FORT | 506 | - |
2 | DONNAN | 501 | (-4) |
3 | SHORT CUT | 492 | - |
4 | CRIMSON GOD | 516 | - |
5 | GOOD BUDDY | 452 | (+6) |
6 | GUNSTON | 468 | (-3) |
7 | HIGH VOLTAGE | 474 | (+6) |
8 | COPENHAGEN | 436 | (-7) |
9 | BOLLINGER | 472 | 0 |
4ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | DROP KICK | 508 | (+5) |
2 | SILVER HERITAGE | 460 | (-2) |
3 | SYDS LIASON | 492 | (-7) |
4 | CLOUDED HILL | 450 | (-7) |
5 | NUMBERNINETYNINE | 533 | 0 |
6 | TAKING SILK | 462 | (+5) |
7 | CASH CALL | 502 | 0 |
8 | LUMBER JACKAROO | 453 | 0 |
9 | VIKING TRAIL | 478 | (-1) |
10 | GIJOE | 520 | (+1) |
11 | DESERT ILLUSION | 456 | (-3) |
12 | UNCLE FRANK (E.A) | 472 | (+6) |
5ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | SPECIAL BLEND | 498 | 0 |
2 | BAG OF TRICKS | 529 | (-5) |
3 | BACKPACKER | 473 | (-6) |
4 | TSITSIKAMMA DANCE | 512 | (-2) |
5 | SPRING MAN | 473 | (+3) |
6 | CONSUL OF WAR | 515 | (-1) |
7 | OVER THE ODDS | 482 | (-2) |
8 | KAZAAR | 466 | (+1) |
9 | ABSOLUTIST | 542 | (-1) |
6ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ALYAASAAT | 533 | (+3) |
2 | ALSHIBAA | 466 | (+2) |
3 | PATROL OFFICER | 486 | (+1) |
4 | MARSHALL FOCH | 445 | 0 |
5 | OPERA ROYAL | 477 | 0 |
6 | THE DAZZLER | 499 | (+6) |
7 | HAYLOR | 529 | (+6) |
8 | MADE TO CONQUER | 521 | (+6) |
9 | PADRE PIO | 506 | (-1) |
10 | STREAM AHEAD | 470 | (+1) |
7ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | EDGE OF THE SUN | 498 | (+3) |
2 | SAND PATH | 457 | (-10) |
3 | ITDAWNEDONME | 486 | (-4) |
4 | PFORZHEIM | 486 | (-3) |
5 | KALGOORLIE | 440 | (+7) |
6 | LASAIR | 506 | (-1) |
7 | TRAVELIN MAN | 554 | 0 |
8 | TYRIAN | 529 | (+4) |
9 | FLOWERSCAPE | 494 | (-5) |
10 | TARANAKI | 498 | (+6) |
11 | WELL CONNECTED | 484 | (-4) |
12 | CASANOVA KING (E.A) | 506 | - |
8ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | GONTRAVELIN | 429 | (+2) |
2 | HIGH KEY | 409 | (-11) |
3 | MAN FROM SEATTLE | 449 | (+2) |
4 | SILVER SONG | 448 | (+4) |
5 | SUPREME ELEVATION | 443 | (-6) |
6 | THE TIME IS NOW | 454 | (-7) |
7 | ALSSAKHRA | 465 | (-3) |
8 | CLOUD SEEDER | 450 | (-1) |
9 | EUROTEC | 450 | (+1) |
10 | FAIRBANKS | 442 | (-3) |
11 | BROOKLYN'S CHOICE | 538 | (-8) |
More News