News

POIDS DES CHEVAUX - 20E JOURNEE

POIDS DES CHEVAUX

PRIS VENDREDI MATIN

20ème journée - 22 août 2015

1ère Course

1 ANNACONDA MOON 468 (-5)

2 CAPTAIN MATTHEW 453 (+5)

3 KENTUCKY BLUEGRASS 442 (+6)

4 ROVING CONSORT 472 (-3)

5 BATAAN 427 (+1)

6 IN THE FRAME 490 (-5)

7 INSIDE OUT 449 (+5)

8 KOWLOON BAY 417 (-1)

9 SAZIWAYO 468 (+4)

10 YOUNG ROYAL 496 (-3)

11 GRAND BAIE (E.A) 443 (-2)

2ème Course

1 STARSPANGLEDBANNER 453 (-2)

2 RIGHT TO TANGO 422 (-4)

3 SMITTEN 438 (-3)

4 CAPTAIN'S CRONICLE 466 (-2)

5 KINGDOM'S KEY 494 (-1)

6 VAN DER SCALER 432 (-6)

7 DREAMS COME TRUE 465 (+2)

8 HIGH ACCOLADE 465 (-2)

9 EARTHWIND'NFIRE 462 (+6)

10 IN TO BEEP 444 (+2)

11 BLACK GAMBIT (E.A) 434 (-3)

3ème Course

1 FREEDOM 487 (-8)

2 COUNT EMMANUALE 424 (-3)

3 MAN OF HIS WORD 507 (-3)

4 MONSIEURNANDO 493 (+7)

5 NAVISTAR 487 (-5)

6 TOROTINO 418 (-5)

7 APPLE PIE 530 (+2)

8 DIRECT APPROACH 448 (+8)

9 THE REAL HERO 500 (+2)

10 EVEN CHANCE 468 (-2)

4ème Course

1 CARSON CITY 470 (+4)

2 PRINCE OF TROY 480 (+5)

3 TRAIANIUS 544 (0)

4 FREEZING POINT 495 (-7)

5 BANDIDO CABALLERO 460 (-4)

6 URBI ET ORBI 476 (-3)

5ème Course

1 ZHAN HU 480 (+4)

2 ZAMBEZI TORRENT 498 (0)

3 BOBBY BEAR 496 (-2)

4 CHINESE GOLD 469 (-2)

5 GIDA 479 (+1)

6 NOTHING COMPARES 434 (-3)

7 SCORECARD 456 (-5)

8 HILLBROW 464 (+10)

6ème Course

1 ABINGTON 485 (+3)

2 REIM 468 (+5)

3 LIQUID MOTION 507 (-1)

4 ROMAN MANNER 454 (-4)

5 CAPTAIN FIRTH 520 (-2)

6 ASHANTI GOLD 453 (-3)

7 RECALL TO LIFE 468 (+4)

8 NORDIC WARRIOR 485 (+3)

9 POSSE COMITATUS 485 (-7)

10 MASTER MASCUS 505 (+8)

7ème Course

1 STRUM 522 (+2)

2 LEVANTO 467 (+2)

3 SEVEN FOUNTAINS 423 (-2)

4 ARABIAN EMPIRE 460 (+1)

5 GHARBEE 452 (-6)

6 TORERO DANCER 416 (+1)

7 SAIL TO PARADISE 491 (0)

8ème Course

1 BRIGHT SHINING 488 (-1)

2 JAMBAMMAN 446 (0)

3 STRAIGHT JAB 454 (-6)

4 TRIAD OF FORTUNE 419 (+2)

5 HILLS OF ROME 438 (+5)

6 YODA MAN 477 (-1)

7 FYRKAT 447 (+3)

8 NO PRISONERS 487 (+8)

9 SENESCHAL 465 (-3)

10 MEDITERRANEAN MAN 452 (-4)

11 CITY TREASURER (E.A) 473 (-1)

More News