POIDS DES CHEVAUX - 1ÈRE JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 19 JUIN 2020
1ère journée
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | KALI'S CHAMP | 477 | (+11) |
2 | SACRED NIGHT | 447 | (+8) |
3 | SEVENTH SILVER | 431 | (-2) |
4 | GIMME A SWINGER | 481 | (+34) |
5 | MIDNIGHT MESSENGER | 461 | (+25) |
6 | MISTY ROLLER | 512 | (+12) |
7 | HIT THE GREEN | 448 | (+4) |
8 | KIMBERLEY | 496 | (+10) |
9 | CHESTER'S WISH | 447 | (+3) |
10 | NORTHERN REBEL | 488 | (+10) |
11 | GREENSTREETTRACTOR (E.A) | 491 | (+6) |
2ème Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | CAPTAIN MOSS | 482 | (+19) |
2 | ENGAGE AND BEWARE | 483 | (+13) |
3 | KINGS EMPIRE | 513 | (+4) |
4 | MR MOGAMBO | 486 | - |
5 | VAR EXPRESS | 545 | - |
6 | WHY WOULDN'T YEW | 444 | (+6) |
7 | DEALER'S CHARM | 451 | (+7) |
8 | STAR OF ZEUS | 503 | (+24) |
9 | BARKING IRONS | 535 | (+34) |
10 | MIDDLE PATH | 525 | (+13) |
11 | SECRET IDEA (E.A) | 530 | (+5) |
3ème Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | MANETHEREN | 500 | (+14) |
2 | TWEAK THE WIND | 463 | (-6) |
3 | CARLTON HEIGHTS | 475 | (+13) |
4 | CASH CALL | 517 | (+18) |
5 | KAMADEVA | 472 | (+5) |
6 | LAGACIO | 501 | (-4) |
7 | JET PATH | 514 | (+4) |
8 | SILVER HERITAGE | 462 | (+14) |
9 | SENOR'S GUEST | 479 | (+13) |
10 | TYRIAN | 515 | (+11) |
11 | HEAD OF THE PACK (E.A) | 515 | (+25) |
4ème Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | VISION OF TRUST | 488 | (+20) |
2 | CANDY APPLE | 482 | - |
3 | DARK FORCE | 463 | (+13) |
4 | KU DU TU | 510 | (+6) |
5 | TROJAN QUEST | 493 | (+8) |
6 | FARIHA | 540 | - |
7 | ROMAN DANCER | 470 | (-7) |
8 | SHADOWING | 489 | - |
9 | CARLAS MAMBO | 481 | (+18) |
10 | NINOTTO | 488 | - |
11 | BLACK INDY | 495 | (+33) |
5ème Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | BORYA | 457 | 0 |
2 | SUBTROPICAL | 463 | (+34) |
3 | THE JAZZ SINGER | 490 | (+9) |
4 | INAUGURATION | 455 | (+16) |
5 | CAPTAINOFTHESEA | 481 | (+11) |
6 | HEART OF DARKNESS | 495 | (+24) |
7 | IRON WOLF | 485 | (+9) |
8 | GREAT STOHVANEN | 526 | - |
9 | SUPREME ORATOR | 440 | (+11) |
10 | WELL CONNECTED | 483 | (+5) |
11 | BURG (E.A) | 509 | (+29) |
6ème Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | CAPTAIN SWAROVSKI | 534 | (+16) |
2 | LANZA | 487 | (+9) |
3 | SPRING MAN | 466 | 0 |
4 | GUNSTON | 480 | (+30) |
5 | TOWER OF WISDOM | 501 | (+14) |
6 | RED MARS | 531 | (+20) |
7 | HUYSSTEEN | 440 | (+9) |
8 | TRIPOD | 496 | - |
9 | UNBELIEVABLE LAD | 529 | (+14) |
10 | ONE DIRECTION | 490 | (+15) |
11 | PROMISSORY (E.A) | 495 | (-7) |
7ème Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | RULE THE NIGHT | 505 | (+8) |
2 | WALL TAG | 502 | (+15) |
3 | PROCAL HARUM | 504 | (+12) |
4 | PEROVSKIA | 495 | (-5) |
5 | AL MARIACHI | 502 | (+5) |
6 | HAYLOR | 515 | (+14) |
7 | BARRACK STREET | 475 | (+6) |
8ème Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | GORDONSTOUN | 503 | (+20) |
2 | NEWSMAN | 471 | (+14) |
3 | ZENZERO | 480 | (+24) |
4 | DUNZIE | 502 | (+18) |
5 | RIVER THAMES | 477 | (+18) |
6 | TEMP THE TIGER | 492 | - |
7 | WENDYLLE | 465 | (+16) |
8 | GUNNER RUNNER | 468 | - |
9 | STREETBOUNCER | 505 | (-3) |
10 | GROBAN | 474 | - |
11 | MINALOUSHE VENTURE (E.A) 388 | 470 | (+24) |
9ème Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | BOUND BY DUTY | 470 | - |
2 | FAIRBANKS | 436 | (+19) |
3 | KALGOORLIE | 430 | - |
4 | YANKEE FORCE | 442 | - |
5 | ZIGI ZAGI ZUGI | 475 | (+14) |
6 | AFTER THE ORDER | 464 | (+13) |
7 | ARTAX | 476 | (+11) |
8 | GREATFIVEEIGHT | 516 | (+23) |
9 | XANTHUS | 453 | (+14) |