
POIDS DES CHEVAUX - 1ÈRE JOURNÉE
POIDS DES CHEVAUX
PRIS JEUDI - 13 MAI 2021
1ère journée
1ère Course
| # | Cheval | Poid(kg) | Diff |
|---|
| 1 | INTERNET KID | 495 | 0 |
| 2 | OPAGUE | 471 | (+17) |
| 3 | YANKEE FORCE | 426 | (-11) |
| 4 | DAREDEVIL AVIATOR | 492 | (+29) |
| 5 | MINALOUSHE VENTURE | 477 | (+12) |
| 6 | THE RIDDLER | 468 | (+15) |
| 7 | VALERIN | 449 | (+6) |
| 8 | DOUBLE GRATITUDE | 414 | (-4) |
| 9 | CHAP TRAP | 512 | (+9) |
| 10 | XANTHUS | 487 | (+34) |
| 11 | REAL VISION (E.A) | 512 | (+12) |
2ème Course
| # | Cheval | Poid(kg) | Diff |
|---|
| 1 | FUNDRAISER | 470 | (+15) |
| 2 | GIRATORIO | 476 | - |
| 3 | SAND PATH | 478 | (+24) |
| 4 | THE GYPSY KING | 435 | - |
| 5 | VOLATILE ENERGY | 505 | (+9) |
| 6 | WINTER GUARD | 470 | - |
| 7 | ZENZERO | 486 | (+25) |
| 8 | GREY AGAIN | 440 | (+7) |
| 9 | CRUSHING FORCE | 466 | (+5) |
| 10 | SEVENTH EXPRESS | 517 | (+12) |
3ème Course
| # | Cheval | Poid(kg) | Diff |
|---|
| 1 | APOLLO STAR | 466 | (+4) |
| 2 | MEMPHIS MAFIA | 467 | (-13) |
| 3 | DO OR DARE | 475 | (+21) |
| 4 | BADAWEE | 476 | (+4) |
| 5 | DOUBLE GAMES | 435 | (+11) |
| 6 | KINGSMAN | 522 | (+14) |
| 7 | BORYA | 470 | (+18) |
| 8 | ROCK MANOR | 472 | (+19) |
| 9 | STAR OF ZEUS | 517 | (+13) |
| 10 | ZIGI ZAGI ZUGI | 481 | (+4) |
| 11 | PADDINGTONS LUCK (E.A)5 | 490 | (+10) |
4ème Course
| # | Cheval | Poid(kg) | Diff |
|---|
| 1 | KING OF TARA | 467 | (+11) |
| 2 | SEA DANCE | 436 | (+21) |
| 3 | SWAGGER JAGGER | 493 | - |
| 4 | CARLAS MAMBO | 483 | (+17) |
| 5 | CANDY APPLE | 476 | (+13) |
| 6 | GUNSTON | 484 | (+28) |
| 7 | JET STREAM | 494 | (+13) |
| 8 | ERNIE | 530 | (+15) |
5ème Course
| # | Cheval | Poid(kg) | Diff |
|---|
| 1 | ROYAL ITALIAN | 483 | - |
| 2 | SEATTLE KID | 518 | (+18) |
| 3 | SILKEN PRINCE | 471 | (+16) |
| 4 | PRINCE OF VENICE | 513 | - |
| 5 | SIR BERNADINI | 491 | (+7) |
| 6 | THE IT FACTOR | 445 | - |
| 7 | SHADOWING | 486 | (-5) |
| 8 | AFDEEK | 479 | (+4) |
| 9 | LIVERPOOL CHAMP | 501 | - |
| 10 | DROP KICK | 500 | (+12) |
| 11 | THE BYZANTINE (E.A) | 474 | (+14) |
6ème Course
| # | Cheval | Poid(kg) | Diff |
|---|
| 1 | CRAZY CHARLIE | 449 | (+11) |
| 2 | CARLTON HEIGHTS | 479 | (+4) |
| 3 | RIVER THAMES | 478 | (+15) |
| 4 | THOMAS HENRY | 452 | (+13) |
| 5 | WELL CONNECTED | 485 | (+24) |
| 6 | ADAMO | 451 | (+4) |
| 7 | SUPREME ORATOR | 433 | (+3) |
| 8 | WEST COAST WARRIOR | 481 | 0 |
| 9 | ZODIAC JACK | 489 | (+3) |
7ème Course
| # | Cheval | Poid(kg) | Diff |
|---|
| 1 | RULE THE NIGHT | 501 | (-2) |
| 2 | VIRTUE | 508 | (+7) |
| 3 | ROB ROY | 505 | (-5) |
| 4 | GOLDEN TRACTOR | 506 | - |
| 5 | KAMADEVA | 484 | (+14) |
| 6 | QUATRO FIVE SIX | 481 | - |
8ème Course
| # | Cheval | Poid(kg) | Diff |
|---|
| 1 | COUP FOR LUTE | 506 | - |
| 2 | HARDWIRED | 462 | (+1) |
| 3 | STRAIGHT | 497 | (+10) |
| 4 | DUKE OF YORK | 467 | (-6) |
| 5 | GORDONSTOUN | 475 | 0 |
| 6 | MIDNIGHT ORACLE | 486 | (+8) |
| 7 | KINGS EMPIRE | 511 | (+13) |
9ème Course
| # | Cheval | Poid(kg) | Diff |
|---|
| 1 | WHY WOULDN'T YEW | 440 | (-3) |
| 2 | COPENHAGEN | 435 | (+21) |
| 3 | NIMITZ | 459 | (+20) |
| 4 | PERFECT PURSUIT | 475 | (+11) |
| 5 | SUBTROPICAL | 464 | (+21) |
| 6 | DOUBLETHINK | 480 | (+7) |
| 7 | GIJOE | 524 | - |
| 8 | OVERDOSE | 433 | (-4) |
| 9 | STARSKY | 489 | (+13) |
More News