
POIDS DES CHEVAUX - 1ere JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
1ere journée - 23 MARS 2019
1ère Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | BIG SMOKE | 403 | - |
| 2 | SEVEN OCEANS | 488 | (+21) |
| 3 | DOYLES | 491 | (+1) |
| 4 | JET PATH | 508 | (+14) |
| 5 | POLAR ROCK | 511 | (-5) |
| 6 | LOGAN | 496 | (+2) |
| 7 | VALERIN | 442 | (+8) |
| 8 | BERETTA BOBCAT | 435 | (+20) |
| 9 | AL HAMD | 497 | (+19) |
| 10 | RIGHT TO TANGO | 462 | (+5) |
| 11 | SPUN OUT | 476 | (+9) |
2eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | OH BEHAVE | 468 | (-1) |
| 2 | WILD RENDEZVOUS | 465 | - |
| 3 | GAMELOFT | 467 | (+6) |
| 4 | SEVEN WOOD | 445 | (-4) |
| 5 | SIERRA REDWOOD | 444 | (+3) |
| 6 | CAPTAIN MY CAPTAIN | 532 | (+1) |
| 7 | FALKLAND | 493 | - |
| 8 | NORTHERN REBEL | 472 | (-7) |
| 9 | RAHEEB | 488 | (-3) |
| 10 | CAPTAIN RAM | 558 | (+6) |
3eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | APOLLO STAR | 444 | (-3) |
| 2 | HEART OF DARKNESS | 480 | (-4) |
| 3 | CHARLESTON HERO | 476 | (+10) |
| 4 | GREAT VALUE | 471 | (-1) |
| 5 | SACRED FLAME | 472 | (-2) |
| 6 | ZODIAC JACK | 485 | (-2) |
| 7 | EDISSON | 483 | (+19) |
| 8 | KAPTEINSPANDISEILE | 494 | (-3) |
| 9 | RED LINE CAPTAIN | 528 | (+10) |
| 10 | ROCKETEER | 516 | - |
| 11 | IN THE LOOP | 505 | (+18) |
4eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | ALPHA PEGASI | 491 | (-7) |
| 2 | BELENOS | 467 | (+17) |
| 3 | MAMBO ROCK | 424 | (-4) |
| 4 | FRIEND REQUEST | 478 | (+1) |
| 5 | BURG | 496 | (+11) |
| 6 | BAD ATTITUDE | 512 | (+10) |
| 7 | ROCK ON GEORDIES | 463 | 0 |
| 8 | VIRTUE | 501 | (+1) |
| 9 | WALL TAG | 494 | (+16) |
5eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | PRINCE OF THIEVES | 505 | (+9) |
| 2 | AWARE | 498 | (-6) |
| 3 | ST TROPEZ | 487 | 0 |
| 4 | REIM | 499 | (+3) |
| 5 | STONEHENGE | 481 | (+8) |
| 6 | TURBULENT AIR | 500 | (+3) |
| 7 | JOLIE ROGER | 468 | (+9) |
| 8 | RAP ATTACK | 484 | (+6) |
| 9 | ICE RUN | 472 | (+9) |
6eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | PEROVSKIA | 498 | - |
| 2 | WOLJAYRINE | 489 | - |
| 3 | NEBULA | 473 | - |
| 4 | WHITE RIVER | 505 | - |
| 5 | ONE DIRECTION | 475 | - |
| 6 | PERA PALACE | 442 | - |
| 7 | MIDNIGHT MESSENGER | 442 | - |
| 8 | PLAY ANOTHER TUNE | 467 | - |
7eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | CAPE HORN | 480 | (+8) |
| 2 | MISTY ROLLER | 490 | (+2) |
| 3 | WINTER IS COMING | 494 | (+4) |
| 4 | PHOENIX RISING | 437 | (+24) |
| 5 | BONJOUR BABY | 463 | (+6) |
| 6 | GREENSTREETTRACTOR | 487 | (+7) |
| 7 | STAR OF KAZAN | 463 | 0 |
| 8 | TEXAS SKY | 490 | - |
| 9 | THE BYZANTINE | 452 | (+5) |
| 10 | THRUST | 506 | (+10) |
| 11 | FROM THE ASHES | 456 | (+1) |
| 12 | IMPERIAL DANCER (E.A) | 446 | (+4) |
8eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | ARTAX | 460 | (+3) |
| 2 | DANTE'S ROCK | 492 | (+12) |
| 3 | EIGHT CITIES | 491 | (+24) |
| 4 | GOOD BUDDY | 431 | (-3) |
| 5 | SHAFAAF | 463 | (+12) |
| 6 | GREATFIVEEIGHT | 504 | (+12) |
| 7 | MAMBO | 486 | (+4) |
| 8 | SILVER ROCK | 471 | (+4) |
| 9 | AL DANGEUR | 427 | (+12) |
| 10 | ANTON RUSKIN | 470 | (+10) |
| 11 | BLAZING HEART (E.A) | 465 | (+4) |
More News