News

POIDS DES CHEVAUX 1ER JOURNEE

POIDS DES CHEVAUX

1ère Course

1 STEEL OF APPROVAL 425 (-3)

2 SAZIWAYO 463 (+1)

3 ABSALOM464 (+7)

4 WINGED CAPTAIN 454 (-5)

5 DUST IN THE WIND 484 (-3)

6 POINT OF POLICY 439 (+9)

7 COMMODORE PETE 498 (-16)

8 JOYFUL 483 (+3)

9 ROYAL PERFORMER 438 (+17)

10 SPACEBEAM 486 (+1)

2ème Course

1 EAGLE AWARD 464 (+8)

2 LEVANTO 453 (+13)

3 MONSIEURNANDO 486 (+7)

4 TOROTINO 430 (+12)

5 WHY WORRY 483 (+15)

6 WONDERLAINE 474 (+5)

7 BARNEY BARNATO 446 (-4)

8 PONT D'AVIGNON 461 (+8)

9 SPIN A COIN New 480

10 CINCHONA 461 (+12)

3ème Course

1 CASH LORD 479 (-5)

2 MIGHTY MARS 497 (-9)

3 PRINCE OF WINGS 440 (+19)

4 CHINESE GOLD 470 (0)

5 THE FLYING MACHINE 438 (+4)

6 FREEDOM 490 (+5)

7 ARABIAN EMPIRE 453 (-14)

8 JOE'S LEGACY 498 (+7)

9 CONSTELLATION 526 (-5)

10 MOUNT HILLABY 457 (+2)

4ème Course

1 REAR ADMIRAL 510 (+7)

2 SOLAR CAPTAIN 466 (-5)

3 CARSON CITY 475 (+20)

4 RUBY KING 440 (+4)

5 SOUTHERN HEIGHTS 502 (+7)

6 FOREST SHELTER 465 (+1)

7 SHANGHAI KID 492 (+9)

5ème Course Kg

1 HOT ROCKET 512 (-11)

2 BOBBY BEAR 495 (-1)

3 SEEKING ANGELO 493 (+1)

4 LIVING WITH HEART 497 (+11)

5 ASHANTI GOLD 461 (+3)

6 CAPTAIN MAGPIE 467 (+10)

7 ISTIQRAAR 530 (-18)

8 MAESTRO'S SALUTE 487 (+5)

6ème Course

1 CASEY'S WAR 460 (+13)

2 LIQUID MOTION 493 (-7)

3 ICE AXE 505 (-5)

4 FRANCOIS BERNARDUS 496 (+1)

5 RYDER CUP 492 (0)

6 POLAR ROYALE 467 (+10)

7 EMERALD APPROACH 470 (+17)

7ème Course

1 COOLS STYLE 432 (+7)

2 SECRET TRAVELLER 489 (-5)

3 YODA MAN 480 (+1)

4 ARCHANGEL MICHAEL 486 (+1)

5 DESTINY'S TALE 497 (+2)

6 ISIPHO 476 (-3)

7 FYRKAT 447 (+6)

8 LIETUVA New 507

9 PRINCE ALWAHTAN 446 (-6)

10 BONGO BEAT 534 (+22)

11 OBAMA (E.A) 480 (-5)

8ème Course

1 ANNACONDA MOON 472 (+11)

2 ELITE CLASS 447 (-8)

3 HARBA 465 (+6)

4 IN THE FRAME 497 (+6)

5 TRIAD OF FORTUNE 415 (-6)

6 KAAFEL 454 (-18)

7 MARINE SKY 467 (+8)

8 EK THA TIGER 445 (+5)

9 MOBSCHIEF 475 (-3)

10 PUT FOOT SINGE 461 (+10)

11 OBAMA (E.A) 480 (-5)

More News