POIDS DES CHEVAUX - 19ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS SAMEDI MATIN - 03 Octobre 2020
19ème journée
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BIRTHDAY BOY | 436 | (+3) |
2 | ICEBREAKER | 508 | 0 |
3 | SECRET IDEA | 523 | (-2) |
4 | TAKE OFF MODE | 508 | (+2) |
5 | NEW ABBEY | 430 | 0 |
6 | SARAH'S SECRET | 483 | (-1) |
7 | MAJESTIC MOON | 473 | (-1) |
8 | FREDDIE FLINT | 508 | (-6) |
9 | PHILOSOPHER | 540 | 0 |
2eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | GLITTERROCK | 465 | (-3) |
2 | KEMAL KAVUR | 500 | (+1) |
3 | TANJIRO | 492 | (-1) |
4 | DAREDEVIL AVIATOR | 471 | (-3) |
5 | NAPOLI | 478 | (-3) |
6 | KALI'S CHAMP | 475 | (-3) |
7 | LADY'S KNIGHT | 450 | (+1) |
8 | SIR CAPERS | 478 | (+5) |
3eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | VAR EXPRESS | 518 | (-13) |
2 | KEIKO | 459 | (-9) |
3 | BESTDAY OF MYLIFE | 445 | (-5) |
4 | CAMP DAVID | 513 | (+2) |
5 | COPENHAGEN | 436 | (+6) |
6 | LADDER MAN | 542 | - |
7 | OVERDOSE | 444 | (-6) |
8 | KAYDENS PRIDE | 492 | (+2) |
9 | BARAK LAVAN | 515 | (-2) |
4eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | DYNAMITE JACK | 475 | (-1) |
2 | ITDAWNEDONME | 498 | (-8) |
3 | DRIVEN FORCE | 529 | (-1) |
4 | SEATTLE KID | 505 | 0 |
5 | SUPREME ORATOR | 434 | (-1) |
6 | NAO FAZ MAL | 467 | (+9) |
7 | WILD FIRE | 459 | (+5) |
8 | BOUCLETTE TOP | 506 | (-4) |
5eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | CHOIR OF ANGELS | 481 | (-7) |
2 | HAKEEM | 490 | (-3) |
3 | ALL ABOUT THE BASS | 503 | (-4) |
4 | JET STREAM | 483 | (-1) |
5 | MONTEGO BAY | 488 | (-22) |
6 | TRIP TO THE SKY | 472 | (+7) |
7 | HARMONICA | 508 | (+4) |
8 | BORYA | 454 | (-3) |
6eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | PATROL OFFICER | 473 | (-2) |
2 | KAZAAR | 479 | (-4) |
3 | MORNING CATCH | 489 | (+2) |
4 | OUR EMPEROR | 492 | (+5) |
5 | RED MARS | 528 | (+6) |
6 | SPRING MAN | 465 | (-7) |
7 | STREAM AHEAD | 452 | (+4) |
8 | WILD HORIZON | 503 | (-1) |
9 | MOONRISE SENSATION | 514 | (-8) |
7eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | WHITE RIVER | 521 | (-3) |
2 | ALSHIBAA | 463 | (+1) |
3 | MADE TO CONQUER | 490 | (+1) |
4 | PERPLEXING | 462 | (-1) |
8eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | TARANAKI | 499 | (+2) |
2 | HEART OF DARKNESS | 475 | (+1) |
3 | CARLAS MAMBO | 477 | (+3) |
4 | BOLLINGER | 461 | - |
5 | MASTER JAY | 435 | (-5) |
6 | INTERNET KID | 485 | (-6) |
7 | CARLTON HEIGHTS | 480 | (+4) |
8 | EAGLES VISION | 510 | - |
9 | PRIDE ROCK | 435 | 0 |
9eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | AFTER THE ORDER | 458 | (-1) |
2 | ANZA- BORREGO | 468 | 0 |
3 | FUNDRAISER | 455 | (-1) |
4 | GORDONSTOUN | 487 | (-1) |
5 | MEMPHIS MAFIA | 482 | (-1) |
6 | ROCHESTER | 442 | (-3) |
7 | CAPTAIN FALCON | 447 | 0 |
8 | MINALOUSHE VENTURE | 468 | (-3) |
9 | THE FORERUNNER | 482 | (-6) |
10 | DUNZIE | 498 | (-2) |
More News