
POIDS DES CHEVAUX - 19EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
19eme journée - 20 Juillet 2019
1ère Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | SILVER ROCK | 480 | (-2) |
| 2 | LEAGUE OF LEGENDS | 517 | (+3) |
| 3 | NEVER FEAR | 461 | (+2) |
| 4 | HE'S GOT GEARS | 449 | (+1) |
| 5 | RADLET | 515 | (+5) |
| 6 | SOCIAL NETWORK | 453 | (-7) |
| 7 | BLUNDERBUSS | 440 | (-5) |
| 8 | GOT TO FLY | 425 | 0 |
| 9 | BLAZING HEART | 471 | (-1) |
| 10 | VINTAGE ANGEL | 490 | (+3) |
| 11 | DUFFIELD (E.A) | 463 | (-7) |
2eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | DUKE'S DOMAIN | 508 | - |
| 2 | TWEAK THE WIND | 478 | (-3) |
| 3 | VARSIDE | 498 | (+7) |
| 4 | GREENFLASHSUNSET | 487 | 0 |
| 5 | SUPERSTITIOUS | 502 | (-8) |
| 6 | BONJOUR BABY | 460 | 0 |
| 7 | CAPE HORN | 489 | (+2) |
| 8 | PATROL OFFICER | 469 | (-5) |
| 9 | ROYAL RESOLUTION | 437 | (-1) |
| 10 | SANDY SPORT | 432 | (-1) |
| 11 | HADARAT (E.A) | 501 | 0 |
3eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | BARAK LAVAN | 516 | (+1) |
| 2 | NORDIC CHANT | 497 | (+8) |
| 3 | CYBER SPECIAL | 467 | 0 |
| 4 | GAT HENSHAW | 468 | (+5) |
| 5 | SILKEN PRINCE | 445 | 0 |
| 6 | BLACK INDY | 468 | (-10) |
| 7 | MALAK EL MOOLOOK | 494 | (-2) |
| 8 | PERFECT PURSUIT | 446 | (+5) |
| 9 | THE BYZANTINE | 456 | (+3) |
| 10 | PROMISSORY | 503 | (+8) |
| 11 | MIDNIGHT ORACLE (E.A) | 475 | (+4) |
4eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | NOAH'S ARK | 504 | (-6) |
| 2 | WAVEBREAKER | 547 | (-2) |
| 3 | VARONELLA | 504 | (-2) |
| 4 | TRAP LORD | 502 | (-17) |
| 5 | EDGE OF THE SUN | 495 | (+4) |
| 6 | MAXAMORE | 509 | (-1) |
| 7 | RINJANI | 538 | (+15) |
| 8 | RAHEEB | 500 | 0 |
| 9 | BYE BYE ROCKET | 493 | (+4) |
| 10 | ROB ROY | 502 | 0 |
| 11 | VIRTUE (E.A) | 508 | 0 |
5eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | THE TRIPSTER | 450 | (-1) |
| 2 | LICKERIO | 439 | (+3) |
| 3 | ST TROPEZ | 489 | (+1) |
| 4 | TSITSIKAMMA DANCE | 519 | (+13) |
| 5 | ICE RUN | 481 | (+6) |
| 6 | RACING FOR FUN | 504 | 0 |
| 7 | OUZO | 496 | (+4) |
| 8 | MAMBO ROCK | 437 | (+4) |
| 9 | IN YOUR DREAMS | 521 | (+9) |
| 10 | OCEAN DRIVE SOUTH | 472 | (-5) |
| 11 | SENATLA (E.A) | 538 | (-9) |
6eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | WHITE RIVER | 512 | 0 |
| 2 | COOL AT HEART | 493 | (-6) |
| 3 | SEA KING | 475 | (+9) |
| 4 | TOWER OF WISDOM | 487 | (+1) |
7eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | MIDDLE PATH | 514 | 0 |
| 2 | KINGS EMPIRE | 496 | (+1) |
| 3 | SOUTHERN SUN | 451 | (-4) |
| 4 | TARANAKI | 490 | 0 |
| 5 | COME ON SONNY | 475 | (+2) |
| 6 | REDWOOD VALLEY | 442 | (-1) |
| 7 | SIR CLIFF | 462 | (+2) |
| 8 | VOLATILE ENERGY | 491 | (-1) |
| 9 | MYSTERIOUS OMEN | 438 | 0 |
| 10 | MISTY ROLLER | 502 | (+5) |
8eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | AFTER THE ORDER | 458 | (+10) |
| 2 | AL FIRENZE | 454 | (-3) |
| 3 | CAPTAIN MOSS | 469 | 0 |
| 4 | RED INDY | 453 | (+1) |
| 5 | TWO MOON JUNCTION | 462 | (-6) |
| 6 | CHAP TRAP | 505 | 0 |
| 7 | CHARLES MY BOY | 475 | (-1) |
| 8 | HIT THE GREEN | 441 | (+7) |
| 9 | SEVEN COLOURS | 463 | (-1) |
| 10 | HOMETOWN HERO | 481 | (-2) |
| 11 | SIR CAPERS (E.A) | 449 | (-4) |
9eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | ASPARA | 481 | (-2) |
| 2 | MASTER OF SPAIN | 432 | (+2) |
| 3 | SWINGING CAPTAIN | 553 | (-9) |
| 4 | DEALER'S CHARM | 446 | (-4) |
| 5 | WINTER IS COMING | 500 | (+4) |
| 6 | NAIZAK | 448 | (-4) |
| 7 | ANTON RUSKIN | 473 | (-7) |
| 8 | GREATFIVEEIGHT | 499 | (+3) |
| 9 | PHOENIX RISING | 421 | (+3) |
| 10 | XANTHUS | 448 | (+9) |
More News