POIDS DES CHEVAUX - 19eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
19ème journée - 04 AOÛT 2018
1ère Course
| # | Cheval | Poids (Kgs) | Diff |
|---|---|---|---|
| 1 | RED LINE CAPTAIN | 518 | 0 |
| 2 | DARK LIABILITY | 451 | (+2) |
| 3 | EASTERN ECHO | 431 | (+10) |
| 4 | GSTAAD | 506 | (+8) |
| 5 | SILVER ROCK | 473 | (-4) |
| 6 | SPIN A COIN | 475 | (+2) |
| 7 | LOGAN | 500 | (-2) |
| 8 | RAMAAS | 451 | (-7) |
| 9 | STARSKY | 458 | (+3) |
| 10 | NADAS | 458 | (+4) |
2eme Course
| # | Cheval | Poids (Kgs) | Diff |
|---|---|---|---|
| 1 | DECLARATOR | 512 | (+5) |
| 2 | JAMA | 465 | (-2) |
| 3 | BARAK LAVAN | 500 | (-8) |
| 4 | CASTLE | 473 | (+1) |
| 5 | TOP OF THE ROCK | 485 | (-1) |
| 6 | APPLE JACK | 454 | (+7) |
| 7 | TOA NUI | 445 | (+2) |
| 8 | ASYOUPLEASE | 464 | (-3) |
| 9 | VALERIN | 434 | 0 |
| 10 | FORTISSIMO | 505 | (-3) |
| 11 | SEEKING THE DREAM | 508 | (-3) |
3eme Course
| # | Cheval | Poids (Kgs) | Diff |
|---|---|---|---|
| 1 | AVAIL | 486 | 0 |
| 2 | NETFLIX | 472 | (+2) |
| 3 | OLYMPIC BOLT | 512 | (-6) |
| 4 | KEMAL KAVUR | 504 | (+1) |
| 5 | GREYS INN CONTROL | 472 | (+1) |
| 6 | MOONRISE SENSATION | 506 | 0 |
| 7 | NEW STAR | 471 | (+7) |
| 8 | ROMAN EMPEROR | 412 | (-4) |
4eme Course
| # | Cheval | Poids (Kgs) | Diff |
|---|---|---|---|
| 1 | NEW HAMPSHIRE | 476 | (-5) |
| 2 | SEA KING | 470 | - |
| 3 | STEAL A MARCH | 444 | (-8) |
| 4 | ARGO SOLO | 499 | (+3) |
| 5 | BURG | 480 | (-11) |
| 6 | RYDER CUP | 494 | (+5) |
| 7 | ROGUE RUNNER | 499 | (-4) |
| 8 | STREETBOUNCER | 484 | (-1) |
| 9 | DOWN UNDER (E.A) | 466 | (-1) |
5eme Course
| # | Cheval | Poids (Kgs) | Diff |
|---|---|---|---|
| 1 | DREAMFOREST | 423 | (-3) |
| 2 | RECALL TO LIFE | 480 | (-1) |
| 3 | WILD HORIZON | 486 | (-1) |
| 4 | DISCO AL | 544 | (+5) |
| 5 | M L JET | 468 | (+3) |
| 6 | I TRAVEL LIGHT | 530 | 0 |
| 7 | GINGERBREAD MAN | 496 | 0 |
| 8 | TALBEC | 461 | (+2) |
6eme Course
| # | Cheval | Poids (Kgs) | Diff |
|---|---|---|---|
| 1 | TEN GUN SALUTE | 475 | (+2) |
| 2 | ENAAD | 492 | (-3) |
| 3 | DAWN RAID | 451 | (+2) |
| 4 | PARACHUTE MAN | 552 | (-6) |
| 5 | KINGMAMBO'S LEGACY | 484 | (-6) |
| 6 | SOLAR STAR | 508 | 0 |
| 7 | ST TROPEZ | 487 | (+2) |
| 8 | OUR EMPEROR | 491 | (+8) |
7eme Course
| # | Cheval | Poids (Kgs) | Diff |
|---|---|---|---|
| 1 | BARON BELLET | 454 | (-10) |
| 2 | CAPE HORN | 478 | (+5) |
| 3 | MAMBO ROCK | 434 | (+6) |
| 4 | TROJAN QUEST | 478 | - |
| 5 | IN YOUR DREAMS | 508 | 0 |
| 6 | PURPLE ROCK | 466 | (-3) |
| 7 | VISION OF TRUST | 451 | - |
| 8 | WORLD DREAMER | 438 | (-3) |
| 9 | PHILOSOPHER | 520 | (-4) |
| 10 | ATAHADA | 467 | - |
| 11 | DUFFIELD | 464 | (-2) |
| 12 | CAPTAIN MY CAPTAIN (E.A)4 | 520 | (+2) |
8eme Course
| # | Cheval | Poids (Kgs) | Diff |
|---|---|---|---|
| 1 | AFDEEK | 470 | (+6) |
| 2 | BRITISH POUND | 460 | - |
| 3 | CAPTAIN'S COMMAND | 528 | - |
| 4 | FIRST CRUSADE | 432 | (-2) |
| 5 | IMPRESSED | 494 | (+9) |
| 6 | ROYAL RESOLUTION | 440 | (-3) |
| 7 | VERY VARY | 470 | (-3) |
| 8 | BLAZING HEART | 464 | (-4) |
| 9 | THE JUDICATOR (E.A) | 479 | (+1) |