POIDS DES CHEVAUX - 18EME JOURNÉE
POIDS DES CHEVAUX
PRIS JEUDI MATIN - 28 AOUT 2021
18ème journée
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | DOUBLE WINNER | 491 | (-13) |
2 | OCEAN DRIVE SOUTH | 494 | (+6) |
3 | LE QUARTIER | 434 | (+6) |
4 | LOOSEN YOUR TIE | 517 | (-1) |
5 | MANETHEREN | 487 | (+3) |
6 | WHAT A KID | 469 | (+5) |
7 | MILLION DOLLAR MAN | 468 | (+4) |
8 | GROBAN | 456 | (-3) |
9 | BYPASS | 469 | (0) |
10 | MIDNIGHT MESSENGER | 447 | (+4) |
2ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | FORT MCHENRY | 443 | (+5) |
2 | INTOTHEMYSTIC | 509 | (-1) |
3 | MAURITIUS | 510 | (+6) |
4 | BADAWEE | 461 | (-15) |
5 | GLOBAL GLORY | 445 | (+2) |
6 | GUNNER RUNNER | 466 | (0) |
7 | DUKE OF YORK | 466 | (+4) |
8 | SECRET IDEA | 508 | (-5) |
9 | CELESTIAL MAGMA (E.A) | 489 | (-1) |
3ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | PRINCE OF VENICE | 504 | (-1) |
2 | CANDY APPLE | 480 | (0) |
3 | CAPTAINOFTHESEA | 484 | (+3) |
4 | HENRY TUDOR | 463 | (-1) |
5 | MAC 'N SCAR | 465 | (+2) |
6 | GANG LEADER | 485 | (-1) |
7 | LICKERIO | 459 | (+3) |
8 | WAIMEA | 490 | (-2) |
4ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | ARABIAN AIR | 508 | (+20) |
2 | BASSAM | 537 | (0) |
3 | POP ICON | 475 | (+9) |
4 | CULTURE TRIP | 474 | (+1) |
5 | COLOUR MY FATE | 476 | (0) |
6 | AFDEEK | 486 | (+3) |
7 | CARLAS MAMBO | 477 | (+1) |
8 | WALLS OF DUBROVNIK | 478 | (-9) |
9 | ROLL OF DRUMS | 469 | (+1) |
10 | CHOIR OF ANGELS | 481 | (+1) |
11 | ROMAN DANCER (E.A) | 480 | (-4) |
5ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BACKPACKER | 477 | (-2) |
2 | RED MARS | 539 | (+5) |
3 | TSITSIKAMMA DANCE | 512 | (-2) |
4 | TOWER OF WISDOM | 499 | (0) |
5 | CREATION | 462 | (+8) |
6 | THE IT FACTOR | 445 | (0) |
7 | ABSOLUTIST | 540 | (-3) |
6ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | MARAUDING | 550 | (+2) |
2 | WINTER CHILL | 505 | - |
3 | ROB ROY | 511 | (+2) |
4 | MASTER OF ILLUSION | 492 | (+1) |
5 | BERGERAC | 504 | (+2) |
6 | HUYSSTEEN | 444 | (-2) |
7 | NOIR'S BOY | 480 | (+4) |
8 | AL BRAGGA | 525 | - |
7ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | STRAIGHT | 485 | (-9) |
2 | YANKEEDOODLEDANDY | 462 | (+2) |
3 | PFORZHEIM | 489 | (0) |
4 | THE JAZZ SINGER | 457 | (-8) |
5 | TRAVELIN MAN | 542 | (-12) |
6 | TYRIAN | 528 | (+3) |
7 | FLOWERSCAPE | 495 | (-4) |
8 | TARANAKI | 495 | (+3) |
8ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | AFFRANCHI | 500 | (+4) |
2 | OVERDOSE | 433 | (+4) |
3 | CAPTAIN SCABIOSA | 517 | (+1) |
4 | HIGH KEY | 415 | (-5) |
5 | DREAMFOREST | 441 | (+5) |
6 | MASTER MARINER | 517 | (+4) |
7 | JUSTINIAN | 488 | (+2) |
8 | GLITTERROCK | 468 | (-5) |
More News