POIDS DES CHEVAUX - 18eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
18ème journée - 28 JUILLET 2018
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | FROM THE ASHES | 462 | (+3) |
2 | ICE EMPEROR | 430 | (-7) |
3 | RED LINE CAPTAIN | 518 | (-2) |
4 | SOUTHERN SUN | 464 | - |
5 | STOCK BROKER | 504 | (+4) |
6 | VOLATILE ENERGY | 485 | (-2) |
7 | XANTHUS | 441 | - |
8 | BEAR HUG | 472 | (+12) |
9 | MAN FROM SEATTLE | 420 | (+2) |
10 | MIDNIGHT ORACLE | 466 | 0 |
11 | SEA PASS (E.A) | 455 | (-6) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BONO VOX | 479 | (+1) |
2 | IN THE LOOP | 489 | (+2) |
3 | POP THE QUESTION | 437 | (+2) |
4 | GREATFIVEEIGHT | 495 | (-4) |
5 | KALI'S CHAMP | 456 | (-9) |
6 | BYPASS | 451 | (+14) |
7 | NAPOLI | 463 | (-6) |
8 | RASTA REBEL | 465 | (+4) |
9 | ROMAN EMPEROR (E.A) | 414 | (-2) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | MUTZI | 524 | (+1) |
2 | WAVEBREAKER | 551 | (+1) |
3 | TRAP LORD | 518 | (-2) |
4 | CRAZY VISION | 465 | - |
5 | SOWETO MOON | 490 | (+4) |
6 | RIDING SHOTGUN | 460 | (-4) |
7 | KU DU TU | 490 | (-9) |
8 | WOW HOLIDAY | 472 | (+3) |
9 | FREDDIE FLINT (E.A) | 486 | (-3) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | SPLIT THE BREEZE | 486 | (+1) |
2 | THE TRIPSTER | 472 | (+11) |
3 | ALPHA PEGASI | 498 | (+5) |
4 | BELONG TO ME | 482 | (-4) |
5 | AL MARIACHI | 479 | (-2) |
6 | ENTREE | 452 | 0 |
7 | VAR'S DREAM | 442 | (-2) |
8 | BOUCLETTE TOP | 514 | (-1) |
9 | DOOR OF DECEPTION | 488 | (+2) |
10 | WINTER IS COMING | 503 | (+4) |
11 | OUR JET (E.A) | 502 | (-8) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BARITONE | 469 | (+1) |
2 | KARRAAR | 536 | (+1) |
3 | PRINCE OF THIEVES | 496 | (-6) |
4 | ELUSIVE PATH | 461 | (-7) |
5 | SPEED LIMIT | 474 | (-9) |
6 | CHARLES LYTTON | 475 | (-4) |
7 | CAPTAIN MAGPIE | 492 | (-2) |
8 | CHILI CON CARNE | 467 | (-5) |
9 | WILD HORIZON | 487 | 0 |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | COOL AT HEART | 467 | (+2) |
2 | ZODIAC JACK | 492 | (-2) |
3 | KING'S COUNTY | 486 | (+8) |
4 | BLOW IN THE BOX | 485 | (+6) |
5 | WHY WOULDN'T YEW | 433 | (+3) |
6 | CAPTAIN RAM | 555 | (+7) |
7 | PERPLEXING | 456 | (+6) |
8 | BARKING IRONS | 488 | - |
9 | OVERDOSE | 433 | (+1) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CARSON CITY | 477 | (-3) |
2 | SIR CLIFF | 467 | (+9) |
3 | CAPTAIN MOSS | 472 | (+1) |
4 | JALS TIGER | 456 | (+2) |
5 | STUDENT GRANT | 510 | (+2) |
6 | QUERARI'S SECRET | 492 | (-3) |
7 | SEVEN CARAT | 443 | (-7) |
8 | CHAP TRAP | 502 | (+5) |
9 | BLUNDERBUSS | 435 | (+2) |
10 | ROCK HARD | 429 | (+4) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BILLY BOJANGLES | 514 | (+6) |
2 | BRACHETTO | 479 | (-3) |
3 | RIGHT TO TANGO | 462 | (-1) |
4 | ANTON RUSKIN | 473 | 0 |
5 | CHARLES MY BOY | 467 | (+3) |
6 | IT'S MY PARTY | 455 | (-7) |
7 | MASAAR | 488 | (-5) |
8 | BRIDEGROOM BERTIE | 448 | 0 |
9 | FRIDAY ON MY MIND (E.A)3 | 388 | (-6) |
More News