POIDS DES CHEVAUX - 18E JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
18ème journée - 1 août 2015
1ère Course
1 SHIELD OF THUNDER 433 (-3)
2 TORERO DANCER 415 (-3)
3 ARROWHEAD 462 (-5)
4 GLORY BOY 469 (-9)
5 PARKWOOD 505 (-3)
6 THE BLUE STREAK 425 (-2)
7 BRANDEWYN 478 (+6)
8 KAAFEL 471 (+1)
9 SEVEN CARAT 436 (+1)
10 ROYAL PERFORMER 438 (-2)
11 OBAMA (E.A) 488 (-2)
2ème Course
1 CANADIAN CLUB 456 (+1)
2 RED LOTUS 459 (-2)
3 LIETUVA 504 (-4)
4 ACT OF VALOR 491 (+1)
5 BILLY BOJANGLES 502 (-6)
6 MUCAJAI 419 (-2)
7 DESTINY'S TALE 501 (+4)
3ème Course
1 CARSON CITY 466 (+1)
2 CASTLE 464 (+1)
3 PARADO 445 (-5)
4 LION'S PRINT 452 (-2)
5 WIND GLIDER 441 (+4)
6 VIENTO MAGICO 462 (+5)
4ème Course
1 SOLE MIO 493 (-3)
2 O'CHEE PAN 458 (+4)
3 POLAR PALACE NEW 504
4 FOREST PANTHER 520 (+17)
5 RUM TUM TUGGER 508 (-6)
6 WHY WORRY 480 (+2)
7 KING'S SOLDIER 515 (-6)
8 WIN A MILLION 477 (+2)
5ème Course
1 CAPTAIN MAGPIE 461 (+3)
2 NOT LIABLE 482 (+2)
3 GIDA 478 (+2)
4 BAY OF BENGAL 435 (+7)
5 CHINESE GOLD 471 (-1)
6 RUBY KING 446 (+3)
7 ALWAYS FLIRTING 453 (+6)
8 PRINCE OF TROY 475 (-9)
6ème Course
1 ALBERT MOONEY 504 (-5)
2 TALES OF BRAVERY 499 (0)
3 TANDRAGEE 126² 508 (+8)
5 FRANCOIS BERNARDUS 508 (+13)
6 KALINAGO 526 (0)
7 RYDER CUP 493 (-4)
8 KRUGER RAND 440 (-5)
9 RECALL TO LIFE 464 (-3)
10 TWITTER 471 (+1)
7ème Course
1 FREEDOM 495 (+7)
2 RACKETEER BLUES 461 (+4)
3 MOUNT HILLABY 462 (+1)
4 MR LEYEND 467 (-1)
5 JOE'S LEGACY 500 (+1)
6 APPLE PIE 528 (-6)
7 SUPERSONIC SAM 423 (+4)
8ème Course
1 LORD AL 444 (+4)
2 MILLENIMESTA 428 (+1)
3 STARSPANGLEDBANNER 455 (-2)
4 BRAZO 415 (+2)
5 HUNTING TIME 457 (-11)
6 SENESCHAL 468 (+1)
7 POWER DIVE 494 (+2)
8 BIG LION 509 (+7)
9 COOLS STYLE 428 (0)
10 KINGS ADVISOR NEW 436
11 SMITTEN 438 (-3)
More News