POIDS DES CHEVAUX - 17EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
17eme journée - 06 Juillet 2019
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | EMERALD VICTORY | 426 | 0 |
2 | DARK FORCE | 450 | (+13) |
3 | ANZA- BORREGO | 446 | (-4) |
4 | HE'S GOT GEARS | 448 | (-2) |
5 | LEAGUE OF LEGENDS | 514 | (+1) |
6 | RISKY RAMBO | 421 | (-11) |
7 | MR VENGEANCE | 485 | (+4) |
8 | FRIDAY ON MY MIND | 393 | (-7) |
9 | VINTAGE ANGEL | 487 | (+2) |
10 | RIGHT TO TANGO | 463 | (-1) |
2eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | GREENFLASHSUNSET | 487 | (-8) |
2 | REAL VISION | 522 | (+2) |
3 | SAND PATH | 465 | - |
4 | SANDY SPORT | 433 | (+4) |
5 | SEVENTH RULE | 511 | - |
6 | ANTWERP | 435 | (-4) |
7 | CAPTAIN MY CAPTAIN | 540 | (+4) |
8 | MIDDLE PATH | 514 | (-3) |
9 | THE BRASS BELL | 475 | (-6) |
10 | MINALOUSHE VENTURE | 440 | (+3) |
11 | BOUCLETTE TOP | 525 | (-2) |
3eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BARAK LAVAN | 515 | 0 |
2 | GALTERO | 445 | (+1) |
3 | GAT HENSHAW | 463 | (-7) |
4 | MALAK EL MOOLOOK | 496 | (-2) |
5 | PRIDE ROCK | 423 | (-3) |
6 | TOP OF THE ROCK | 488 | (-1) |
7 | AMRITSAR | - | |
8 | AVAIL | 489 | (-7) |
9 | SILKEN PRINCE | 445 | (+6) |
10 | SACRED FLAME | 483 | 0 |
11 | ITDAWNEDONME | 469 | - |
4eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | TANJIRO | 481 | (-5) |
2 | ROB'S JEWEL | 517 | (+2) |
3 | STEP TO FAME | 477 | (+1) |
4 | UNBELIEVABLE LAD | 508 | (-6) |
5 | BONNIE PRINCE | 505 | (+3) |
6 | WAVEBREAKER | 549 | (-2) |
7 | BARRACK STREET | 474 | (+15) |
8 | CAPTAINOFTHESEA | 462 | - |
5eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | ELUSIVE PATH | 476 | (+9) |
2 | READY TO ATTACK | 534 | (+5) |
3 | SEVENTH PLAIN | 488 | (+1) |
4 | PRINCE OF THIEVES | 503 | (-4) |
5 | SPEED LIMIT | 473 | (+2) |
6 | SIR BERNADINI | 461 | (-1) |
7 | CAPTAIN SWAROVSKI | 512 | (-2) |
8 | KING'S COUNTY | 487 | (+1) |
9 | PURPLE TRACTOR | 490 | 0 |
10 | OPERA ROYAL | 470 | (+4) |
6eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | DAWN RAID | 442 | (-5) |
2 | OUR EMPEROR | 496 | (+1) |
3 | WILD HORIZON | 489 | (+6) |
4 | SOLAR STAR | 513 | (-4) |
5 | IDEAL SECRET | 477 | 0 |
6 | THE GREAT ONE | 440 | (-8) |
7 | WALL TAG | 490 | (-9) |
8 | OVERSHADOW | 510 | 0 |
9 | DISCO AL | - | |
10 | ONE DIRECTION | 482 | (-1) |
7eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | TARANAKI | 490 | (-4) |
2 | JULLIDAR | 480 | (-2) |
3 | MIDDLEMARCH | 510 | 0 |
4 | MELSON | 449 | (-1) |
5 | JET PATH | | |
6 | OVERDOSE | 436 | (-3) |
7 | ALL ABOARD | 489 | 0 |
8 | MAN FROM SEATTLE | 425 | (+3) |
9 | MISTY ROLLER | 497 | (-2) |
8eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | FLYING ARROW | 480 | (-1) |
2 | KALI'S CHAMP | 469 | (-10) |
3 | REBEL ALLIANCE | 444 | (+4) |
4 | TWO MOON JUNCTION | 468 | (-3) |
5 | SOLDIER'S CODE | 488 | (-5) |
6 | CHAP TRAP | 505 | (+3) |
7 | MAJESTIC MOON | 464 | (+3) |
8 | NEW GOLDEN AGE | 464 | (+1) |
9 | DARK LIABILITY | 451 | (+1) |
10 | RED INDY | 452 | (+5) |
11 | TAKE OFF MODE (E.A) | 507 | (+14) |
More News