POIDS DES CHEVAUX - 17eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
17ème journée - 21 JUILLET 2018
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | HOPPERTUNITY | 438 | (+1) |
2 | LOGAN | 502 | (-4) |
3 | BLAZING HEART | 468 | (+1) |
4 | NIGHT CHAPEL | 483 | (+8) |
5 | SEVENTH SPEED | 427 | 0 |
6 | RADLET | 500 | (+1) |
7 | BERETTA BOBCAT | 424 | (-3) |
8 | NADAS | 454 | (+2) |
9 | NEWSMAN | 441 | 0 |
10 | BOBBY'S EXPRESS | 504 | (+2) |
11 | ANAFESTO (E.A) | 502 | (+14) |
2ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | SKY HIGH FLYER | 500 | (+9) |
2 | AMRITSAR | 481 | - |
3 | BAD ATTITUDE | 495 | - |
4 | BARAK LAVAN | 508 | (-4) |
5 | ANTWERP | 442 | (-4) |
6 | SCHACHAR | 468 | (-6) |
7 | MOONEY | 443 | (+1) |
8 | HENRY TUDOR | 466 | - |
9 | FORTISSIMO | 508 | (+8) |
10 | DARK FORCE | 453 | (+1) |
3ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | ACT OF LOYALTY | 488 | (+3) |
2 | RAP ATTACK | 477 | (-7) |
3 | ORANGE TRACTOR | 481 | (+3) |
4 | NO RESISTANCE | 487 | (+1) |
5 | OLYMPIC BOLT | 518 | (+8) |
6 | DOWN UNDER | 467 | (+1) |
7 | EMAAR | 466 | (-4) |
8 | AFICIONADO | 508 | (+3) |
9 | KEMAL KAVUR (E.A) | 503 | 0 |
4ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BELENOS | 455 | (+1) |
2 | ARGUN | 519 | (-7) |
3 | EVEREST | 470 | (-2) |
4 | GINGERBREAD MAN | 496 | (+2) |
5 | OPEN HEIR | 476 | (-10) |
6 | SILVER SNAFFLES | 529 | (+2) |
7 | CHARLESTON HERO | 464 | (-8) |
8 | OPERA ROYAL | 464 | (-7) |
9 | MEMPHIS MAFIA | 479 | (-1) |
10 | JAMBAMMAN | 457 | (-7) |
5ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | CAPTAIN SWAROVSKI | 514 | (+2) |
2 | SEVENTH PLAIN | 499 | (+3) |
3 | YANKEE CAPTAIN | 454 | (+3) |
4 | DANCE ON AIR | 506 | - |
5 | LEE'S STAR | 512 | (-4) |
6 | OVERSHADOW | 515 | - |
7 | MOOTAHADEE | 534 | (-12) |
6ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | TABLE BAY | 518 | (+3) |
2 | THE GREAT ONE | 443 | (+3) |
3 | I TRAVEL LIGHT | 530 | (+4) |
7ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BARON BELLET | 464 | (-1) |
2 | DEALER'S CHARM | 436 | (+7) |
3 | LIQUID DYNAMITE | 514 | - |
4 | ROVENTAS | 455 | (+4) |
5 | SACRED FLAME | 472 | - |
6 | TWEAK THE WIND | 462 | (-1) |
7 | FLOWER BLUE | 443 | (-2) |
8 | IT DOESN'T MATTER | 445 | (+7) |
9 | PRINCE LATERAL | 460 | (+3) |
10 | MAMBO | 481 | (+5) |
11 | A GREATER POWER (E.A) 4 | 506 | 0 |
8ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | MAJESTIC MOON | 448 | (+1) |
2 | MOUNT FUJI | 445 | (+1) |
3 | SIERRA REDWOOD | 445 | 0 |
4 | ZEN MASTER | 478 | (-6) |
5 | RUMBULLION | 495 | (-10) |
6 | SARACEN KING | 457 | (+7) |
7 | ZENZERO | 459 | - |
8 | DUFFIELD | 466 | (-4) |
9 | CHAP TRAP (E.A) | 505 | (+8) |
More News