POIDS DES CHEVAUX - 17EME JOURNÉE Samedi 15 Juillet 2023
Race 1 - THE PTP WELCOMES YOU CUP - (0-25) - 1600m 12H00
# | Cheval | Poids (Kgs) | Diff |
---|
1 | Arnica Montana | 489 | (-9) |
2 | Sockeroo | 488 | (-7) |
3 | Overdose | 447 | (+9) |
4 | Spiritual Wind | 408 | (-5) |
5 | Hudson River | 460 | (-2) |
6 | Masterofallisurvey | 418 | (+2) |
7 | Nao Faz Mal | 481 | (-7) |
8 | Inauguration | 450 | (-3) |
9 | Spotted Pearl | 490 | (+1) |
10 | The Hitman | 510 | (+6) |
| | | |
Race 2 - BOOK A TABLE AT PTP CUP- (0-25) - 990m 12h35
# | Cheval | Poids (Kgs) | Diff |
---|
1 | Chestnut Cove | 448 | (-4) |
2 | Crackon | 501 | (+8) |
3 | Yoho Mist | 486 | (+2) |
4 | Supreme Elevation | 460 | (-3) |
5 | Le Quartier | 439 | (-1) |
| | | |
Race 3 THE BILYGANE CUP- Benchmark 41 - 1400m 13h10
# | Cheval | Poids (Kgs) | Diff |
---|
1 | Syds Liason | 492 | (+4) |
2 | Canford Lights | 467 | (New) |
3 | Crazy Charlie | 475 | (+4) |
4 | Freedom Of Speech | 494 | (-3) |
5 | Carlas Mambo | 470 | (+6) |
6 | Flowerscape | 491 | (-2) |
7 | Partner In Crime | 445 | (+4) |
| | | |
Race 4 - THE PTP MEDICAL TEAM CUP- Benchmark 46 - 1500m 13h45
# | Cheval | Poids (Kgs) | Diff |
---|
1 | Sea Air | 489 | (-2) |
2 | Opague | 480 | (+1) |
3 | Pop Icon | 480 | (+5) |
4 | The It Factor | 450 | (-3) |
5 | We Light The Fire | 486 | (+8) |
6 | Massimo | 45 | (0) |
7 | Bestday Of Mylife | 465 | (+7) |
8 | Duke's Domain | 509 | (+5) |
9 | Arnhem Land | 466 | (-2) |
| | | |
Race 5 - THE SMS.MU CUP- Benchmark 66 - 1500m 14h20
# | Cheval | Poids (Kgs) | Diff |
---|
1 | Your Pace Or Mine | 493 | (+6) |
2 | Captain Flynt | 510 | (+4) |
3 | Lickerio | 466 | (+3) |
4 | Transonic | 490 | (+3) |
5 | Grand Vision | 502 | (+2) |
6 | Prince Alf | 484 | (-3) |
| | | |
Race 6 THE PEOPLE’S TURF PLC WINTER 2023 CUP– G.3 - 1850m 14H55
# | Cheval | Poids (Kgs) | Diff |
---|
1 | Alshibaa | 469 | (+4) |
2 | Special Blend | 489 | (-1) |
3 | Hubble | 503 | (-1) |
4 | Holy Warrior | 480 | (+2) |
5 | Favour | 491 | (+1) |
6 | Lunafacation | 486 | (-2) |
7 | Iditarod Trail | 457 | (+3) |
| | | |
Race 7 -THE NELSON MANDELA INTERNATIONAL DAY CUP– 50+ - 990m 15h45
# | Cheval | Poids (Kgs) | Diff |
---|
1 | Triple Fate Line | 484 | (+7) |
2 | Colour My Fate | 495 | (-2) |
3 | Valyrian King | 510 | (+7) |
4 | Henry Tudor | 472 | (+3) |
5 | Marauding | 545 | (-2) |
| | | |
Race 8 - ‘LA JOURNÉE MONDIALE DES COMPÉTENCES DES JEUNES’ CUP- Benchmark 31 - 1500m 16h15
# | Cheval | Poids (Kgs) | Diff |
---|
1 | Liquid | 456 | (-3) |
2 | Betathantherest | 490 | (+6) |
3 | I'm Al | 462 | (+5) |
4 | Itdawnedonme | 486 | (-4) |
5 | The Jazz Singer | 478 | (-8) |
6 | Amandla | 460 | (+5) |
7 | Gordonstoun | 477 | (+8) |
8 | Sergeant York | 490 | (-6) |
9 | Crimson God | 526 | (-2) |
10 | General Jackson | 440 | (+5) |
| | | |
More News