POIDS DES CHEVAUX - 16ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 18 Septembre 2020
16ème journée
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BOLD PHOENIX | 474 | (-3) |
2 | GORDONSTOUN | 488 | (+3) |
3 | LIT | 482 | (+1) |
4 | RIVER THAMES | 467 | (-3) |
5 | FAIRBANKS | 442 | (+2) |
6 | SILVER SONG | 436 | (-3) |
2eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | DREAMFOREST | 431 | (+1) |
2 | POTAWATOMI | 499 | (+3) |
3 | IRON WOLF | 462 | (-3) |
4 | ALL ABOARD | 517 | 0 |
5 | EIGHT CITIES | 505 | (+9) |
6 | ONE DIRECTION | 483 | (-3) |
7 | SIBERIAN HUSKY | 506 | (-6) |
8 | WEST COAST WARRIOR | 475 | (+6) |
9 | BURG | 490 | (-5) |
3eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | EMERALD BAND | 469 | (+3) |
2 | RAHEEB | 502 | (+7) |
3 | IN YOUR DREAMS | 522 | (+2) |
4 | TICKET HOLDER | 484 | (-2) |
5 | MR CRUMFORD | 493 | (-6) |
6 | SHADOWING | 489 | (+4) |
7 | SUBTROPICAL | 447 | (+5) |
8 | VISION OF TRUST | 488 | (-1) |
9 | ROCHESTER | 445 | 0 |
10 | BONO (E.A) | 486 | (-1) |
4eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | WAVEBREAKER | 557 | 0 |
2 | ALL ABOUT THE BASS | 507 | (-1) |
3 | NORTHERN SPY | 519 | (+6) |
4 | DOLLAR TRACTOR | 500 | 0 |
5 | STEAK AND ALE | 432 | (-1) |
6 | VIKING TRAIL | 480 | (+1) |
7 | EDGE OF THE SUN | 500 | (+2) |
5eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | IDITAROD TRAIL | 456 | (+2) |
2 | LICKERIO | 455 | (+5) |
3 | MARAUDING | 546 | (+10) |
4 | SACRED FLAME | 485 | (+5) |
5 | WILD HORIZON | 504 | (-2) |
6 | GUNSTON | 469 | (+9) |
7 | INN A MILLION | 493 | (-6) |
6eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | KAZAAR | 483 | (+1) |
2 | IDEAL SECRET | 466 | (-5) |
3 | TOWER OF WISDOM | 494 | (+6) |
4 | OVERSHADOW | 514 | 0 |
5 | PALACE CHAPEL | 479 | (+2) |
6 | TEN GUN SALUTE | 485 | (+2) |
7eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | ALYAASAAT | 515 | (-11) |
2 | THE SULTANS BAZAAR | 514 | (-11) |
3 | ARABIAN AIR | 492 | (-3) |
4 | SENATLA | 542 | (+1) |
5 | LEMON DROP SHOT | 477 | (-2) |
8eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | OCEAN DRIVE SOUTH | 482 | 0 |
2 | SANDY SPORT | 456 | (+15) |
3 | ZODIAC JACK | 493 | (+1) |
4 | RUBY SPIRIT | 471 | (-1) |
5 | MINNESOTA DREAM | 522 | (+1) |
6 | DONNAN | 502 | (-1) |
7 | DOUBLE GAMES | 429 | (+3) |
8 | FUNDRAISER | 456 | - |
9 | REAL VISION (E.A) | 509 | (+1) |
9eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | PERFECT PURSUIT | 463 | (-6) |
2 | AMANDLA | 445 | (-6) |
3 | MIDDLE PATH | 518 | (-4) |
4 | GROBAN | 454 | (+4) |
5 | MANOLETE | 457 | (-1) |
6 | XANTHUS | 465 | (-3) |
7 | HEAD OF THE PACK | 510 | (-2) |
8 | THE FORERUNNER | 488 | (+7) |
9 | SPECIAL FORCE | 462 | (+8) |
More News