POIDS DES CHEVAUX - 16EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
16eme journée - 30 JUIN 2019
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | MISTY ROLLER | 499 | (+7) |
2 | BIOMETRIC | 451 | (+6) |
3 | LADY'S KNIGHT | 443 | (-7) |
4 | SPIN A COIN | 487 | 0 |
5 | EIGHT CITIES | 484 | (-1) |
6 | BIG SMOKE | 386 | (-7) |
7 | DOYLES | 495 | 0 |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | A P STRIKE | 489 | (-1) |
2 | EMAAR | 478 | (-3) |
3 | CAPE HORN | 487 | (-5) |
4 | EPIC SWORD | 470 | - |
5 | FREDDIE FLINT | 497 | (+1) |
6 | HADARAT | 501 | - |
7 | ROB ROY | 502 | (-1) |
8 | CAPTAIN MY CAPTAIN | 536 | (+2) |
9 | MIDNIGHT MESSENGER | 438 | (-3) |
10 | SIERRA REDWOOD | 440 | (-5) |
11 | SHARKAHOLIC | 461 | (+4) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | CHOIR OF ANGELS | 479 | (+1) |
2 | GUNSTON | 456 | - |
3 | HEART OF DARKNESS | 483 | (+3) |
4 | PERFECT PURSUIT | 441 | (-5) |
5 | SECRET IDEA | 524 | (-3) |
6 | ARCTIC FLYER | 432 | (+1) |
7 | BLACK INDY | 478 | (-5) |
8 | FLOWER BLUE | 445 | (-10) |
9 | KU DU TU | 510 | (-3) |
10 | HITHIMAGAINCHUCK | 474 | (-1) |
11 | KAPTEINSPANDISEILE (E.A)5 | 505 | (+2) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | MUTZI | 537 | (+6) |
2 | TOWER OF WISDOM | 486 | (-1) |
3 | AFDEEK | 479 | (-3) |
4 | DECLARATOR | 506 | (-2) |
5 | ROYAL GINGER | 470 | (-13) |
6 | FROM THE ASHES | 463 | (+3) |
7 | JALS TIGER | 467 | (-2) |
8 | SKY HIGH FLYER | 513 | (-2) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | HUYSSTEEN | 442 | (-1) |
2 | LICKERIO | 436 | (-2) |
3 | BURG | 479 | (-1) |
4 | OCEAN DRIVE SOUTH | 477 | (-1) |
5 | SKIP THE RED | 453 | (+6) |
6 | PROMISSORY | 495 | (-9) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | BARITONE | 462 | (+7) |
2 | COOL AT HEART | 499 | (+1) |
3 | ENAAD | 502 | (+7) |
4 | TABLE BAY | 518 | (-6) |
5 | HARD DAY'S NIGHT | 540 | (+8) |
6 | TEN GUN SALUTE | 479 | (+5) |
7 | WHITE RIVER | 512 | (-7) |
8 | NEBULA | 473 | (-1) |
9 | PROCAL HARUM | 484 | - |
10 | BLACK CAT BACK | 538 | (-3) |
11 | PEROVSKIA | 504 | (-4) |
12 | ELUSIVE PATH (E.A) | 483 | (+16) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | MR HARDY | 515 | (+1) |
2 | FALKLAND | 494 | (-1) |
3 | SUPERSTITIOUS | 510 | (+2) |
4 | JET PATH | 520 | (+2) |
5 | SPECIAL FORCE | 438 | - |
6 | PHOENIX RISING | 418 | (+2) |
7 | APPLE JACK | 449 | (-1) |
8 | KIMBERLEY | 498 | (-1) |
9 | SARAH'S SECRET | 471 | (-3) |
10 | STAR OF ZEUS | 478 | - |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | AL FIRENZE | 457 | (+9) |
2 | CARLTON HEIGHTS | 461 | - |
3 | MASTER OF SPAIN | 430 | (-5) |
4 | STREET BYTE | 475 | - |
5 | SEVENTH SILVER | 426 | (-1) |
6 | GOT TO FLY | 425 | (-8) |
7 | INDIAN TRACTOR | 427 | (+2) |