POIDS DES CHEVAUX - 16eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
16ème journée - 14 JUILLET 2018
1ère Course
# | Cheval | Poids (kg) | Diff |
---|
1 | APRES SKI | 452 | (+12) |
2 | DARK LIABILITY | 449 | (-6) |
3 | MIDNIGHT MAN | 445 | (-2) |
4 | KLOPP | 521 | (-2) |
5 | BLUE JEANS | 451 | (-3) |
6 | MASAAR | 493 | (+3) |
7 | THE JUDICATOR | 478 | 0 |
8 | TIGRE LIBRE | 425 | (-6) |
9 | COMMODUS | 466 | (+1) |
2ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | TOA NUI | 443 | - |
2 | DUKE THE DUKE | 468 | (-2) |
3 | EIGHT CITIES | 468 | (+6) |
4 | MAMBO ROCK | 428 | (-1) |
5 | OUZO | 485 | (+1) |
6 | SWINGING CAPTAIN | 574 | (+12) |
7 | ASYOUPLEASE | 467 | - |
8 | INTERFEROMETER | 464 | (+2) |
9 | LUCKY AT LAST | 488 | (+3) |
10 | SHREYA'S STAR | 476 | (-2) |
11 | PRINCE LATERAL (E.A) | 457 | 0 |
3ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | MISTY ROLLER | 486 | (+1) |
2 | TOP OF THE ROCK | 486 | (-2) |
3 | CASTLE | 472 | (-3) |
4 | CHESTER'S WISH | 441 | (+1) |
5 | HAMAAN | 493 | (-1) |
6 | MOONRISE SENSATION | 506 | (-4) |
7 | ROMAN EMPEROR | 416 | (-2) |
8 | GOLD MEDALIST | 500 | (+5) |
9 | IMPERIAL DANCER | 448 | (-3) |
10 | KIMBERLEY | 493 | (-1) |
11 | AFICIONADO (E.A) | 505 | 0 |
4ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | GIMME GREEN | 408 | (-4) |
2 | GREENFLASHSUNSET | 475 | (-3) |
3 | ICE RUN | 474 | (+9) |
4 | PRIDE ROCK | 411 | (-5) |
5 | THRUST | 490 | (-1) |
6 | WEST COAST WARRIOR | 465 | - |
7 | APPLE PIE | 527 | (-1) |
8 | ELYSIAN PARK | 498 | (-1) |
9 | YANKEEDOODLEDANDY 4 | 448 | - |
10 | BUFFALO TRIP | 500 | (-6) |
11 | OUR JET (E.A) | 502 | (-8) |
5ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | DO BE SNAPPY | 477 | 0 |
2 | RECALL TO LIFE | 481 | (-1) |
3 | WILD HORIZON | 487 | (+1) |
4 | BRILLIANT CRIMSON | 512 | (-4) |
5 | SEVEN FOUNTAINS | 445 | (+6) |
6 | TANJIRO | 473 | (-5) |
7 | BOUCLETTE TOP | 515 | (+3) |
8 | TALBEC | 459 | (+3) |
6ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | ERNIE | 509 | (-12) |
2 | BUDAPEST | 508 | (+2) |
3 | CHARLES LYTTON | 479 | 0 |
4 | NOTTINGHAMSHIRE | 498 | 0 |
5 | REIM | 500 | (+3) |
6 | YANKEE CAPTAIN | 451 | (+9) |
7 | STEP TO FAME | 489 | (+4) |
8 | VICTORY TEAM | 483 | (-10) |
9 | RODNEY | 499 | - |
10 | ZUD WES | 484 | (-1) |
7ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | RISKY RAMBO | 434 | - |
2 | PHILOSOPHER | 524 | (+6) |
3 | FINAL CUP | 471 | (-8) |
4 | REFINED BACHELOR | 470 | 0 |
5 | ROYAL RESOLUTION | 443 | - |
6 | RAHEEB | 498 | (-2) |
7 | BRACHETTO | 482 | (+2) |
8 | KING'S SALUTE | 460 | (+6) |
8ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | SPIN A COIN | 473 | (-4) |
2 | ZAP | 500 | (-7) |
3 | ANTON RUSKIN | 473 | (-2) |
4 | BRIDEGROOM BERTIE | 448 | (-2) |
5 | CHARLES MY BOY | 464 | (-5) |
6 | THE THIRD MAN | 463 | (+5) |
7 | VINTAGE ANGEL | 488 | 0 |
8 | KASH IS KING | 443 | 0 |
9 | SOCIAL NETWORK | 450 | (+6) |
10 | STREET BOY | 447 | (-3) |
11 | NEWSMAN (E.A) | 438 | (-3) |
More News