
POIDS DES CHEVAUX - 15EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
15eme journée - 29 JUIN 2019
1ère Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | ARTAX | 456 | (+1) |
| 2 | ASHFORDS LEGACY | 498 | (-4) |
| 3 | ROMANUS | 473 | (-2) |
| 4 | VALERIN | 439 | (+1) |
| 5 | BLAZING HEART | 472 | (-2) |
| 6 | LOGAN | 502 | 0 |
| 7 | LINE OF SIGHT | 460 | (+2) |
| 8 | BERETTA BOBCAT | 429 | (-4) |
| 9 | RIGHT TO TANGO | 464 | (-4) |
| 10 | SPUN OUT | 472 | (+4) |
2eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | ASPARA | 483 | (-1) |
| 2 | RIVER OF JANUARY | 432 | (-13) |
| 3 | ZEN MASTER | 487 | (-1) |
| 4 | GORDONSTOUN | 473 | (-4) |
| 5 | ROMAN DANCER | 467 | (+7) |
| 6 | WENDYLLE | 441 | - |
| 7 | VISION OF TRUST | 470 | (+2) |
| 8 | MYSTERIOUS OMEN | 438 | - |
| 9 | SILVER SONG | 438 | - |
| 10 | WORLD DREAMER | 446 | (-4) |
| 11 | SEVEN COLOURS | 464 | (+1) |
| 12 | NAIZAK | 452 | (+2) |
3eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | BLOW IN THE BOX | 488 | (+6) |
| 2 | VARSIDE | 491 | (+3) |
| 3 | ALSSAKHRA | 460 | - |
| 4 | NEWSMAN | 447 | (-2) |
| 5 | BONJOUR BABY | 460 | (-4) |
| 6 | CYBER SPECIAL | 467 | (+5) |
| 7 | MANETHEREN | 487 | (+8) |
| 8 | BRITISH POUND | 459 | (-2) |
| 9 | ROCKETEER | 504 | (-6) |
| 10 | COME ON SONNY | 473 | (-2) |
| 11 | TIGER'S BOND | 474 | (+6) |
4eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | HENRY TUDOR | 457 | (-7) |
| 2 | MAXAMORE | 510 | (-4) |
| 3 | RAHEEB | 500 | (+5) |
| 4 | VASCOSTREETTRACTOR | 485 | - |
| 5 | EDGE OF THE SUN | 491 | (+5) |
| 6 | STREETBOUNCER | 500 | (-1) |
| 7 | DANGER ROCK | 461 | (+8) |
5eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | ONE DIRECTION | 483 | (+5) |
| 2 | ALSHIBAA | 465 | (+2) |
| 3 | INDEPENDENCE | 516 | (-6) |
| 4 | PERPLEXING | 450 | (-6) |
| 5 | RAP ATTACK | 477 | (+1) |
| 6 | MOONRISE SENSATION | 504 | (+6) |
| 7 | INN A MILLION | 480 | (+2) |
| 8 | TALBEC | 457 | (+2) |
| 9 | CHARLESTON HERO | 473 | (-4) |
| 10 | WEST COAST WARRIOR | 468 | 0 |
6eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | PERA PALACE | 445 | (+3) |
| 2 | AWARE | 493 | (-5) |
| 3 | BIG MISTAKE | 484 | (+17) |
| 4 | KING'S COUNTY | 486 | (-4) |
| 5 | OVERSHADOW | 510 | 0 |
| 6 | STONEHENGE | 489 | (+8) |
| 7 | THE TRIPSTER | 451 | (-16) |
| 8 | RULE THE NIGHT | 504 | (+6) |
| 9 | ST TROPEZ | 488 | (+2) |
| 10 | ICE RUN | 475 | (-1) |
| 11 | PURPLE TRACTOR (E.A) | 489 | (-1) |
7eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | BYPASS | 466 | (-8) |
| 2 | KINGS EMPIRE | 495 | (+3) |
| 3 | DEALER'S CHARM | 450 | (+7) |
| 4 | IRON WOLF | 457 | (-5) |
| 5 | CHESTER'S WISH | 457 | (+14) |
| 6 | TYRANDEUS | 504 | (+1) |
| 7 | WOW HOLIDAY | 472 | (-8) |
| 8 | MINALOUSHE VENTURE | 437 | (-8) |
| 9 | POP THE QUESTION | 436 | (-3) |
| 10 | TILL DAWN | 473 | (-17) |
| 11 | XANTHUS | 439 | (-6) |
8eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | STONE TIGER | 440 | (+5) |
| 2 | BLUE JEANS | 454 | (+4) |
| 3 | CHARLES MY BOY | 476 | 0 |
| 4 | HIT THE GREEN | 434 | (+2) |
| 5 | PLAIN OF WISDOM | 477 | (+11) |
| 6 | ZENZERO | 446 | (+3) |
| 7 | LEAGUE OF LEGENDS | 513 | (-11) |
More News