POIDS DES CHEVAUX - 15eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
15ème journée - 07 JUILLET 2018
1ère Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | BLAZING HEART | 467 | (+2) |
2 | PERPLEXING | 450 | (+9) |
3 | BERETTA BOBCAT | 427 | (-2) |
4 | ST ARNAULT | 450 | (-2) |
5 | HALABALOO | 469 | (-3) |
6 | STARSKY | 455 | (-13) |
7 | LINE OF SIGHT | 467 | (+1) |
8 | RIGHT TO TANGO | 463 | (+3) |
9 | SPUN OUT | 474 | (-6) |
10 | BIRDS EYE VIEW | 498 | (+5) |
2ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | ARCTIC FLYER | 437 | (-1) |
2 | CRISS CROSS MAN | 454 | (+10) |
3 | CAPTAIN MY CAPTAIN | 518 | (+3) |
4 | ROCK ON GEORDIES | 465 | (-1) |
5 | ROVENTAS | 451 | (+3) |
6 | GOLDEN BALL | 491 | 0 |
7 | PRINCE LATERAL | 457 | (-3) |
8 | IN YOUR DREAMS | 508 | (+6) |
9 | VALERIN (E.A) | 434 | 0 |
3ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | RIDING SHOTGUN | 464 | 0 |
2 | CHOSEN PATH | 442 | (-6) |
3 | SEVEN WOOD | 451 | 0 |
4 | WALL TAG | 482 | - |
5 | FREDDIE FLINT | 489 | (-1) |
6 | GAMELOFT | 471 | (-1) |
7 | BARON BELLET | 465 | (+5) |
8 | COOL WATER | 468 | - |
9 | VALCAR | 519 | (-1) |
10 | WANTED MAN | 483 | (-8) |
11 | REFINED BACHELOR (E.A)3 | 469 | (-1) |
4ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | RACING FOR FUN | 498 | 0 |
2 | GREAT VALUE | 469 | (+4) |
3 | THE RIGHT ROAD | 477 | (-2) |
4 | ARGO SOLO | 496 | (-6) |
5 | BURG | 491 | (+9) |
6 | MUTZI | 523 | (+2) |
7 | PROMISSORY | 475 | (-9) |
8 | GLORIOUS GOODWOOD | 493 | (+2) |
9 | DESERT FIGHTER | 472 | (-6) |
10 | NORTHERN REBEL | 478 | (-8) |
5ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | AL MARIACHI | 481 | - |
2 | ENTREE | 452 | 0 |
3 | IDEAL SECRET | 471 | - |
4 | MOONLIGHT RUNNER | 498 | (+6) |
5 | ANSWERINGENESIS | 465 | (-9) |
6 | OPERA ROYAL | 471 | - |
7 | ROGUE RUNNER | 503 | (-3) |
8 | STREETBOUNCER | 485 | (-4) |
9 | WAVEBREAKER | 550 | (-9) |
6ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | PARACHUTE MAN | 558 | (-4) |
2 | DAWN RAID | 449 | (-1) |
3 | SOLAR STAR | 508 | (+1) |
4 | ONE COOL DUDE | 471 | (+3) |
5 | OUR EMPEROR | 483 | - |
6 | DISCO AL | 539 | (+2) |
7 | DREAMFOREST | 426 | (-14) |
8 | M L JET | 465 | (-2) |
7ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | BIOMETRIC | 455 | (+2) |
2 | JULLIDAR | 473 | (-5) |
3 | EMBLEM ROYALE | 452 | (-6) |
4 | OVERDOSE | 432 | - |
5 | REDWOOD VALLEY | 449 | (+1) |
6 | STUDENT GRANT | 508 | (+4) |
7 | UNCLE JB | 433 | (+3) |
8 | BEAR HUG | 460 | (-15) |
9 | NEW GOLDEN AGE | 452 | (-8) |
10 | WING MAN | 504 | (-6) |
11 | BYPASS (E.A) | 441 | (+4) |
8ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | A P STRIKE | 480 | (+1) |
2 | ARTAX | 457 | (+1) |
3 | CAPTAIN MOSS | 471 | (-7) |
4 | FIRST CRUSADE | 434 | (-4) |
5 | GSTAAD | 498 | (+3) |
6 | INDIAN TRACTOR | 438 | (+4) |
7 | LOGAN | 506 | (+2) |
8 | MIDNIGHT ORACLE | 466 | (-11) |
9 | RED LINE CAPTAIN | 520 | - |
10 | KLOPP | 523 | (+2) |
11 | DARK LIABILITY (E.A) | 445 | (-10) |
More News