News

POIDS DES CHEVAUX - 15E JOURNEE

horse

POIDS DES CHEVAUX

PRIS VENDREDI MATIN

15ème journée - 2 juillet 2016

1ère Course

  1. DOMANI (484kg) (+3)
  2. PEACE KEEPER (460kg) (+6)
  3. BIG LION (509kg) (+2)
  4. CANADIAN CLUB (458kg) (+1)
  5. KAPITI COAST (498kg) (+3)
  6. JOE'S LEGACY (480kg) (-2)
  7. DATA CONTROLLER (428kg) (+1)
  8. CAPTAIN NERO (443kg) (-5)
  9. PORT ALBERT (468kg) (+5)
  10. SEVEN CARAT (438kg) (+5)
  11. AGINCOURT [EA] (452kg) (-3)

2ème Course

  1. UNBRIDLED JOY (503kg) (+3)
  2. KARRAAR (511kg) (-2)
  3. GAMELOFT (460kg) (+2)
  4. PHIRI E KWATILE (468kg) (+3)
  5. SIR EARL GREY (468kg) -
  6. CINCHONA (465kg) (+2)

3ème Course

  1. INDABA MY CHILDREN (516kg) (+16)
  2. MOUNT HILLABY (467kg) (+4)
  3. NAVISTAR (512kg) (+4)
  4. ACT OF VALOR (497kg) (+4)
  5. EAGLE AWARD (465kg) (+7)
  6. RED CHINA (472kg) -
  7. COUNT EMMANUALE (426kg) 0
  8. KING'S SOLDIER (521kg) (-4)

4ème Course

  1. BEACH IN A BOTTLE (464kg) -
  2. SUPER GLUE (476kg) -
  3. AWARE (498kg) 0
  4. NOTHING COMPARES (440kg) (+5)
  5. VALERE (473kg) 0
  6. ELUSIVE LOVE (490kg) (-4)
  7. THE TRIPSTER (457kg) -
  8. SCORECARD (463kg) (-5)
  9. THE REAL HERO (495kg) (+3)
  10. VALERIN (424kg) (-4)

5ème Course

  1. TANDRAGEE (480kg) (+6)
  2. CASEY'S WAR (441kg) (-7)
  3. REIM (475kg) (+3)
  4. NORDIC WARRIOR (483kg) 0
  5. SPLIT THE BREEZE (475kg) -
  6. AZAPEL (459kg) (+6)
  7. STREETBOUNCER (474kg) (+1)

6ème Course

  1. ONE COOL DUDE (470kg) (+8)
  2. BOUCLETTE TOP (506kg) -
  3. KREMLIN CAPTAIN (496kg) (+5)
  4. MAN TO MAN (530kg) (+33)
  5. RAMPANT ICE (468kg) (-3)
  6. DESERT SHEIK (534kg) (+4)
  7. EVEREST (464kg) 0

7ème Course

  1. AL CAPITANO (468kg) (+13)
  2. RUM TUM TUGGER (488kg) (-10)
  3. MOI POWER (456kg) -
  4. TOP OF THE CHOCS (479kg) (+2)
  5. BORA BORA (486kg) -
  6. CAPTAIN'S ORDERS (429kg) -
  7. TED BASSETT (497kg) 0
  8. MELSON (444kg) (-6)

8ème Course

  1. URBI ET ORBI (491kg) (-4)
  2. BLUE LORD (483kg) (+4)
  3. MOJO G (467kg) (+3)
  4. RAVATAK (446kg) (+2)
  5. TORNADO MAN (492kg) 0
  6. BRIGHT SHINING (496kg) (+2)
  7. BRIGHT AND BLUE (457kg) (+2)
More News