News

POIDS DES CHEVAUX - 15E JOURNEE

POIDS DES CHEVAUX

PRIS VENDREDI MATIN

15ème journée - 11 juillet 2015

1ère Course

1 PARKWOOD 508 (+10)

2 REBEL'S GAME 468 (-1)

3 THE BLUE STREAK 427 (+8)

4 TORERO DANCER 418 (-1)

5 WIND POWER 475 (-5)

6 BRANDEWYN 472 (+7)

7 KENTUCKY BLUEGRASS 436 (-5)

8 SEVEN CARAT 435 (-4)

9 ICE TRIGGER 498 (-8)

10 ARROMONCHES 464 (+2)

11 LA FOCE (E.A) 478 (+4)

2ème Course

1 LORD AL 440 (0)

2 MARTIN 440 (-7)

3 STARSPANGLEDBANNER 458 (+7)

4 CAPTAIN'S CRONICLE 470 (+3)

5 BIG LION* 502 (+12)

6 OBLIGATION 473 (-3)

7 ADI STAR 468 (-3)

8 DON'T TELL MAMA 452 (-1)

9 GOLDEN SHEIK (E.A) 471 (+1)

3ème Course

1 CHERBOURG 444 (-11)

2 TRAIANIUS 544 (+4)

3 ULY 498 (0)

4 HILLBROW 454 (-1)

5 LION'S PRINT 454 (-2)

6 PHIRI E KWATILE 457 (-10)

7 RACKETEER BLUES 457 (+2)

8 THE FLYING MACHINE 433 (0)

4ème Course

1 ALWAYS FLIRTING 447 (-13)

2 CHINESE GOLD 472 (-1)

3 RUBY KING 443 (+4)

4 HOW MANY TO WON 471 (+3)

5 AL ROMANOV 494 (-1)

6 ASPEN EMPEROR 472 (+2)

7 SCORECARD 461 (-2)

5ème Course

1 CAPTAIN FIRTH 522 (+2)

2 ASHANTI GOLD 456 (-2)

3 KRUGER RAND 445 (-1)

4 RECALL TO LIFE 467 (-2)

5 EMERALD APPROACH 460 (-2)

6 BEACON FLARE 490 (+6)

7 POSSE COMITATUS 492 (+8)

8 NOT LIABLE 480 (+2)

9 TUBE WAVE 490 (-6)

6ème Course

1 ESKIMO ROLL 486 (-3)

2 GENUINE LEATHER 482 (-2)

3 SILVER BLUFF 508 (+3)

4 TWITTER 470 (0)

5 DONNIE BRASCO 475 (+13)

6 LAKE GENEVA 528 (+12)

7 ZHAN HU 476 (-7)

8 SOLE MIO 500 (+2)

7ème Course

1 ARCTIC SUN 460 (+5)

2 KIMBERLY AL 502 (+2)

3 VALERE 463 (-2)

4 SEEKING ANGELO 498 (-2)

5 ROCK OF ARTS 477 (+5)

6 BOBBY BEAR 498 (0)

7 CAPTAIN MAGPIE 458 (-5)

8ème Course

1 TIGER ISLAND 472 (+8)

2 RED LOTUS 461 (+12)

3 SUPERSONIC SAM 419 (-5)

4 BRIGHT SHINING 494 (+4)

5 CAPTAINS BOUNTY 435 (+3)

6 HANCOCK'S DYNASTY 472 (-5)

7 SECRET TRAVELLER 492 (+2)

8 MUCAJAI 421 (-9)

9 KYUDO 444 (-3)

More News