POIDS DES CHEVAUX - 14EME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 30 JUILLET 2021
14ème journée
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | HEART OF DARKNESS | 496 | (+10) |
2 | THE GYPSY KING | 446 | (+1) |
3 | EUROTEC | 449 | (+3) |
4 | FLOWERSCAPE | 499 | (-5) |
5 | HARDFALLINGRAIN | 523 | (-9) |
6 | OPAGUE | 465 | (+2) |
7 | THE RIDDLER | 467 | (-2) |
8 | SECRET IDEA | 513 | (-2) |
9 | GLITTERROCK | 473 | (+2) |
2ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | GIGGIN | 472 | (+1) |
2 | BORYA | 464 | 0 |
3 | DO OR DARE | 470 | (-3) |
4 | EIGHT CITIES | 508 | (+5) |
5 | ITDAWNEDONME | 490 | (-2) |
6 | AFFRANCHI | 496 | (+6) |
7 | POTAWATOMI | 508 | (+1) |
8 | WHY WOULDN'T YEW | 448 | (+4) |
9 | SUBTROPICAL | 451 | (-9) |
3ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | AFDEEK | 483 | (+3) |
2 | LUNAFACATION | 510 | - |
3 | CASH CALL | 502 | (+5) |
4 | BESTDAY OF MYLIFE | 451 | (-5) |
5 | VIKING TRAIL | 487 | (+4) |
6 | PROMISSORY | 506 | (+1) |
7 | UNBELIEVABLE LAD | 510 | (-6) |
4ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | AL AASY | 474 | - |
2 | MAC 'N SCAR | 463 | 0 |
3 | SOUL CONNECTION | 447 | (+2) |
4 | CHAPTER AND VERSE | 435 | - |
5 | GANG LEADER | 486 | - |
6 | KING OF TARA | 466 | (+4) |
7 | SWAGGER JAGGER | 490 | (-2) |
8 | WATCH ME DAD | 459 | (+4) |
9 | LICKERIO (E.A) | 455 | (-1) |
5ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | EHSAAN | 490 | (-3) |
2 | DUTCH ALLEY | 511 | - |
3 | VAR AND AWAY | 516 | (-19) |
4 | HAYLOR | 523 | (+5) |
5 | IDEAL SECRET | 471 | (-6) |
6 | NORTHERN SPY | 526 | (-5) |
7 | TOWER OF WISDOM | 499 | (+5) |
8 | ROCKY NIGHT | 490 | (+2) |
9 | EMERALD BAND | 481 | (+1) |
6ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | FROSTED GOLD | 461 | (+3) |
2 | UNDERCOVER AGENT | 536 | (+6) |
3 | BLACK CAT BACK | 560 | (-5) |
4 | EYES WIDE OPEN | 536 | - |
5 | BARITONE | 455 | (-16) |
6 | PATROL OFFICER | 488 | (+1) |
7 | VASCOSTREETTRACTOR | 502 | (+3) |
8 | PIETRO MASCAGNI | 520 | (-1) |
9 | TRIPPI'S EXPRESS | 481 | (+2) |
10 | STOPALLTHECLOCKS | 508 | 0 |
7ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | MARULA | 492 | (+1) |
2 | CARLTON HEIGHTS | 479 | 0 |
3 | RAHEEB | 496 | (+3) |
4 | DOMINO RULER | 449 | (-1) |
5 | NIKHILS INN | 545 | (+6) |
6 | JALS TIGER | 481 | (+8) |
7 | OCEAN DRIVE SOUTH | 488 | (+15) |
8ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BETATHANTHEREST | 475 | (+1) |
2 | FREE TO WIN | 479 | (+1) |
3 | GONTRAVELIN | 427 | (-6) |
4 | SILVER SONG | 444 | (-9) |
5 | SUPREME ELEVATION | 451 | (+6) |
6 | THE TIME IS NOW | 461 | (-1) |
7 | CHOSEN WAY | 448 | (-7) |
8 | HIGH KEY | 420 | (+4) |
9 | GREY AGAIN | 437 | (-4) |
More News