POIDS DES CHEVAUX - 14EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
14eme journée - 21 JUIN 2019
1ère Course
# | Cheval | Poids(kg) | Diff |
---|
1 | ANZA- BORREGO | 450 | (+3) |
2 | ASHFORDS LEGACY | 502 | (-2) |
3 | FORTISSIMO | 505 | (-6) |
4 | MASTER SILVA | 446 | (+3) |
5 | NEVER FEAR | 459 | (-8) |
6 | RADLET | 510 | (+2) |
7 | LOGAN | 502 | (+5) |
8 | GONDWANA | 528 | (+6) |
9 | DUFFIELD | 470 | (-3) |
10 | PIMPERNEL | 428 | (+12) |
11 | BOBBY'S EXPRESS (E.A) | 515 | (-1) |
2eme Course
# | Cheval | Poids(kg) | Diff |
---|
1 | NETFLIX | 483 | (+12) |
2 | SUPERSTITIOUS | 508 | (+7) |
3 | WATCH ME DAD | 462 | (+1) |
4 | APPLE JACK | 450 | 0 |
5 | MR GREEN STREET | 449 | (-10) |
6 | ROYAL RESOLUTION | 438 | (-3) |
7 | THE BARRISTER | 478 | (+1) |
8 | CAPTAIN MOSS | 469 | (+5) |
9 | FURY | 498 | 0 |
10 | TWO MOON JUNCTION | 471 | (+15) |
3eme Course
# | Cheval | Poids(kg) | Diff |
---|
1 | EUROKLIDON | 515 | (-2) |
2 | DOWN UNDER | 465 | (-12) |
3 | KEMAL KAVUR | 502 | (+2) |
4 | GLITTERROCK | 463 | - |
5 | PATROL OFFICER | 474 | (-5) |
6 | BYPASS | 474 | (+9) |
7 | SEVEN CARAT | 445 | (-13) |
4eme Course
# | Cheval | Poids(kg) | Diff |
---|
1 | BYE BYE ROCKET | 489 | - |
2 | EDGE OF THE SUN | 486 | - |
3 | MR CRUMFORD | 482 | (+3) |
4 | GREAT VALUE | 480 | 0 |
5 | IDITAROD TRAIL | 439 | - |
6 | DOLLAR TRACTOR | 494 | (-7) |
7 | GREENFLASHSUNSET | 495 | (+10) |
8 | RED CHINA | 448 | (-8) |
5eme Course
# | Cheval | Poids(kg) | Diff |
---|
1 | BAD ATTITUDE | 509 | (+3) |
2 | CRAZY VISION | 478 | (-1) |
3 | SENATLA | 540 | - |
4 | STEAL A MARCH | 429 | (-2) |
5 | SUBTROPICAL | 443 | - |
6 | SPRING MAN | 463 | (-1) |
7 | MALAK EL MOOLOOK | 498 | 0 |
6eme Course
# | Cheval | Poids(kg) | Diff |
---|
1 | YANKEE CAPTAIN | 445 | (+2) |
2 | ERNIE | 512 | 0 |
3 | BLACK CAT BACK | 541 | (-1) |
4 | KAZAAR | 469 | (+4) |
5 | THE THINKER | 503 | (-2) |
6 | SPLIT THE BREEZE | 483 | (+7) |
7 | TANJIRO | 486 | (+1) |
7eme Course
# | Cheval | Poids(kg) | Diff |
---|
1 | ALL ABOARD | 489 | (-1) |
2 | CAPTAIN GONE WILD | 520 | 0 |
3 | GOLD MEDALIST | 505 | (-3) |
4 | PADDINGTONS LUCK | 475 | (+2) |
5 | INAUGURATION | 436 | (-4) |
6 | STARSKY | 467 | (-3) |
7 | BONO VOX | 478 | (-7) |
8 | TAKE OFF MODE | 493 | - |
8eme Course
# | Cheval | Poids(kg) | Diff |
---|
1 | LADY'S KNIGHT | 450 | (+8) |
2 | NIGHTINGALE LANE | 461 | (-9) |
3 | NEW GOLDEN AGE | 463 | (-4) |
4 | RED INDY | 447 | (+1) |
5 | SIR CAPERS | 453 | (+4) |
6 | DARK LIABILITY | 450 | 0 |
7 | GIMME A SWINGER | 457 | - |
8 | MAMBO | 486 | (+6) |
9 | ROMANUS | 475 | (+1) |
10 | VINTAGE ANGEL | 485 | (+3) |
11 | RISKY RAMBO (E.A) | 423 | (-9) |
More News