POIDS DES CHEVAUX - 14eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
14ème journée - 30 JUIN 2018
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | MAN FROM SEATTLE | 418 | (+3) |
2 | THE THIRD MAN | 458 | (+6) |
3 | ANTON RUSKIN | 475 | (+6) |
4 | BRIDEGROOM BERTIE | 450 | (-2) |
5 | FRIDAY ON MY MIND | 394 | (-13) |
6 | KASH IS KING | 443 | (-6) |
7 | TIGRE LIBRE | 431 | (+5) |
8 | PIMPERNEL | 423 | (+2) |
9 | STREET BOY | 450 | (-5) |
10 | MR OSHKOSH | 437 | (+3) |
11 | SOCIAL NETWORK (E.A) | 449 | (+5) |
2ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | NETFLIX | 470 | (+1) |
2 | KEMAL KAVUR | 503 | (+3) |
3 | EMAAR | 470 | (-6) |
4 | GREYS INN CONTROL | 471 | (+1) |
5 | AVAIL | 486 | (+6) |
6 | JAMA | 467 | (-3) |
7 | NEW STAR | 464 | (-6) |
3ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | MAJESTIC MOON | 447 | - |
2 | WORLD DREAMER | 441 | (-2) |
3 | LE CLOS | 479 | (-11) |
4 | IT DOESN'T MATTER | 438 | (+2) |
5 | DARK FORCE | 452 | 0 |
6 | A P STRIKE | 479 | (-5) |
7 | FROM THE ASHES | 459 | - |
8 | HOPPERTUNITY | 437 | (-5) |
9 | STOCK BROKER | 500 | (+5) |
10 | VOLATILE ENERGY | 487 | - |
11 | AL FIRENZE | 456 | (+4) |
4ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CHILI CON CARNE | 472 | (-2) |
2 | EVEREST | 472 | (+4) |
3 | BELENOS | 454 | (-3) |
4 | MALAK EL MOOLOOK | 482 | (-2) |
5 | DOOR OF DECEPTION | 486 | (-1) |
6 | GINGERBREAD MAN | 494 | - |
7 | NEW HAMPSHIRE | 481 | (+2) |
8 | AWARE | 506 | 0 |
5ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CAPTAIN MAGPIE | 494 | (+3) |
2 | BRILLIANT CRIMSON | 516 | (+4) |
3 | SPLIT THE BREEZE | 485 | (+2) |
4 | WILD HORIZON | 486 | - |
5 | ALPHA PEGASI | 493 | (+6) |
6 | ST TROPEZ | 485 | (-6) |
7 | BELONG TO ME | 486 | (+21) |
8 | BONNIE PRINCE | 506 | - |
9 | PURPLE TRACTOR | 482 | 0 |
10 | COOL AT HEART | 465 | (-14) |
11 | WINTER IS COMING | 499 | (-7) |
6ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BARITONE | 468 | (-2) |
2 | KARRAAR | 535 | (-3) |
3 | TEN GUN SALUTE | 473 | 0 |
4 | KREMLIN CAPTAIN | 500 | (-1) |
5 | TANDRAGEE | 480 | (+2) |
6 | ENAAD | 495 | (+10) |
7 | TABLE BAY | 515 | (+7) |
8 | HARD DAY'S NIGHT | 532 | (+1) |
9 | READY TO ATTACK | 532 | (+2) |
10 | SPEED LIMIT | 483 | (+2) |
11 | KINGMAMBO'S LEGACY | 490 | (-7) |
7ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BURWAAZ | 485 | 0 |
2 | MOONEY | 442 | (-2) |
3 | A GREATER POWER | 506 | (+4) |
4 | WOW HOLIDAY | 469 | (-10) |
5 | CARSON CITY | 480 | (-5) |
6 | KALI'S CHAMP | 465 | 0 |
7 | REBEL ALLIANCE | 442 | (-2) |
8 | EUROKLIDON | 526 | (-6) |
9 | KAPTEINSPANDISEILE | 484 | (+1) |
8ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | HE'S GOT GEARS | 441 | (+6) |
2 | RAHEEB | 500 | (-2) |
3 | SARACEN KING | 450 | (-14) |
4 | MASAAR | 490 | (-8) |
5 | BLUE JEANS | 454 | (+2) |
6 | BRACHETTO | 480 | 0 |
7 | NEWSMAN | 441 | (+2) |
8 | MAGIC JAY | 445 | (+3) |
9 | APRES SKI (E.A) | 447 | (+7) |
9ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | RED CHINA | 469 | (+6) |
2 | SECRET IDEA | 518 | (-12) |
3 | SQUARE THE CIRCLE | 498 | (+3) |
4 | QUERARI'S SECRET | 495 | - |
5 | ROCK HARD | 425 | (-5) |
6 | BLUNDERBUSS | 433 | (-7) |
7 | JET PATH | 504 | (-2) |
8 | VERY VARY | 473 | (-10) |
9 | BOBBY'S EXPRESS | 502 | (+1) |
More News