News

POIDS DES CHEVAUX - 14E JOURNEE

POIDS DES CHEVAUX

PRIS VENDREDI MATIN

14ème journée - 4 juillet 2015

1ère Course

1 CAPTAIN MATTHEW 448 (-1)

2 KAAFEL 470 (+2)

3 YOUNG ROYAL 495 (-3)

4 EASTWARD BOUND 462 (-2)

5 PLEASE TO PROGRESS 448 (+4)

6 FORT NOBLE 449 (-3)

7 ROYAL PERFORMER 440 (+3)

8 GRAND BAIE 445 (0)

9 COMMODORE PETE 498 (-2)

10 MC NAUGHT 480 (+2)

11 KYUDO (E.A) 446 (-1)

2ème Course

1 ARABIAN EMPIRE 457 (-6)

2 LEVANTO 457 (-1)

3 ELITE CLASS 443 (+2)

4 SEVEN FOUNTAINS 425 (+5)

5 CINCHONA 458 (-3)

6 GHARBEE 459 (-1)

7 MIGHTY LION 462 (-2)

3ème Course

1 LUCKY VALENTINE 443 (+4)

2 MOUNT HILLABY 461 (-2)

3 CANADIAN CLUB New 454

4 COUNT EMMANUALE 432 (+13)

5 COLOUR OF COURAGE 498 (+2)

6 LIETUVA 508 (+2)

7 VAN DER SCALER 440 (+3)

4ème Course

1 CARSON CITY 465 (-6)

2 FREEZING POINT 502 (+4)

3 PRINCETON 454 (-1)

4 URBI ET ORBI 473 (0)

5 WHY WORRY 478 (-4)

6 BANDIDO CABALLERO 464 (-1)

7 PONT D'AVIGNON 457 (-2)

8 SHODDY NICK 462 (-3)

9 PILOT MIKE 483 (-6)

10 VIENTO MAGICO 459 (+2)

11 GEORGEAN BOY (E.A) 497 (+3)

5ème Course

1 HOT ROCKET 509 (-1)

2 INDEPENDENCE NEW 517

3 NORDIC WARRIOR 480 (-2)

4 BAY OF BENGAL 428 (-3)

5 GIDA 476 (-3)

6 ZHAN HU 483 (+9)

7 WONDER KID 507 (0)

8 BALSE 456 (+1)

9 NOTHING COMPARES 437 (-2)

10 SOUTHERN HEIGHTS 506 (-2)

6ème Course

1 DIAMOND LIGHT 464 (+6)

2 BASTILLE DAY 473 (-5)

3 ICE AXE 508 (0)

4 SKIPPYJON JONES 492 (-5)

5 TOP JET 493 (0)

6 VETTEL 492 (-8)

7 EVEREST 460 (-1)

7ème Course

1 MAX RAPAX 464 (0)

2 DON'T SAY DON'T 456 (+1)

3 TEMBOT 503 (-1)

4 WING MAN 495 (+1)

5 BRIGHT AND BLUE 443 (-4)

6 ARROWHEAD 467 (-2)

7 TEAMOG 416 (-6)

8 DUNRAVEN 450 (-1)

8ème Course

1 CRAFTSMAN 504 (+4)

2 GRIS CHEVAL 446 (+6)

3 ROVENTAS 445 (-1)

4 SMITTEN 440 (+3)

5 SOCIAL NETWORK 453 (+3)

6 KINGDOM'S KEY 495 (-5)

7 ROMAN EXPRESS 458 (+8)

8 AMBER PALACE 502 (+5)

9 JOYFUL 484 (+6)

10 BATAAN 426 (-9)

11 KEEP WALKING (E.A) 479 (0)

More News