
POIDS DES CHEVAUX - 13EME JOURNÉE
POIDS DES CHEVAUX
PRIS JEUDI MATIN - 29 JUILLET 2021
13ème journée
1ère Course
| # | Cheval | Poids | Diff |
|---|
| 1 | JET PATH | 518 | (-2) |
| 2 | JUSTINIAN | 486 | (+1) |
| 3 | LE QUARTIER | 428 | (-17) |
| 4 | WHAT A KID | 464 | (-2) |
| 5 | ROCHESTER | 449 | (+3) |
| 6 | LADY'S KNIGHT | 450 | (-4) |
| 7 | MILLION DOLLAR MAN | 464 | (+12) |
| 8 | TIGER'S BOND | 470 | (-3) |
| 9 | CAPTAIN FALCON | 466 | (+1) |
| 10 | SPECIAL FORCE | 471 | (+5) |
2ème Course
| # | Cheval | Poids | Diff |
|---|
| 1 | DESERT BOY | 516 | (+6) |
| 2 | GLOBAL SPECTRUM | 491 | (+10) |
| 3 | RAIN MUST FALL | 460 | - |
| 4 | TICKET TO CAIRO | 503 | (+2) |
| 5 | ULTIMATE WARRIOR | 461 | (+4) |
| 6 | FOLLOW SUIT | 456 | 0 |
| 7 | CELESTIAL MAGMA | 490 | - |
3ème Course
| # | Cheval | Poids | Diff |
|---|
| 1 | ANDERSON | 469 | - |
| 2 | DONNAN | 505 | 0 |
| 3 | GOOD BUDDY | 452 | 0 |
| 4 | GUNSTON | 471 | (-6) |
| 5 | HIGH VOLTAGE | 470 | (-4) |
| 6 | WAIMEA | 492 | 0 |
| 7 | GO JEWEL | 510 | (-4) |
| 8 | ROCK MANOR | 461 | (-5) |
| 9 | NINOTTO (E.A) | 511 | 0 |
4ème Course
| # | Cheval | Poids | Diff |
|---|
| 1 | BOLD PHOENIX | 478 | (-4) |
| 2 | TIMES NEW ROMAN | 437 | - |
| 3 | TIGER'S ROCK | 417 | (-6) |
| 4 | GREAT STOHVANEN | 531 | (-3) |
| 5 | WALLS OF DUBROVNIK | 487 | (-3) |
| 6 | CAPTAIN GARETT | 460 | (+1) |
| 7 | CANDLE COVE | 484 | 0 |
5ème Course
| # | Cheval | Poids | Diff |
|---|
| 1 | CHARLESTON HERO | 485 | (-2) |
| 2 | CONSUL OF WAR | 516 | (-1) |
| 3 | KAZAAR | 465 | (-8) |
| 4 | OVER THE ODDS | 484 | (-3) |
| 5 | CYBER SPECIAL | 493 | (+13) |
| 6 | INN A MILLION | 498 | (+6) |
| 7 | JOHN HANCOCK | 428 | (-4) |
| 8 | SENATLA | 550 | (+4) |
| 9 | SYDS LIASON | 499 | (+6) |
| 10 | SNOWY MOUNTAIN (E.A) | 495 | (-7) |
6ème Course
| # | Cheval | Poids | Diff |
|---|
| 1 | FOOTY GOAL | 498 | (+1) |
| 2 | ZO LUCKY | 476 | (+1) |
| 3 | ABSOLUTIST | 542 | (-6) |
| 4 | TAKE ON ME | 450 | (+5) |
| 5 | TAKING SILK | 457 | (-5) |
| 6 | VAR'S ELUSION | 477 | 0 |
7ème Course
| # | Cheval | Poids | Diff |
|---|
| 1 | BALLANTINE HALL | 523 | (-14) |
| 2 | STRAIGHT | 494 | (+6) |
| 3 | BADAWEE | 476 | (-5) |
| 4 | MAN FROM SEATTLE | 453 | (+4) |
| 5 | RUBY SPIRIT | 475 | 0 |
| 6 | COURTROOM MAGIC | 482 | (+4) |
| 7 | SACRED NIGHT | 461 | (-7) |
| 8 | TRAVELIN MAN | 560 | (+12) |
| 9 | RED ROCK CANYON | 453 | (-4) |
| 10 | CAPTAIN SCABIOSA | 516 | - |
| 11 | PERFECT PURSUIT (E.A) | 473 | (+4) |
8ème Course
| # | Cheval | Poids | Diff |
|---|
| 1 | FORT MCHENRY | 442 | (-1) |
| 2 | PIN DROP | 413 | - |
| 3 | COUP FOR LUTE | 483 | (-16) |
| 4 | GUNNER RUNNER | 466 | (+4) |
| 5 | JACK TARR | 471 | - |
| 6 | MR MOGAMBO | 478 | (+3) |
| 7 | BRABANZIO | 495 | (-3) |
| 8 | ARCTIC FLYER | 457 | (+3) |
More News