POIDS DES CHEVAUX - 13eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
13ème journée - 23 JUIN 2018
1ère Course
# | Cheval | Poids(kg) | Diff |
---|
1 | JALS TIGER | 454 | (-2) |
2 | RAMAAS | 458 | 0 |
3 | SEVENTH SPEED | 427 | (-3) |
4 | NADAS | 452 | 0 |
5 | BIRDS EYE VIEW | 493 | (+6) |
6 | HALABALOO | 472 | (-2) |
7 | RIGHT TO TANGO | 460 | (-2) |
8 | STARSKY | 468 | (+7) |
9 | MAN FROM SEATTLE | 415 | (-4) |
2ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | DOYLES | 487 | (+4) |
2 | FORTISSIMO | 500 | (-5) |
3 | TWEAK THE WIND | 463 | (-9) |
4 | ROYAL EXPLORER | 440 | (+4) |
5 | BRAVE LEADER | 518 | (-2) |
6 | HEART OF DARKNESS | 475 | (-6) |
7 | REBEL ALLIANCE | 444 | (+4) |
8 | THE BRASS BELL | 456 | (-8) |
9 | LE CLOS | 490 | (-4) |
10 | PHOENIX RISING | 416 | (-6) |
3ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | VAR'S DREAM | 444 | 0 |
2 | OUR JET | 510 | (+8) |
3 | CHINESE GOLD | 474 | (+4) |
4 | SOLDIER'S CODE | 484 | (-7) |
5 | SOWETO MOON | 486 | (+6) |
6 | SUNSET BREEZE | 453 | (-4) |
7 | JAMBAMMAN | 464 | (+3) |
8 | BARAK LAVAN | 512 | (-2) |
9 | OCEAN DRIVE SOUTH | 464 | (+6) |
4ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | IN THE LOOP | 487 | (-10) |
2 | CAPE HORN | 473 | (-5) |
3 | DUKE THE DUKE | 470 | (-2) |
4 | EIGHT CITIES | 462 | (-8) |
5 | GALTERO | 443 | (+1) |
6 | INTERFEROMETER | 462 | - |
7 | READY FOR TAKE OFF | 436 | (+1) |
8 | MAMBO | 476 | (-7) |
9 | CAPTAIN RAM | 548 | - |
5ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | THE RIGHT ROAD | 479 | (+2) |
2 | MUTZI | 521 | (-3) |
3 | NETFLIX | 469 | (-4) |
4 | OLYMPIC BOLT | 510 | (+8) |
5 | RAP ATTACK | 484 | (+2) |
6 | ACT OF LOYALTY | 485 | 0 |
7 | CHARLESTON HERO | 472 | (-1) |
8 | ORANGE TRACTOR | 478 | (+8) |
9 | THRUST | 491 | 0 |
6ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | ELUSIVE PATH | 468 | 0 |
2 | MAXIMIZER | 486 | (-2) |
3 | OOMPH | 498 | (-1) |
4 | LEE'S STAR | 516 | (-1) |
5 | THE GREAT ONE | 440 | (+6) |
6 | I TRAVEL LIGHT | 526 | 0 |
7 | NEWLANDS | 484 | (+2) |
8 | MISTY ROLLER | 485 | 0 |
7ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | MELSON | 446 | 0 |
2 | PALLADIUM | 483 | (+6) |
3 | PRIDE ROCK | 416 | (-6) |
4 | SCHACHAR | 474 | (-3) |
5 | BEZAMOD | 520 | (+4) |
6 | PALADIN | 501 | (+3) |
7 | POP THE QUESTION | 435 | (-6) |
8 | PRINCE LATERAL | 460 | (-4) |
8ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | JULLIDAR | 478 | 0 |
2 | NIGHTINGALE LANE | 460 | (+4) |
3 | KIMBERLEY | 494 | (-1) |
4 | MY BOY WILLIE | 446 | (+4) |
5 | UNCLE JB | 430 | 0 |
6 | ICE EMPEROR | 437 | (-1) |
7 | AL HAMD | 482 | (+4) |
8 | SEA PASS | 461 | 0 |
More News