POIDS DES CHEVAUX - 13E JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
1ère Course
1 QUESTION TIME 458 (-4)
2 DATA CONTROLLER 431 (-3)
3 FIDELIS 490 (0)
4 GLORY BOY 478 (+13)
5 PAGEANTRY 489 (-4)
6 EARTHWIND'NFIRE 456 (-5)
7 GENEROUS GENT 408 (-6)
8 ROVING CONSORT 477 (-1)
9 FIRE CURTAIN 482 (+4)
10 SHERWANI 465 (+7)
11 KYUDO (E.A) 446 (-1)
2ème Course
1 CASTLE 463 (-5)
2 EAGLE AWARD 456 (0)
3 PILOT MIKE 489 (+11)
4 DEUX FABULEAX 518 (+2)
5 MOON RAIDER 471 (+1)
6 WIND GLIDER 437 (+2)
7 CULA 486 (-1)
8 TOROTINO 423 (+5)
3ème Course
1 CASH LORD 500 (+9)
2 BLUE LORD 497 (+1)
3 O'CHEE PAN 454 (0)
4 TOP OF THE CHOCS 472 (-3)
5 CHEQUER 490 (-2)
6 GAMELOFT 459 (-3)
7 MIGHTY MARS 500 (-4)
8 KING'S SOLDIER 521 (0)
9 SHANGHAI KID 485 (-2)
10 HUNTING TIME 468 (0)
11 ULY (E.A) 499 (+1)
4ème Course
1 BRONCO BUSTER 455 (-6)
2 BARNEY BARNATO 453 (+9)
3 DUSTAN 515 (-7)
4 MAKES ME WONDER 469 (-1)
5 RED TRACTOR 444 (+4)
6 PARADO 450 (-1)
5ème Course
1 OBAMA 488 (-6)
2 BLIZZARD OF OZZ 486 (-1)
3 DESTINY'S TALE 500 (+1)
4 NO PRISONERS 483 (-6)
5 FYRKAT 448 (+3)
6 BONGO BEAT 526 (-6)
7 IN THE FRAME 495 (-1)
8 BENJAMIN BRUSH (RETIRE)
9 ALBERTS DAY 419 (-10)
10 MARINE SKY 473 (+4)
11 PORT ALBERT 458 (-3)
6ème Course
1 ALBERT MOONEY 509 (-1)
2 BULSARA 440 (+4)
3 ONE COOL DUDE 450 (0)
4 LOVE STRUCK 456 (+1)
5 ABINGTON 482 (0)
6 POLAR ROYALE 470 (-3)
7 REIM 463 (-8)
8 CAPTAIN FIRTH 520 (+2)
7ème Course
1 ACT OF VALOR 490 (+1)
2 KAPITI COAST 490 (+1)
3 EVEN CHANCE 466 (-1)
4 MILLENIMESTA 425 (-7)
5 AL MAHARA 437 (+2)
6 MARTIN 447 (+3)
7 WIN A MILLION 475 (-5)
8 MEDITERRANEAN MAN 456 (+1)
9 OCEANS EDGE 461 (+1)
10 TIGER MASTER 417 (+12)
8ème Course
1 SENESCHAL 467 (+3)
2 RAINSTONE 470 (+14)
3 THE REAL HERO 502 (+2)
4 TRIAD OF FORTUNE 417 (+2)
5 BILLY BOJANGLES 508 (0)
6 COOLS STYLE 428 (-4)
7 POWER DIVE 492 (0)
8 YODA MAN 480 (-4)
9 IT'S MY PARTY 436 (+2)
10 OCEAN HUNTER NEW 476
11 CATWALK MODEL (E.A) 472 (0)
More News