POIDS DES CHEVAUX - 12ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 28 Août 2020
12ème journée
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | COME ON SONNY | 493 | (-2) |
2 | DESERT THIEF | 486 | (+2) |
3 | HE'S GOT GEARS | 463 | (-3) |
4 | MELSON | 467 | 0 |
5 | MISTY ROLLER | 502 | (-6) |
6 | BEAR HUG | 468 | (-15) |
7 | NEW GOLDEN AGE | 466 | (-2) |
8 | KIMBERLEY | 493 | (+3) |
9 | DOYLES | 493 | (-9) |
10 | NAIZAK | 438 | (-2) |
11 | MIDNIGHT MESSENGER [EA] | 456 | (+1) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ARCTIC FLYER | 445 | (-4) |
2 | CAPTAIN FALCON | 450 | (-4) |
3 | ROCHESTER | 445 | (-4) |
4 | ROCK ON GEORDIES | 468 | (+3) |
5 | CARLAS MAMBO | 474 | (-8) |
6 | ANZA- BORREGO | 469 | (-5) |
7 | BOUND BY DUTY | 467 | (+3) |
8 | SECRET IDEA | 518 | (-7) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ALSSAKHRA | 440 | 0 |
2 | BLACK INDY | 474 | (-6) |
3 | OVERDOSE | 450 | (+7) |
4 | OLMECA BLACK | 418 | (-3) |
5 | WORDBUSTER | 514 | (-14) |
6 | BARAK LAVAN | 517 | (-4) |
7 | SIBERIAN HUSKY | 512 | (+2) |
8 | STOCKBRIDGE | 490 | (-4) |
9 | KAYDENS PRIDE | 490 | 0 |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CHOIR OF ANGELS | 488 | (+1) |
2 | GREAT STOHVANEN | 516 | (-4) |
3 | CANDY APPLE | 470 | (-3) |
4 | BONO | 487 | (+7) |
5 | AFFRANCHI | 488 | (+1) |
6 | BLOW IN THE BOX | 491 | (+3) |
7 | DREAMFOREST | 430 | (-4) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | IDITAROD TRAIL | 454 | (-5) |
2 | STREAM AHEAD | 448 | (-11) |
3 | AFDEEK | 481 | (-7) |
4 | RED MARS | 522 | (-8) |
5 | JOHN HANCOCK | 415 | (-9) |
6 | INN A MILLION | 499 | (+12) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | FOOLS GOLD | 473 | (+3) |
2 | KAMADEVA | 473 | (-1) |
3 | STEAK AND ALE | 433 | (-2) |
4 | UNCLE FRANK | 463 | 0 |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | WELL CONNECTED | 479 | (+2) |
2 | WATCH ME DAD | 466 | (+1) |
3 | ZIGI ZAGI ZUGI | 473 | (-2) |
4 | ZODIAC JACK | 492 | (-2) |
5 | OCEAN DRIVE SOUTH | 482 | (+8) |
6 | SHADOWING | 485 | (-2) |
7 | MASTER JAY | 440 | - |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | KEMAL KAVUR | 498 | (-2) |
2 | TANJIRO | 493 | (+2) |
3 | EMAAR | 487 | (+2) |
4 | NAPOLI | 484 | (-8) |
5 | XANTHUS | 468 | (+5) |
6 | KALI'S CHAMP | 478 | (+2) |
7 | GREENSTREETTRACTOR | 478 | (-4) |
8 | SPUN OUT | 475 | (-2) |
More News