POIDS DES CHEVAUX - 12EME JOURNÉE
POIDS DES CHEVAUX
PRIS JEUDI MATIN - 22 JUILLET 2021
12ème journée
1ère Course
# | Cheval | Poids | Diff |
---|
1 | AL MADHAR | 512 | (-2) |
2 | CLOUD SEEDER | 447 | (-15) |
3 | GLOBAL GLORY | 444 | (+4) |
4 | MASTER OF DISGUISE | 479 | (+11) |
5 | XENON | 433 | (-7) |
6 | SAUNA'S CESSNA | 493 | (-6) |
7 | BROOKLYN'S CHOICE | 546 | - |
8 | MASTEROFALLISURVEY | 426 | (-6) |
9 | AFTER THE ORDER | 474 | (-2) |
10 | ARNICA MONTANA | 509 | - |
11 | SUPREME ELEVATION (E.A)3 | 450 | (+5) |
2ème Course
# | Cheval | Poids | Diff |
---|
1 | LASAIR | 514 | (+10) |
2 | NAO FAZ MAL | 481 | (-1) |
3 | SENOR'S GUEST | 475 | (+4) |
4 | STAR OF ZEUS | 517 | (+1) |
5 | AFRICAN ROCK | 521 | (-7) |
6 | IMPERIAL RAGE | 461 | (-3) |
7 | PFORZHEIM | 482 | (+1) |
8 | GRAND VISION | 509 | (-2) |
9 | MR GREEN STREET | 473 | (0) |
10 | OVERDOSE | 433 | (+4) |
| | | |
3ème Course
# | Cheval | Poids | Diff |
---|
1 | LIVERPOOL CHAMP | 497 | (+8) |
2 | OVATION AWARD | 449 | (-3) |
3 | SOCKEROO | 480 | (-5) |
4 | INAUGURATION | 449 | (+3) |
5 | DROP KICK | 503 | (+4) |
6 | JET STREAM | 479 | (-7) |
7 | PROTEA PARADISE | 480 | (+3) |
8 | ARLINGTONS REVENGE | 459 | (-2) |
9 | EIGHT CITIES | 503 | (+2) |
4ème Course
# | Cheval | Poids | Diff |
---|
1 | BACKPACKER | 479 | (-2) |
2 | BERGERAC | 507 | - |
3 | STREAM AHEAD | 474 | (-7) |
4 | BATTLE OF ALESIA | 460 | (-1) |
5 | CREATION | 454 | (-5) |
6 | NOIR'S BOY | 476 | - |
7 | PRINCE OF PERSIA | 467 | (0) |
8 | BLACKBURN ROC | 478 | (+7) |
9 | ARABIAN AIR | 488 | (-11) |
5ème Course
# | Cheval | Poids | Diff |
---|
1 | IDITAROD TRAIL | 460 | (+5) |
2 | TRIPLE FATE LINE | 495 | (-5) |
3 | STOPALLTHECLOCKS | 508 | (-6) |
4 | SPECIAL BLEND | 494 | (+2) |
5 | HAYLOR | 518 | (-9) |
6 | TSITSIKAMMA DANCE | 514 | (0) |
7 | SPRING MAN | 470 | (+9) |
8 | RED MARS | 534 | (0) |
9 | SEA AIR | 492 | (-6) |
6ème Course
# | Cheval | Poids | Diff |
---|
1 | ALRAMZ | 518 | (0) |
2 | VIRTUE | 498 | (-8) |
3 | VASCOSTREETTRACTOR | 499 | (-7) |
4 | MARAUDING | 548 | (0) |
5 | PUGET SOUND | 450 | (0) |
6 | ROB ROY | 509 | (+4) |
7 | KAMADEVA | 486 | (+3) |
8 | MASTER OF ILLUSION | 491 | (-11) |
9 | HUYSSTEEN (E.A) | 446 | (+4) |
7ème Course
# | Cheval | Poids | Diff |
---|
1 | G I JOE | 517 | (-1) |
2 | PADDINGTONS LUCK | 494 | (-7) |
3 | MOONRISE SENSATION | 517 | (-6) |
4 | POWER TOWER | 467 | (0) |
5 | NIMITZ | 455 | (-1) |
6 | WORDBUSTER | 515 | (-2) |
7 | ITALIAN WAY | 453 | (+1) |
8ème Course
# | Cheval | Poids | Diff |
---|
1 | ALMOST WINTER | 494 | - |
2 | GO JEWEL | 514 | (+7) |
3 | GUNNER RUNNER | 462 | (-7) |
4 | INTOTHEMYSTIC | 510 | (-1) |
5 | MOROCCAN RETREAT | 445 | - |
6 | SAN ANDREAS | 439 | - |
7 | STONE CIRCLE | 461 | - |
8 | CRUSHING FORCE | 475 | (+4) |
9 | NEW ABBEY | 433 | (+3) |
More News