POIDS DES CHEVAUX - 12EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
12eme journée - 08 JUIN 2019
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | ARTAX | 455 | (+6) |
2 | ASHFORDS LEGACY | 504 | (+4) |
3 | DOYLES | 495 | 0 |
4 | SOCIAL NETWORK | 460 | (-1) |
5 | SPIN A COIN | 487 | (+9) |
6 | VALERIN | 438 | (+3) |
7 | BLAZING HEART | 474 | (+12) |
8 | SHAFAAF | 447 | (-8) |
9 | LOGAN | 497 | (+7) |
10 | LINE OF SIGHT | 458 | (-15) |
11 | FRIDAY ON MY MIND (E.A)4 | 396 | (-4) |
2eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BADAWEE | 483 | 0 |
2 | GOOD BUDDY | 429 | (-6) |
3 | GORDONSTOUN | 477 | (+3) |
4 | IT DOESN'T MATTER | 443 | 0 |
5 | NAIZAK | 450 | - |
6 | ROMAN DANCER | 460 | (+2) |
7 | TYRANDEUS | 503 | - |
8 | SHARKAHOLIC | 457 | (-5) |
9 | WORLD DREAMER | 450 | (-4) |
10 | VINTAGE ANGEL | 482 | (-1) |
3eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BLOW IN THE BOX | 482 | (+3) |
2 | NEWSMAN | 449 | (+2) |
3 | REAL VISION | 520 | - |
4 | SLIGHTLY SCOTTISH | 457 | - |
5 | TEXAS SKY | 497 | (+1) |
6 | GAMELOFT | 462 | (-6) |
7 | FALKLAND | 495 | (-3) |
8 | MR HARDY | 514 | 0 |
9 | THE BRASS BELL | 481 | (+3) |
10 | VISION OF TRUST | 468 | 0 |
4eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | MAMBO ROCK | 433 | (+2) |
2 | VARONELLA | 506 | (+11) |
3 | VIRTUE | 508 | 0 |
4 | FRIEND REQUEST | 490 | (+12) |
5 | MUTZI | 531 | (+7) |
6 | SPRING MAN | 464 | (+4) |
7 | HUYSSTEEN | 443 | (-1) |
8 | OCEAN DRIVE SOUTH | 478 | (+3) |
9 | TICKET HOLDER | 479 | - |
10 | ARCTIC FLYER | 431 | (-3) |
11 | GINGERBREAD MAN (E.A) 5 | 502 | (+3) |
5eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | DISCO AL | 534 | (-4) |
2 | OVERSHADOW | 510 | (-9) |
3 | DREAMFOREST | 434 | (+5) |
4 | OPERA ROYAL | 466 | (-3) |
5 | RAP ATTACK | 476 | (-2) |
6 | TURBULENT AIR | 513 | (+14) |
7 | ALSHIBAA | 463 | (+2) |
8 | RED LINE CAPTAIN | 532 | (+4) |
6eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | RULE THE NIGHT | 498 | (+1) |
2 | LICKERIO | 438 | (+1) |
3 | PERFECT PURSUIT | 446 | - |
4 | ROB ROY | 503 | (+2) |
5 | VIKING TRAIL | 491 | (-11) |
6 | TIGER'S BOND | 468 | (-9) |
7eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | CONSUL OF WAR | 526 | - |
2 | KINGS EMPIRE | 492 | (+11) |
3 | IRON WOLF | 462 | (+6) |
4 | WOW HOLIDAY | 480 | (-1) |
5 | JET PATH | 518 | (+11) |
6 | MINALOUSHE VENTURE | 445 | (+2) |
7 | PHOENIX RISING | 416 | (-14) |
8 | VOLATILE ENERGY | 492 | (-10) |
9 | CHAP TRAP | 502 | (-2) |
10 | DARK LIABILITY | 450 | (-5) |
11 | CAPTAIN MOSS (E.A) | 466 | (+2) |
8eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | NAPOLI | 468 | (+6) |
2 | SPACE AGENT | 489 | (+2) |
3 | DESERT THIEF | 493 | (+4) |
4 | STAR OF KAZAN | 463 | (-1) |
5 | STARSKY | 470 | (+7) |
6 | EIGHT CITIES | 485 | (+6) |
7 | SILVER ROCK | 482 | (+5) |
8 | ICE EMPEROR | 433 | (-4) |
9 | ROMAN EMPEROR | 402 | (-1) |
10 | AL HAMD | 481 | (-7) |
11 | ALL ABOARD (E.A) | 485 | (-5) |
More News