POIDS DES CHEVAUX - 12eme JOURNEE
POIDS DES CHEVAUX
PRIS SAMEDI MATIN
12ème journée - 17 JUIN 2018
1ère Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | ARTAX | 456 | - |
2 | BEAR HUG | 475 | - |
3 | FIRST CRUSADE | 438 | (-10) |
4 | LOGAN | 504 | (-4) |
5 | REFINED BACHELOR | 470 | - |
6 | ZEN MASTER | 484 | (+3) |
7 | KLOPP | 521 | (+7) |
8 | IN THE TRENCHES | 458 | (-1) |
9 | RADLET | 499 | (-3) |
10 | NEW GOLDEN AGE | 460 | (-1) |
11 | CAPTAIN RAM (E.A) | 552 | - |
2ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | GLEN COCO | 484 | (-2) |
2 | SEVEN WOOD | 451 | (-3) |
3 | KING'S COUNTY | 478 | - |
4 | ANTWERP | 446 | (+5) |
5 | ELYSIAN PARK | 499 | (+4) |
6 | FREDDIE FLINT | 490 | (+7) |
7 | GAMELOFT | 472 | (+1) |
8 | APPLE JACK | 447 | (-6) |
9 | VALCAR | 520 | (-5) |
10 | JET PATH | 506 | - |
3ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | NO RESISTANCE | 486 | (+8) |
2 | GREENFLASHSUNSET | 478 | (-2) |
3 | RACING FOR FUN | 498 | (+1) |
4 | FRIEND REQUEST | 484 | (+5) |
5 | MOUNTAIN MASTER | 495 | 0 |
6 | DANCER | 470 | (-6) |
7 | BUFFALO TRIP | 506 | (-3) |
8 | BONO VOX | 478 | (-9) |
4ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | ARGUN | 526 | (+4) |
2 | BOUCLETTE TOP | 512 | (+2) |
3 | OPEN HEIR | 486 | (+24) |
4 | SEVEN FOUNTAINS | 439 | (-9) |
5 | AWESOME ADAM | 455 | (-4) |
6 | JOLIE ROGER | 460 | (-3) |
7 | NEW HAMPSHIRE | 479 | (-4) |
8 | SILVER SNAFFLES | 527 | (+5) |
9 | MEMPHIS MAFIA | 480 | (+5) |
5ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | NORDIC WARRIOR | 495 | (+1) |
2 | KARRAAR | 538 | (+8) |
3 | PRINCE OF THIEVES | 502 | (+5) |
4 | BUDAPEST | 506 | (-4) |
5 | PARACHUTE MAN | 562 | (+8) |
6 | SCOTSNOG | 495 | (+3) |
7 | CAPTAIN SWAROVSKI | 512 | (+4) |
8 | SEVENTH PLAIN | 496 | (+1) |
9 | MOOTAHADEE | 546 | (-4) |
6ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | COOL AT HEART | 479 | - |
2 | KU DU TU | 499 | (+4) |
3 | ZODIAC JACK | 494 | (+3) |
4 | CAPTAIN FALCON | 438 | 0 |
5 | BLOW IN THE BOX | 479 | - |
6 | CAPTAIN MY CAPTAIN | 515 | (+9) |
7 | OUZO | 484 | (-8) |
8 | SIR CLIFF | 458 | (-1) |
9 | WHY WOULDN'T YEW | 430 | - |
7ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | ROMAN EMPEROR | 418 | (+2) |
2 | GREATFIVEEIGHT | 499 | (-1) |
3 | CHESTER'S WISH | 440 | (-2) |
4 | NAPOLI | 469 | (-5) |
5 | SEEKING THE DREAM | 511 | (+2) |
6 | BYPASS | 437 | (-2) |
7 | SPUN OUT | 480 | (-1) |
8ème Course
# | Cheval | Poids (Kgs) | Diff |
---|
1 | MAMBO ROCK | 429 | (+3) |
2 | RED INDY | 442 | - |
3 | RUMBULLION | 505 | (+9) |
4 | STORM CLIPPER | 459 | (+4) |
5 | CHAP TRAP | 497 | (+2) |
6 | DUFFIELD | 470 | - |
7 | RESTLESS ROGUE | 471 | - |
8 | MIDNIGHT MAN | 447 | (+1) |
9 | MIDNIGHT ORACLE (E.A) | 471 | (-6) |
More News