News

POIDS DES CHEVAUX - 12eme JOURNEE

Horse weight

POIDS DES CHEVAUX

PRIS VENDREDI MATIN

12ème journée - 09 JUIN 2016

1ère Course

  1. BRAVE LEADER 502 (+2)
  2. AGINCOURT 459 (-3)
  3. COMMODUS 463 (+1)
  4. RUBY ROCKER 414 0
  5. BATTLE READY 425 (-3)
  6. THE BLUE STREAK 456 (+11)
  7. MONTANTE 441 (-3)
  8. CAPTAIN NERO 448 (-2)
  9. PAGEANTRY 498 (-9)
  10. PUT FOOT SINGE 474 (-6)
  11. LIVIDUS (E.A) 499 (-1)

2ème Course

  1. CARSON CITY 474 (+4)
  2. SEVEN LEAGUE BOOTS 513 (-11)
  3. WING MAN 510 (+4)
  4. SPIN A COIN 481 (+3)
  5. HALABALOO 475 (+1)
  6. ANAFESTO 482 (-4)
  7. MARINE SKY 472 (+2)
  8. LORD WELLINGTON 405 (-7)

3ème Course

  1. GAMELOFT 469 (+2)
  2. NOTTINGHAMSHIRE 489 -
  3. SUNSET BREEZE 452 (-1)
  4. BELLICOSITY 462 (-3)
  5. LEE'S STAR 488 -
  6. TRIAD OF FORTUNE 432 (+7)
  7. BLACK PARROT 498 -
  8. CHARLES MY BOY 471 (+9)
  9. SUPREME POWER 468 (-11)
  10. PURPLE ROCK 470 (+3)
  11. IN THE TRENCHES (E.A) 449 (+1)

4ème Course

  1. BONO VOX 492 (+4)
  2. OUR JET 514 (+2)
  3. DAWN RAID 439 (-3)
  4. POLAR PALACE 484 (+1)
  5. BEACH IN A BOTTLE 472 (+4)
  6. VALERIN 425 (-10)
  7. KALINAGO 518 (-12)

5ème Course

  1. MR LEYEND 488 (+3)
  2. GHARBEE 470 (+7)
  3. BASTILLE DAY 484 (-3)
  4. TABREEK 498 (-1)
  5. KEMAL KAVUR 497 0
  6. PARKER 495 (-7)

6ème Course

  1. SPEED LIMIT 474 (-4)
  2. MEMPHIS MAFIA 480 (+1)
  3. HARD DAY'S NIGHT 522 (-5)
  4. NETFLIX 476 (+3)
  5. NOAH'S ARK 498 (+9)
  6. GREATFIVEEIGHT 484 (-7)

7ème Course

  1. PRINCE GEORGE 415 0
  2. BARON BELLET 458 (+2)
  3. A P STRIKE 460 (-1)
  4. LORD AL 451 (-3)
  5. TOP OF THE ROCK 481 -
  6. ALL MAGIC 491 (+8)
  7. BRACHETTO 478 (+10)
  8. STORM CLIPPER 444 (+6)

8ème Course

  1. CAPE HORN 475 (+3)
  2. ROCK ON 492 (+2)
  3. OCEAN DRIVE SOUTH 473 (-7)
  4. POWER DIVE 493 (+2)
  5. KENTUCKY BLUEGRASS 450 (-4)
  6. POLITICAL POWER 448 (+3)
  7. RED HOT POKER 494 (+5)
  8. SIERRA REDWOOD 435 0
  9. ZAGAZIG 508 (+2)
  10. PORT ALBERT 451 (-8)
  11. ALLOY (E.A) 461 0
More News