POIDS DES CHEVAUX - 11ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 21 Août 2020
11ème journée
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | REDWOOD VALLEY | 445 | (+2) |
2 | SIR CAPERS | 475 | (-3) |
3 | DAREDEVIL AVIATOR | 479 | (-9) |
4 | GREATFIVEEIGHT | 508 | (-9) |
5 | KINGS EMPIRE | 498 | (-2) |
6 | THE BARRISTER | 469 | (-16) |
7 | BYPASS | 492 | (+1) |
8 | BLUNDERBUSS | 439 | (-1) |
9 | SLIGHTLY SCOTTISH (E.A) 6 | 481 | (+3) |
2eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | BOUCLETTE TOP | 514 | (-10) |
2 | KING OF TARA | 455 | (+4) |
3 | IT DOESN'T MATTER | 445 | (-10) |
4 | MINALOUSHE VENTURE | 480 | (+5) |
5 | JULLIDAR | 492 | (-10) |
6 | SILVER HERITAGE | 460 | (+2) |
7 | NEWSMAN | 467 | (-3) |
8 | STREET BYTE | 476 | (-5) |
4eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | LUMBER JACKAROO | 433 | (-17) |
2 | TEXAS SKY | 505 | (+5) |
3 | DRIVEN FORCE | 533 | (-5) |
4 | SUBTROPICAL | 442 | (-20) |
5 | IRON WOLF | 465 | (-9) |
6 | POTAWATOMI | 496 | (-12) |
7 | SUPREME ORATOR | 435 | (-3) |
8 | MOSCHINO | 505 | 0 |
5eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | OVATION AWARD | 443 | (-9) |
2 | SENATLA | 541 | (-8) |
3 | SPRING MAN | 472 | (+7) |
4 | MOONRISE SENSATION | 522 | (-5) |
5 | PROTEA PARADISE | 474 | (-1) |
6 | CONSUL OF WAR | 526 | (-4) |
7 | THE GREY CRUSADER | 491 | 0 |
8 | CHARLESTON HERO | 485 | (+5) |
6eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | VIRTUE | 511 | (+3) |
2 | EHSAAN | 481 | (+1) |
3 | TRIPPI'S EXPRESS | 471 | (+13) |
4 | PERA PALACE | 451 | (+2) |
5 | TOWER OF WISDOM | 488 | (-8) |
6 | ERNIE | 520 | (-2) |
7eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | BARITONE | 471 | (-4) |
2 | TABLE BAY | 523 | (-3) |
3 | WALL TAG | 497 | (-2) |
4 | ELUSIVE PATH | 491 | (-5) |
8eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | VAR EXPRESS | 531 | (-7) |
2 | DECLARATOR | 525 | 0 |
3 | INTERNET KID | 491 | (+3) |
4 | PERFECT PURSUIT | 469 | (+9) |
5 | RIVER THAMES | 470 | (-6) |
6 | SENOR'S GUEST | 475 | (-3) |
7 | AFTER THE ORDER | 465 | (+1) |
8 | AMANDLA | 451 | (-4) |
9eme Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | GREY AGAIN | 433 | 0 |
2 | MR MOGAMBO | 484 | (-2) |
3 | MANOLETE | 458 | (-10) |
4 | DOUBLE GAMES | 426 | (-5) |
5 | DOUBLE GRATITUDE | 415 | (-1) |
6 | JUSTINIAN | 482 | - |
7 | KALI'S CHAMP | 476 | (+3) |
8 | DELUSIONAL | 540 | (+2) |