POIDS DES CHEVAUX - 11EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
11eme journée - 01 JUIN 2019
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | HIT THE GREEN | 432 | (+4) |
2 | INAUGURATION | 440 | - |
3 | SUPERSTITIOUS | 501 | (+2) |
4 | VERY VARY | 485 | (-2) |
5 | AL DANGEUR | 434 | (+7) |
6 | MAJESTIC MOON | 461 | (-3) |
7 | SILVER ROCK | 477 | (-2) |
8 | SIR CAPERS | 449 | (-5) |
9 | ROMANUS | 474 | (+5) |
10 | PATROL MISSION | 440 | (+16) |
11 | NEW GOLDEN AGE (E.A) | 466 | (-1) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | EUROKLIDON | 517 | (-8) |
2 | HAMAAN | 508 | (+3) |
3 | POWER TOWER | 453 | (-10) |
4 | MIDNIGHT ORACLE | 471 | (+4) |
5 | UNCLE JB | 431 | (+5) |
6 | BYPASS | 465 | (+10) |
7 | MELSON | 450 | (+1) |
8 | POP THE QUESTION | 439 | (-2) |
9 | KIMBERLEY | 499 | (+2) |
10 | PADDINGTONS LUCK | 473 | (-4) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | ROCKETEER | 500 | (-10) |
2 | VARSIDE | 488 | (+7) |
3 | KU DU TU | 513 | (+1) |
4 | MANETHEREN | 479 | (-8) |
5 | OH BEHAVE | 473 | (+3) |
6 | PATROL OFFICER | 479 | (+8) |
7 | SANDY SPORT | 429 | - |
8 | FLYING GEORGE | 442 | - |
9 | SIERRA REDWOOD | 445 | (-1) |
10 | SARACEN KING | 461 | (+1) |
11 | SLIGHTLY SCOTTISH (E.A) 4 | 462 | - |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | BARAK LAVAN | 515 | (-1) |
2 | CHOIR OF ANGELS | 478 | (-8) |
3 | GALTERO | 441 | (-1) |
4 | WHY WOULDN'T YEW | 431 | (-6) |
5 | GAT HENSHAW | 470 | - |
6 | TOP OF THE ROCK | 489 | (-3) |
7 | ZODIAC JACK | 481 | 0 |
8 | PROMISSORY | 502 | (+2) |
9 | FROM THE ASHES | 460 | 0 |
10 | BLOW IN THE BOX | 479 | (-8) |
11 | GUNSTON (E.A) | 451 | - |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | BAD ATTITUDE | 506 | (+7) |
2 | TOWER OF WISDOM | 487 | 0 |
3 | DECLARATOR | 508 | (+6) |
4 | WEST COAST WARRIOR | 468 | (-5) |
5 | ALPHA PEGASI | 488 | (+2) |
6 | CHARLESTON HERO | 477 | (-2) |
7 | MALAK EL MOOLOOK | 493 | (+18) |
8 | PRIDE ROCK | 425 | (-2) |
9 | KAPTEINSPANDISEILE | 503 | (+14) |
10 | SOUTHERN SUN | 455 | (-3) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | SEVENTH PLAIN | 487 | (-2) |
2 | SPLIT THE BREEZE | 476 | (-2) |
3 | THE GREAT ONE | 448 | (+10) |
4 | PRINCE OF THIEVES | 507 | (+1) |
5 | CAPTAIN SWAROVSKI | 514 | (-2) |
6 | CHILI CON CARNE | 463 | 0 |
7 | SIR BERNADINI | 462 | - |
8 | TANJIRO | 485 | (+3) |
9 | PERA PALACE | 442 | (-6) |
10 | UNBELIEVABLE LAD | 517 | - |
11 | SPEED LIMIT (E.A) | 472 | (+1) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | IN THE LOOP | 502 | (+1) |
2 | CHESTER'S WISH | 443 | (-8) |
3 | CYBER SPECIAL | 462 | (-5) |
4 | XANTHUS | 445 | (-8) |
5 | JAMA | 475 | (-2) |
6 | OVERDOSE | 439 | (-2) |
7 | GREENSTREETTRACTOR | 493 | (+2) |
8 | STAR OF KAZAN | 464 | 0 |
9 | KASH IS KING | 457 | (+5) |
10 | ROMAN EMPEROR | 403 | (-2) |
11 | MIDDLEMARCH (E.A) | 506 | (+2) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | ALL ABOARD | 490 | (-10) |
2 | BELLS APOSTLE | 497 | 0 |
3 | CAPTAIN GONE WILD | 520 | - |
4 | GOLD MEDALIST | 508 | (-3) |
5 | KALI'S CHAMP | 479 | (+9) |
6 | PROFESSIONAL | 460 | 0 |
7 | REBEL ALLIANCE | 440 | (+3) |
8 | SPACE AGENT | 487 | (+1) |
9 | TARANAKI | 494 | (+1) |
10 | DEALER'S CHARM | 443 | (-6) |
11 | CHAP TRAP (E.A) | 507 | (+3) |