POIDS DES CHEVAUX - 11eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
11ème journée - 09 JUIN 2018
1ère Course
# | Cheval | Poids (kg) | Diff |
---|
1 | BERETTA BOBCAT | 429 | (-5) |
2 | BLAZING HEART | 465 | (-3) |
3 | ICE EMPEROR | 438 | 0 |
4 | LINE OF SIGHT | 466 | (-1) |
5 | WING MAN | 510 | (-4) |
6 | AL HAMD | 478 | (-3) |
7 | SEA PASS | 461 | (-1) |
8 | STREET BOY | 455 | 0 |
9 | ANAFESTO | 488 | (-1) |
2ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | ARCTIC FLYER | 438 | (-2) |
2 | EIGHT CITIES | 470 | (-1) |
3 | MOONEY | 444 | (+5) |
4 | SHREYA'S STAR | 478 | (+4) |
5 | A GREATER POWER | 502 | - |
6 | WITHOUT A DOUBT | 429 | (+7) |
7 | IN YOUR DREAMS | 502 | (+6) |
8 | SARAH'S SECRET | 480 | (+3) |
9 | ROCK ON GEORDIES | 466 | (-2) |
10 | SARACEN KING | 464 | (+6) |
11 | CARSON CITY (E.A) | 478 | (-7) |
3ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | CASTLE | 475 | 0 |
2 | TOP OF THE ROCK | 488 | (+3) |
3 | MOONRISE SENSATION | 510 | 0 |
4 | DECLARATOR | 507 | (+2) |
5 | HAMAAN | 494 | (-6) |
6 | POP THE QUESTION | 441 | (+1) |
7 | IMPERIAL DANCER | 451 | (+4) |
4ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | RACING FOR FUN | 497 | (-2) |
2 | STREETBOUNCER | 489 | 0 |
3 | GIMME GREEN | 412 | (+2) |
4 | DESERT FIGHTER | 478 | 0 |
5 | TRAP LORD | 520 | - |
6 | ICE RUN | 465 | (-1) |
7 | JAMBAMMAN | 461 | (+9) |
8 | RIDING SHOTGUN | 464 | (-1) |
5ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | ZUD WES | 485 | 0 |
2 | RECALL TO LIFE | 482 | (-4) |
3 | THE GREAT ONE | 434 | - |
4 | YANKEE CAPTAIN | 442 | 0 |
5 | TANJIRO | 478 | (-11) |
6 | NOAH'S ARK | 493 | (+3) |
7 | PSYCHO SYD | 483 | (+5) |
8 | PURPLE TRACTOR | 482 | (-3) |
6ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | TEN GUN SALUTE | 473 | (+5) |
2 | DAWN RAID | 450 | (+8) |
3 | PRINCE OF WALES | 502 | (-6) |
4 | SOLAR STAR | 507 | (-7) |
5 | EASY LOVER | 477 | (+3) |
6 | OOMPH | 499 | (-4) |
7 | BRILLIANT CRIMSON | 512 | (-2) |
8 | MALAK EL MOOLOOK | 484 | (+4) |
9 | INDEPENDENCE | 524 | (-2) |
7ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | CHILI CON CARNE | 474 | (+8) |
2 | GREAT VALUE | 465 | (+3) |
3 | STEAL A MARCH | 452 | (+2) |
4 | SILVER BLUFF | 520 | 0 |
5 | CHINESE GOLD | 470 | (+1) |
6 | NAVISTAR | 506 | (-12) |
7 | THRUST | 491 | (-1) |
8 | DOWN UNDER | 466 | (+2) |
8ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | HEART OF DARKNESS | 481 | (+8) |
2 | TOGETHER FOREVER | 462 | (-1) |
3 | EMBLEM ROYALE | 458 | (-4) |
4 | IT DOESN'T MATTER | 436 | (+3) |
5 | REDWOOD VALLEY | 448 | (+1) |
6 | RASTA REBEL | 461 | (+1) |
7 | ROCK HARD | 430 | (-7) |
8 | KAPTEINSPANDISEILE | 483 | (+10) |
9 | RIGHT TO TANGO | 462 | (+3) |
More News