POIDS DES CHEVAUX - 11E JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
11ème journée - 4 juin 2016
1ère Course
1 KENTUCKY BLUEGRASS 452 (+3)
2 EASTWARD BOUND 465 (-1)
3 NO PRISONERS 488 (+8)
4 TIGER MASTER 414 (+3)
5 CAPTAIN MATTHEW 469 (+3)
6 BRIGHT AND BLUE 455 (+7)
7 IN THE FRAME 483 (-6)
8 BLACK GAMBIT 448 (-1)
2ème Course
1 UNBRIDLED JOY 500 (0)
2 TRACKMASTER 518 (-2)
3 CARSON CITY 470 (-6)
4 NEW STAR 460 (+4)
5 INDIAN STRIKER 505 (+9)
6 KARRAAR 513 (-5)
3ème Course
1 REBEL'S GAME 474 (+2)
2 ANAFESTO 473 (-4)
3 SPIN A COIN 468 (-11)
4 CULA 485 (-3)
5 HARBA 462 (+4)
6 LIVIDUS 500 (-2)
7 TEMBOT 516 (+4)
8 BLUE LORD 479 (-8)
4ème Course
1 STEP TO FAME 472 (+6)
2 ADI STAR 468 (0)
3 COUNT EMMANUALE 426 (-6)
4 POWER DIVE 489 (-2)
5 YODA MAN 480 (+5)
6 KING'S SOLDIER 521 (-6)
7 PEACE KEEPER 454 (-4)
8 EPICENTRE 441 (-3)
5ème Course
1 KING'S KNIGHT NEW 439
2 ALLENBY PARK 462 (-3)
3 MAESTRO'S SALUTE 496 (-2)
4 AWARE NEW 498
5 BOBBY BEAR 508 (+5)
6 SOLE MIO 488 (0)
7 GROEN GEVAARTE NEW 430
6ème Course
1 CHARLES LYTTON NEW 460
2 SILVER BLUFF 505 (+8)
3 SOWETO SLEW 486 (+20)
4 TOP JET 497 (+7)
5 ASSEGAI 474 (0)
6 DONNIE BRASCO 483 (+6)
7 KALINAGO 524 (0)
8 ASHANTI GOLD 456 (+1)
9 LUCKY VALENTINE 444 (+7)
7ème Course
1 URBI ET ORBI 495 (+10)
2 DIRECT APPROACH 454 (0)
3 FREEDOM 476 (+1)
4 SHODDY NICK 468 (-4)
5 MONARCHS EMBLEM 475 (+3)
6 MOJO G 464 (-1)
7 WONDERLAINE 488 (+5)
8 PUT FOOT SINGE 465 (+9)
8ème Course
1 MOUNT FUJI NEW 430
2 CONSTELLATION 526 (+4)
3 DOMANI 481 (-1)
4 KAPITI COAST 495 (+1)
5 DATA CONTROLLER 427 (-3)
6 PORT ALBERT 463 (+4)
7 THE BLUE STREAK 447 (+24)
More News