News

POIDS DES CHEVAUX - 11E JOURNEE

POIDS DES CHEVAUX - 11E JOURNEE

POIDS DES CHEVAUX

PRIS VENDREDI MATIN

11ème journée - 13 juin 2015

1ère Course

1 STEEL OF APPROVAL 429 (+4)

2 STRAIGHT JAB 460 (-4)

3 DATA CONTROLLER 434 (-2)

4 SINGLE TEMPO 472 (+6)

5 FYRKAT 445 (-3)

6 VAN DER SCALER 437 (0)

7 ANNACONDA MOON 473 (0)

8 DON'T TELL MAMA 453 (-3)

9 EARTHWIND'NFIRE 461 (+5)

10 TORERO 432 (-1)

2ème Course

1 HEADSTRONG HARRY 451 (+3)

2 ACAPELLA 444 (-4)

3 JOE'S LEGACY 499 (+4)

4 MISTER BRIGHTSIDE 459 (-9)

5 TOROTINO 418 (-3)

6 ADI STAR 471 (+5)

7 AMBER PALACE 497 (-7)

3ème Course

1 LASER BOLT 495 (0)

2 SOUTHERN HEIGHTS 508 (+2)

3 PRINCETON 455 (-3)

4 SHODDY NICK 465 (-1)

5 FREEDOM 488 (0)

6 PONT D'AVIGNON 459 (-2)

7 RED LOTUS 449 (-4)

4ème Course

1 ARCTIC SUN 455 (-2)

2 C MAJOR 476 (+2)

3 DEE MAJOR 509 (+7)

4 SNAPPY 472 (-7)

5 MAESTRO'S SALUTE 496 (+7)

6 CHERBOURG 455 (0)

5ème Course

1 DONNIE BRASCO 462 (-11)

2 HOT ROCKET 510 (-4)

3 GRAY'S CHAMP 492 (+2)

4 POSSE COMITATUS 484 (-8)

5 NOT LIABLE 478 (0)

6 TUBE WAVE 496 (-3)

7 REAR ADMIRAL 508 (0)

8 CAPTAIN TEMPEST 493 (-2)

6ème Course

1 ROMAN MANNER 456 (0)

2 KIMBERLY AL 500 (-2)

3 CAPTAIN MAGPIE 463 (-4)

4 NORDIC WARRIOR 482 (+9)

5 KREMLIN CAPTAIN 488 (+3)

6 MR LEYEND 468 (+2)

7ème Course

1 TIGER ISLAND 464 (+4)

2 EVEN CHANCE 467 (-3)

3 SIDDHARTH 422 (-3)

4 CHERISH THE CHARM 455 (-5)

5 DON'T SAY DON'T 455 (-1)

6 ELITE CLASS 441 (-5)

7 THE BLUE STREAK 426 (+11)

8 TEAMOG 422 (+2)

8ème Course

1 RIGHT TO TANGO 425 (+6)

2 LIETUVA 506 (-1)

3 POWER DIVE 492 (+2)

4 TED BASSETT 493 (-6)

5 JAMBAMMAN 448 (-2)

6 OBAMA 494 (+6)

7 JOYFUL 478 (-11)

8 KYUDO 447 (-2)

9 DROP ZONE 482 (-8)

10 TOBEASTAR 469 (+4)

More News