POIDS DES CHEVAUX - 10ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS SAMEDI MATIN - 15 Août 2020
10ème journée
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BIRTHDAY BOY | 443 | 0 |
2 | ENGAGE AND BEWARE | 483 | (-5) |
3 | SECRET IDEA | 525 | (+3) |
4 | ICEBREAKER | 508 | (+2) |
5 | THE FORERUNNER | 481 | - |
6 | SPECIAL FORCE | 454 | (-4) |
7 | MELSON | 467 | (-1) |
8 | TAKE OFF MODE | 496 | (+1) |
| | | |
2eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | DECLARATOR | 525 | (-8) |
2 | EIGHT CITIES | 499 | (+3) |
3 | MR GREEN STREET | 460 | (-7) |
4 | JET PATH | 518 | (+7) |
5 | CARLTON HEIGHTS | 478 | (+2) |
6 | JALS TIGER | 465 | (-5) |
7 | MAN FROM SEATTLE | 438 | (+5) |
8 | MANETHEREN | 489 | 0 |
9 | STAR OF ZEUS | 505 | (+3) |
3eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | WELL CONNECTED | 477 | (-1) |
2 | CASH CALL | 504 | (-6) |
3 | DYNAMITE JACK | 475 | (+4) |
4 | TARANAKI | 493 | (-9) |
5 | ROCHESTER | 449 | (-4) |
6 | STOCKBRIDGE | 494 | (-3) |
7 | BURG | 500 | (-8) |
8 | DUNZIE | 500 | (-4) |
| | | |
4eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BLOW IN THE BOX | 488 | (-2) |
2 | GIMMETHERAIN | 508 | (-8) |
3 | PADDINGTONS LUCK | 479 | (-4) |
4 | PROMISSORY | 496 | 0 |
5 | SEATTLE KID | 506 | 0 |
6 | ARCTIC FLYER | 449 | (-5) |
7 | THE BRASS BELL | 470 | (-6) |
| | | |
| | | |
5eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | RED LINE CAPTAIN | 531 | (-13) |
2 | HUYSSTEEN | 440 | 0 |
3 | DOLLAR TRACTOR | 503 | (-3) |
4 | INAUGURATION | 453 | (-2) |
5 | BADAWEE | 486 | (+5) |
6 | HAKEEM | 494 | (-4) |
7 | HARMONICA | 502 | - |
8 | ITDAWNEDONME | 508 | (+12) |
| | | |
6eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | ARABIAN AIR | 495 | (-1) |
2 | MAMBO ROCK | 434 | (-8) |
3 | ROCKY NIGHT | 500 | - |
4 | GUNSTON | 460 | (-10) |
5 | SACRED FLAME | 487 | 0 |
6 | ARLINGTONS REVENGE | 465 | (+4) |
7 | WAVEBREAKER | 557 | (-4) |
8 | DROP KICK | 485 | - |
| | | |
7eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | KAZAAR | 482 | (-2) |
2 | MORNING CATCH | 489 | (-5) |
3 | KING'S COUNTY | 491 | (-10) |
4 | VASCOSTREETTRACTOR | 495 | (-3) |
5 | IDEAL SECRET | 472 | (-5) |
6 | TEN GUN SALUTE | 483 | (-1) |
7 | OUR EMPEROR | 487 | 0 |
| | | |
| | | |
8eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | TYRIAN | 515 | (+4) |
2 | DO OR DARE | 448 | - |
3 | FLOWERSCAPE | 477 | (-6) |
4 | JET STORM | 464 | (-5) |
5 | THE RIDDLER | 452 | (-4) |
6 | SACRED NIGHT | 444 | (-3) |
7 | SKIP THE RED | 455 | (+4) |
8 | SEVEN CARAT | 467 | (+3) |
| | | |
9eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | PRIDE ROCK | 432 | (-5) |
2 | FAIRBANKS | 440 | 0 |
3 | TOP OF THE ROCK | 496 | (-3) |
4 | MACKBOOL | 485 | (-3) |
5 | LADY'S KNIGHT | 453 | (+8) |
6 | MIDDLE PATH | 522 | (-6) |
7 | TYRANDEUS | 493 | (+1) |
| | | |
| | | |
More News