POIDS DES CHEVAUX - 10EME JOURNÉE
POIDS DES CHEVAUX
PRIS JEUDI MATIN - 08 JUILLET 2021
10ème journée
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | JET PATH | 520 | (+5) |
2 | ARTAX | 491 | (-9) |
3 | ROCHESTER | 446 | (-2) |
4 | TIME IS GOLD | 464 | (-1) |
5 | VALERIN | 445 | (-8) |
6 | SEVENTH SILVER | 443 | (-2) |
7 | MIDNIGHT MESSENGER | 443 | 0 |
8 | BYPASS | 466 | (-26) |
9 | BIG SMOKE | 419 | 0 |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | HIGH KEY | 416 | (-13) |
2 | WEST COAST WARRIOR | 478 | 0 |
3 | MR GREEN STREET | 473 | (-3) |
4 | SIBERIAN HUSKY | 514 | (-10) |
5 | STARSKY | 487 | (-3) |
6 | SIR CAPERS | 456 | (-8) |
7 | EAGLES VISION | 524 | (-1) |
8 | MIDNIGHT ORACLE | 483 | (+1) |
9 | DESERT THIEF | 500 | (-1) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | WALLS OF DUBROVNIK | 490 | (+2) |
2 | CANDLE COVE | 484 | - |
3 | ROCK MANOR | 466 | (-6) |
4 | BOLLINGER | 467 | (-11) |
5 | TROJAN QUEST | 496 | (-9) |
6 | GUNNER RUNNER | 469 | 0 |
7 | FOLLOW SUIT | 456 | (-3) |
8 | FORT MCHENRY | 443 | - |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | SNOWY MOUNTAIN | 502 | (-4) |
2 | LUMBER JACKAROO | 453 | (-10) |
3 | MOSCHINO | 509 | (+4) |
4 | ARLINGTONS REVENGE | 461 | (-2) |
5 | MOONRISE SENSATION | 523 | (-6) |
6 | CAMP DAVID | 528 | (+6) |
7 | ITALIAN WAY | 452 | (-1) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BACKPACKER | 481 | (-2) |
2 | RED MARS | 534 | (-1) |
3 | TSITSIKAMMA DANCE | 514 | (-10) |
4 | BRILLIANT DISGUISE | 495 | 0 |
5 | CHARLESTON HERO | 487 | (+8) |
6 | OVER THE ODDS | 487 | (-15) |
7 | INN A MILLION | 492 | (+1) |
8 | CAPTAIN FLYNT | 508 | (-5) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | FOOTY GOAL | 497 | (+2) |
2 | ZO LUCKY | 475 | (-2) |
3 | BREAK THE SILENCE | 425 | (-5) |
4 | SYDS LIASON | 493 | (+3) |
5 | BENEV | 445 | (-9) |
6 | VAR'S ELUSION | 477 | (+2) |
7 | PFORZHEIM | 481 | (-2) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BADAWEE | 481 | 0 |
2 | MAN FROM SEATTLE | 449 | (+6) |
3 | WHY WOULDN'T YEW | 444 | (-4) |
4 | COPENHAGEN | 443 | (+7) |
5 | CRAZY CHARLIE | 454 | (+4) |
6 | STOCKBRIDGE | 502 | 0 |
7 | CARLTON HEIGHTS | 479 | (+2) |
8 | KALGOORLIE | 433 | (-1) |
9 | DOMINO RULER | 450 | (+3) |
10 | DESERT BOY | 510 | - |
11 | MASTER MARINER (E.A) | 506 | (-5) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BETATHANTHEREST | 474 | - |
2 | CAPKUTA | 500 | (-5) |
3 | CLOUD SEEDER | 462 | (-4) |
4 | COURTROOM MAGIC | 478 | (-7) |
5 | THE GYPSY KING | 445 | (+10) |
6 | ZENZERO | 477 | (+1) |
7 | RED FORCE ONE | 501 | (-5) |
8 | JUSTINIAN | 485 | (+3) |
More News