
POIDS DES CHEVAUX - 10EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
10eme journée - 25 MAI 2019
1ère Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | ANZA- BORREGO | 447 | 0 |
| 2 | BIG SMOKE | 393 | (-3) |
| 3 | CHARLES MY BOY | 473 | (+3) |
| 4 | SEVEN COLOURS | 461 | (+2) |
| 5 | RADLET | 508 | (-2) |
| 6 | VALERIN | 435 | (-7) |
| 7 | LOGAN | 490 | (-21) |
| 8 | RISKY RAMBO | 432 | (+8) |
| 9 | INDIAN TRACTOR | 425 | (+1) |
| 10 | POLAR ROCK | 505 | (-4) |
| 11 | PATROL MISSION (E.A) | 434 | (+10) |
2eme Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | FINAL CUP | 462 | (-6) |
| 2 | CAPE HORN | 492 | (+8) |
| 3 | ROB ROY | 501 | (+4) |
| 4 | CARLAS MAMBO | 466 | - |
| 5 | FREDDIE FLINT | 496 | (+5) |
| 6 | RED CHINA | 456 | (-4) |
| 7 | SILKEN PRINCE | 435 | - |
| 8 | DANGER ROCK | 453 | (+2) |
| 9 | MIDNIGHT MESSENGER | 441 | (-1) |
| 10 | RESPECTABLE ROCK | 468 | - |
| 11 | KU DU TU (E.A) | 512 | 0 |
3eme Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | AVAIL | 496 | (-3) |
| 2 | NORDIC CHANT | 487 | (-6) |
| 3 | CHARLESTON HERO | 479 | 0 |
| 4 | MEMPHIS MAFIA | 480 | (+5) |
| 5 | MIND BLOWING | 517 | (-2) |
| 6 | SILVER SAILS | 490 | (+4) |
| 7 | BLACK INDY | 485 | - |
| 8 | EMAAR | 481 | (-7) |
| 9 | MELSON | 449 | (+2) |
4eme Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | ROB'S JEWEL | 515 | (+12) |
| 2 | ICE RUN | 476 | (-3) |
| 3 | EXIT HERE | 494 | (+8) |
| 4 | RACING FOR FUN | 496 | 0 |
| 5 | BONNIE PRINCE | 502 | (-3) |
| 6 | OUZO | 494 | (-2) |
| 7 | MAMBO ROCK | 431 | (+6) |
| 8 | WALL TAG | 498 | (+5) |
| 9 | SPRING MAN | 460 | - |
| 10 | MR CRUMFORD | 479 | (-1) |
| 11 | STEAL A MARCH (E.A) | 432 | (+1) |
5eme Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | BIG MISTAKE | 467 | - |
| 2 | PURPLE TRACTOR | 490 | (+9) |
| 3 | THE TRIPSTER | 467 | (+1) |
| 4 | ZUD WES | 480 | 0 |
| 5 | NOAH'S ARK | 506 | (+21) |
| 6 | WAVEBREAKER | 551 | (+7) |
| 7 | LICKERIO | 437 | (-6) |
| 8 | TRAP LORD | 519 | (-7) |
| 9 | BARRACK STREET | 459 | (+4) |
| 10 | MAXAMORE | 514 | (-6) |
6eme Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | BARITONE | 455 | (-11) |
| 2 | TABLE BAY | 524 | (-4) |
| 3 | HARD DAY'S NIGHT | 532 | (+3) |
| 4 | TEN GUN SALUTE | 474 | 0 |
| 5 | PEROVSKIA | 508 | (+10) |
| 6 | DAWN RAID | 447 | (+3) |
| 7 | OUR EMPEROR | 495 | (+1) |
| 8 | WILD HORIZON | 483 | (-8) |
| 9 | COOL AT HEART | 496 | (+10) |
| 10 | THE THINKER | 505 | (-7) |
| 11 | IDEAL SECRET (E.A) | 473 | (-2) |
7eme Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | BADAWEE | 483 | 0 |
| 2 | PLAY ANOTHER TUNE | 470 | (+3) |
| 3 | FURY | 498 | (-3) |
| 4 | THE BARRISTER | 477 | - |
| 5 | GREATFIVEEIGHT | 498 | (-4) |
| 6 | SOLDIER'S CODE | 495 | (-5) |
| 7 | MR BOMBASTIC | 451 | (+11) |
| 8 | GOT TO FLY | 433 | (-4) |
| 9 | MR VENGEANCE | 481 | (+6) |
8eme Course
| # | Cheval | Poids(kg) | Diff |
|---|
| 1 | HOMETOWN HERO | 480 | (-8) |
| 2 | WATCH ME DAD | 461 | (+5) |
| 3 | NEW GOLDEN AGE | 467 | (+5) |
| 4 | PLAIN OF WISDOM | 466 | (-10) |
| 5 | LEAGUE OF LEGENDS | 524 | (-3) |
| 6 | MAMBO | 480 | (+1) |
| 7 | RED INDY | 446 | (-4) |
| 8 | ASHFORDS LEGACY | 500 | (+3) |
| 9 | COOL WATER | 467 | (-2) |
| 10 | DUFFIELD | 473 | (-1) |
| 11 | SILVER ROCK (E.A) | 475 | (-4) |
More News