POIDS DES CHEVAUX - 10eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
10ème journée - 02 JUIN 2018
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | KASH IS KING | 449 | (-6) |
2 | ST ARNAULT | 452 | (-1) |
3 | ZAP | 507 | 0 |
4 | BOBBY'S EXPRESS | 501 | (-1) |
5 | CHARLES MY BOY | 469 | (+5) |
6 | VINTAGE ANGEL | 488 | (-5) |
7 | SHIELD OF THUNDER | 440 | (+1) |
8 | COMMODUS | 465 | (-7) |
9 | ANAFESTO | 489 | (-2) |
2ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BIOMETRIC | 453 | - |
2 | IT DOESN'T MATTER | 433 | 0 |
3 | BLUNDERBUSS | 440 | (+4) |
4 | IMPRESSED | 485 | (-1) |
5 | AFDEEK | 464 | (-2) |
6 | CAPTAIN MOSS | 478 | - |
7 | GSTAAD | 495 | (-6) |
8 | HE'S GOT GEARS | 435 | (-1) |
9 | SQUARE THE CIRCLE | 495 | - |
10 | VERY VARY | 483 | 0 |
11 | RED CHINA (E.A) | 463 | (-7) |
3ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | MAJOR JAY | 465 | (-9) |
2 | RIDING SHOTGUN | 465 | (+5) |
3 | SCHACHAR | 477 | (+5) |
4 | CHOSEN PATH | 448 | 0 |
5 | OCEAN DRIVE SOUTH | 458 | 0 |
6 | DEALER'S CHARM | 429 | (-3) |
7 | SKY HIGH FLYER | 491 | (+1) |
8 | FLOWER BLUE | 445 | 0 |
4ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | NORTHERN REBEL | 486 | (-7) |
2 | GLEN COCO | 486 | (-2) |
3 | GLORIOUS GOODWOOD | 491 | (+1) |
4 | GAMELOFT | 471 | (+1) |
5 | ROMAN EMPEROR | 416 | (-4) |
6 | FORTISSIMO | 505 | (-3) |
7 | ROYAL EXPLORER | 436 | (-6) |
8 | LE CLOS | 494 | 0 |
5ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | GREYS INN CONTROL | 470 | (-7) |
2 | KEMAL KAVUR | 500 | (+8) |
3 | NIGHT CIRCUS | 493 | - |
4 | EMAAR | 476 | (-3) |
5 | AFICIONADO | 505 | (+12) |
6 | AVAIL | 480 | (+2) |
7 | BURWAAZ | 485 | (+4) |
8 | NEW STAR | 470 | (+5) |
6ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | KREMLIN CAPTAIN | 501 | (-7) |
2 | BARITONE | 470 | (+1) |
3 | HARD DAY'S NIGHT | 531 | (+5) |
4 | KARRAAR | 530 | (-3) |
5 | SCOTSNOG | 492 | (+5) |
6 | SPEED LIMIT | 481 | (+14) |
7 | ONE COOL DUDE | 468 | (+1) |
8 | REIM | 497 | (+2) |
7ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BELENOS | 457 | (-10) |
2 | STEAL A MARCH | 450 | (+4) |
3 | MUTZI | 524 | (+2) |
4 | NETFLIX | 473 | (-4) |
5 | RYDER CUP | 489 | (-1) |
6 | MEMPHIS MAFIA | 475 | (+5) |
7 | JAMA | 470 | (+7) |
8ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | MOONEY | 439 | (-4) |
2 | VARADISO | 452 | (-16) |
3 | ZODIAC JACK | 491 | 0 |
4 | VALCAR | 525 | - |
5 | SECRET IDEA | 530 | (-8) |
6 | SIERRA REDWOOD | 445 | (-1) |
7 | SIR CLIFF | 459 | - |
8 | WORLD DREAMER | 443 | - |
9 | FINAL CUP | 479 | (+11) |
10 | RAHEEB | 502 | (-4) |
11 | LUCKY AT LAST (E.A) | 485 | - |
9ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | AL FIRENZE | 452 | (+6) |
2 | DARK LIABILITY | 455 | (-4) |
3 | IN THE TRENCHES | 459 | (+18) |
4 | NADAS | 452 | (-4) |
5 | STARSKY | 461 | (-4) |
6 | HALABALOO | 474 | (-1) |
7 | SEA PASS | 462 | (-4) |
8 | BADAWEE | 472 | - |
9 | POLAR ROCK | 513 | (+5) |
10 | STOCK BROKER | 495 | (+5) |
More News