ENTRÉES - MTG 37 (Samedi)
1ere Course ~ 1500 m Valeur [0-20]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | KALI'S CHAMP | C.RAMDIN | 61 | 20 |
2 | NEW GOLDEN AGE | A.PERDRAU | 61 | 20 |
3 | APPLE JACK | C.RAMDIN | 60.5 | 19 |
4 | CHARLES MY BOY | V.ALLET | 60.5 | 19 |
5 | MIDNIGHT MESSENGER | S.P. NAGADOO | 60.5 | 19 |
6 | KASH IS KING | C.DABY | 60 | 18 |
7 | ROCKETEER | R.MAINGARD | 60 | 18 |
8 | SEVEN CARAT | S.NARANG | 59.5 | 17 |
9 | STAR OF KAZAN | S.P. NAGADOO | 59.5 | 17 |
10 | VALERIN | C.DABY | 59.5 | 17 |
11 | BEAR HUG | J.M.HENRY | 59 | 16 |
12 | BLUE JEANS | C.RAMDIN | 59 | 16 |
13 | EMERALD VICTORY | S.P. NAGADOO | 58.5 | 15 |
14 | SPUN OUT | S.HURCHUND | 58.5 | 15 |
15 | FRIDAY ON MY MIND | A.PERDRAU | 58 | 14 |
16 | DOYLES | GUJADHUR | 57 | 12 |
17 | LOGAN | S.NARANG | 56.5 | 11 |
18 | RIGHT TO TANGO | J.M.HENRY | 55.5 | 9 |
19 | SPACE AGENT | S.P. NAGADOO | 55.5 | 9 |
2eme Course ~ 1400 m Valeur [0-25]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ANTON RUSKIN | S.NARANG | 61 | 25 |
2 | MELSON | C.RAMDIN | 61 | 25 |
3 | ZIGI ZAGI ZUGI | S.NARANG | 61 | 25 |
4 | ANZA- BORREGO | S.P. NAGADOO | 60.5 | 24 |
5 | CHAP TRAP | GUJADHUR | 60.5 | 24 |
6 | COOL WATER | S.P. NAGADOO | 60.5 | 24 |
7 | POP THE QUESTION | R.MAINGARD | 60.5 | 24 |
8 | SENOR'S GUEST | G.ROUSSET | 60.5 | 24 |
9 | ARTAX | A.SEWDYAL | 60 | 23 |
10 | DEALER'S CHARM | V.ALLET | 60 | 23 |
11 | FLYING ARROW | G.ROUSSET | 60 | 23 |
12 | GREATFIVEEIGHT | C.DABY | 60 | 23 |
13 | ICEBREAKER | R.MAINGARD | 60 | 23 |
14 | SILVER SONG | C.DABY | 60 | 23 |
15 | STAR OF ZEUS | J.M.HENRY | 60 | 23 |
16 | NEVER FEAR | C.DABY | 59.5 | 22 |
17 | NORTHERN REBEL | J.M.HENRY | 59.5 | 22 |
18 | SIR CAPERS | P.MERVEN | 59.5 | 22 |
19 | SPECIAL FORCE | S.P. NAGADOO | 59.5 | 22 |
20 | LEAGUE OF LEGENDS | C.DABY | 59 | 21 |
21 | PHOENIX RISING | R.GUJADHUR | 59 | 21 |
22 | RED INDY | R.GUJADHUR | 58 | 19 |
23 | SEVEN COLOURS | J.M.HENRY | 57.5 | 18 |
3eme Course ~ 1500 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BLACK INDY | J.M.HENRY | 61.5 | 32 |
2 | SAND PATH | C.DABY | 61.5 | 32 |
3 | TILL DAWN | C.DABY | 61.5 | 32 |
4 | EPIC SWORD | R.GUJADHUR | 61 | 31 |
5 | MANETHEREN | S.NARANG | 61 | 31 |
6 | MEMPHIS MAFIA | R.MAINGARD | 61 | 31 |
7 | NEWSMAN | R.GUJADHUR | 61 | 31 |
8 | ALL ABOARD | S.HURCHUND | 60.5 | 30 |
9 | CARLTON HEIGHTS | A.SEWDYAL | 60.5 | 30 |
10 | LAGACIO | GUJADHUR | 60.5 | 30 |
11 | JET PATH | V.ALLET | 60 | 29 |
12 | SILVER HERITAGE | R.MAINGARD | 60 | 29 |
13 | ZARATOS | S.P. NAGADOO | 60 | 29 |
14 | BRITISH POUND | A.PERDRAU | 59.5 | 28 |
15 | LUCKY AT LAST | S.NARANG | 59.5 | 28 |
16 | MAN FROM SEATTLE | R.GUJADHUR | 59.5 | 28 |
17 | PERFECT PURSUIT | S.P. NAGADOO | 59.5 | 28 |
18 | TYRIAN | C.RAMDIN | 59.5 | 28 |
19 | ROMANUS | GUJADHUR | 59 | 27 |
4eme Course ~ 1650 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | OVERDOSE | S.NARANG | 61 | 36 |
2 | SIBERIAN HUSKY | C.RAMDIN | 61 | 36 |
3 | THE BRASS BELL | G.ROUSSET | 61 | 36 |
4 | CHOIR OF ANGELS | J.M.HENRY | 60.5 | 35 |
5 | IT DOESN'T MATTER | G.ROUSSET | 60 | 34 |
6 | PRIDE ROCK | C.DABY | 60 | 34 |
7 | ROCHESTER | J.M.HENRY | 60 | 34 |
8 | WORDBUSTER | V.ALLET | 60 | 34 |
9 | POWER TOWER | R.GUJADHUR | 59.5 | 33 |
10 | EIGHT CITIES | V.ALLET | 59 | 32 |
11 | JULLIDAR | P.MERVEN | 59 | 32 |
12 | KEMAL KAVUR | GUJADHUR | 59 | 32 |
13 | TILL DAWN | C.DABY | 59 | 32 |
14 | INERTIA | A.SEWDYAL | 58.5 | 31 |
15 | NEWSMAN | R.GUJADHUR | 58.5 | 31 |
16 | PERFECT PURSUIT | S.P. NAGADOO | 57 | 28 |
5eme Course ~ 1600 m Valeur Benchmark 46
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ARLINGTONS REVENGE | P.MERVEN | 61.5 | 47 |
2 | HAKEEM | C.RAMDIN | 60.5 | 45 |
3 | FROM THE ASHES | A.SEWDYAL | 60 | 44 |
4 | IDITAROD TRAIL | G.ROUSSET | 60 | 44 |
5 | PATROL OFFICER | G.ROUSSET | 60 | 44 |
6 | IN YOUR DREAMS | S.HURCHUND | 59.5 | 43 |
7 | SUBTROPICAL | C.DABY | 59.5 | 43 |
8 | WEST COAST WARRIOR | R.GUJADHUR | 59.5 | 43 |
9 | CHARLESTON HERO | V.ALLET | 59 | 42 |
10 | DECLARATOR | R.GUJADHUR | 59 | 42 |
11 | TEXAS SKY | S.NARANG | 59 | 42 |
12 | TALBEC | P.MERVEN | 58.5 | 41 |
13 | INAUGURATION | J.M.HENRY | 58 | 40 |
14 | DIVINE CONNECTION | J.M.HENRY | 57.5 | 39 |
15 | EUROKLIDON | C.DABY | 57.5 | 39 |
16 | CONSUL OF WAR | C.DABY | 56.5 | 37 |
6eme Course ~ 1850 m Valeur Benchmark 51
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | INN A MILLION | S.NARANG | 61 | 51 |
2 | MOONRISE SENSATION | S.HURCHUND | 61 | 51 |
3 | OVATION AWARD | G.ROUSSET | 60.5 | 50 |
4 | CRAZY VISION | A.SEWDYAL | 59.5 | 48 |
5 | RED MARS | P.MERVEN | 59.5 | 48 |
6 | YANKEEDOODLEDANDY | GUJADHUR | 59.5 | 48 |
7 | ONE DIRECTION | J.M.HENRY | 57.5 | 44 |
8 | THE BYZANTINE | J.M.HENRY | 57.5 | 44 |
9 | SUBTROPICAL | C.DABY | 57 | 43 |
10 | WEST COAST WARRIOR | R.GUJADHUR | 57 | 43 |
11 | CHARLESTON HERO | V.ALLET | 56.5 | 42 |
12 | PADDINGTONS LUCK | G.ROUSSET | 55 | 39 |
13 | OVERDOSE | S.NARANG | 53.5 | 36 |
7eme Course ~ 1500 m Valeur Benchmark 56
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | TSITSIKAMMA DANCE | J.M.HENRY | 62 | 58 |
2 | INDEPENDENCE | R.GUJADHUR | 61.5 | 57 |
3 | MUTZI | S.HURCHUND | 61.5 | 57 |
4 | VASCOSTREETTRACTOR | P.MERVEN | 61 | 56 |
5 | LICKERIO | A.SEWDYAL | 60.5 | 55 |
6 | AFDEEK | R.MAINGARD | 60 | 54 |
7 | SPLIT THE BREEZE | S.NARANG | 59 | 52 |
8 | INN A MILLION | S.NARANG | 58.5 | 51 |
9 | SIR BERNADINI | P.MERVEN | 58.5 | 51 |
10 | THE BYZANTINE | J.M.HENRY | 55 | 44 |
8eme Course ~ 1450 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BORYA | GUJADHUR | 61 | 41 |
2 | BURG | S.NARANG | 61 | 41 |
3 | VARSIDE | S.HURCHUND | 61 | 41 |
4 | OCEAN DRIVE SOUTH | C.DABY | 60.5 | 40 |
5 | TICKET HOLDER | P.MERVEN | 60.5 | 40 |
6 | CAPTAINOFTHESEA | R.GUJADHUR | 60 | 39 |
7 | GOOD BUDDY | J.M.HENRY | 60 | 39 |
8 | BARAK LAVAN | S.NARANG | 59.5 | 38 |
9 | IRON WOLF | G.ROUSSET | 59.5 | 38 |
10 | WELL CONNECTED | S.JONES | 59.5 | 38 |
11 | APOLLO STAR | A.SEWDYAL | 59 | 37 |
12 | CLIPPER CAPTAIN | R.GUJADHUR | 59 | 37 |
13 | MASTER OF SPAIN | S.P. NAGADOO | 59 | 37 |
14 | NORTHERN SPY | P.MERVEN | 58 | 35 |
15 | SECRET IDEA | C.DABY | 56.5 | 32 |
9eme Course ~ 1650 m Valeur [0-26]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MOSCHINO | V.ALLET | 62 | 28 |
2 | VOLATILE ENERGY | S.NARANG | 61 | 26 |
3 | MIDDLE PATH | R.GUJADHUR | 60.5 | 25 |
4 | REDWOOD VALLEY | R.MAINGARD | 60 | 24 |
5 | SILVER ROCK | R.GUJADHUR | 59.5 | 23 |
6 | SILVER SONG | C.DABY | 59.5 | 23 |
7 | STREET BYTE | C.DABY | 59.5 | 23 |
8 | LADY'S KNIGHT | R.MAINGARD | 59 | 22 |
9 | TYRANDEUS | S.NARANG | 59 | 22 |
10 | CHESTER'S WISH | A.SEWDYAL | 58.5 | 21 |
11 | MAJESTIC MOON | S.P. NAGADOO | 58.5 | 21 |
12 | GREENSTREETTRACTOR | A.PERDRAU | 58 | 20 |
13 | KASH IS KING | C.DABY | 57 | 18 |
14 | VALERIN | C.DABY | 56.5 | 17 |
15 | DESERT THIEF | R.GUJADHUR | 55.5 | 15 |
16 | SEA PASS | S.JONES | 53.5 | 11 |
ENTRÉES - MTG 38 Dimanche ici
More News